Union Profile:

GREAT RIVER UNISERV

Candidate Election Year Party Office Sought Date Amount
KEAST, KRISTIN (KRISTI) 2014 Democratic HOUSE DISTRICT 095 2014-10-29 $250
WOOD, FRANK B 2014 Democratic HOUSE DISTRICT 092 2014-10-28 $250
BRIBRIESCO, MARIA BLASA CANO 2014 Democratic SENATE DISTRICT 047 2014-10-28 $250
HART, RITA ROTTINGHAUS 2014 Democratic SENATE DISTRICT 049 2014-10-26 $750
SAXON, JAY 2014 Democratic HOUSE DISTRICT 097 2014-10-24 $500
WOOD, FRANK B 2014 Democratic HOUSE DISTRICT 092 2014-10-03 $250
THEDE, PHYLLIS 2014 Democratic HOUSE DISTRICT 093 2014-10-01 $250
DABEET, JOHN 2014 Democratic HOUSE DISTRICT 091 2014-09-26 $250
BRIBRIESCO, MARIA BLASA CANO 2014 Democratic SENATE DISTRICT 047 2014-09-24 $750
HART, RITA ROTTINGHAUS 2014 Democratic SENATE DISTRICT 049 2014-09-22 $750
BRIBRIESCO, MARIA BLASA CANO 2012 Democratic HOUSE DISTRICT 094 2012-10-13 $200
THEDE, PHYLLIS 2012 Democratic HOUSE DISTRICT 093 2012-10-12 $200
WINCKLER, CINDY L 2012 Democratic HOUSE DISTRICT 090 2012-10-12 $100
WOOD, FRANK B 2012 Democratic HOUSE DISTRICT 092 2012-10-10 $200
LYKAM, JIM 2012 Democratic HOUSE DISTRICT 089 2012-10-04 $100
BRASE, CHRIS 2012 Democratic SENATE DISTRICT 046 2012-10-03 $200
CULVER, CHET & JUDGE, PATTY 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-11-01 $75
WINCKLER, CINDY L 2008 Democratic HOUSE DISTRICT 086 2008-12-31 $160
THEDE, PHYLLIS 2008 Democratic HOUSE DISTRICT 081 2008-11-24 $160
LYKAM, JIM 2008 Democratic HOUSE DISTRICT 085 2008-11-04 $160
WOOD, FRANK B 2008 Democratic SENATE DISTRICT 042 2008-11-03 $160
GAYMAN, ELESHA L 2008 Democratic HOUSE DISTRICT 084 2008-11-03 $100
THEDE, PHYLLIS 2006 Democratic SENATE DISTRICT 041 2006-08-24 $300
PHELPS, LAUREN M 2006 Democratic HOUSE DISTRICT 081 2006-07-14 $300
WINCKLER, CINDY L 2006 Democratic HOUSE DISTRICT 086 2006-07-14 $300
GAYMAN, ELESHA L 2006 Democratic HOUSE DISTRICT 084 2006-06-22 $300
LYKAM, JIM 2006 Democratic HOUSE DISTRICT 085 2006-06-21 $300
WINCKLER, CINDY L 2004 Democratic HOUSE DISTRICT 086 2004-09-23 $200
GUARD, ALAN E 2004 Democratic HOUSE DISTRICT 081 2004-08-30 $400
POHL, CAMMIE 2004 Democratic HOUSE DISTRICT 084 2004-08-30 $400
LYKAM, JIM 2004 Democratic HOUSE DISTRICT 085 2004-08-27 $200
WOOD, FRANK B 2004 Democratic SENATE DISTRICT 042 2004-08-26 $400
HENDERSON, MARK 2002 Democratic HOUSE DISTRICT 083 2002-10-14 $200
WINCKLER, CINDY L 2002 Democratic HOUSE DISTRICT 086 2002-10-14 $200
SENG, JOSEPH MATTHEW (JOE) 2002 Democratic SENATE DISTRICT 043 2002-10-14 $100
HEAN, WAYNE 2002 Democratic HOUSE DISTRICT 081 2002-10-11 $200
ZAMORA, PATRICIA E 2002 Democratic HOUSE DISTRICT 084 2002-10-10 $200
LYKAM, JIM 2002 Democratic HOUSE DISTRICT 085 2002-10-10 $200
CARSTENSEN, ZACHARY 2000 Democratic HOUSE DISTRICT 040 2000-10-14 $800
WINCKLER, CINDY L 2000 Democratic HOUSE DISTRICT 044 2000-09-26 $1,000
RYAN, THOMAS 2000 Republican HOUSE DISTRICT 043 2000-09-23 $200
WALTER, DOUGLAS F 2000 Democratic HOUSE DISTRICT 041 2000-09-22 $200
WHITE, JOHN 2000 Democratic HOUSE DISTRICT 042 2000-09-15 $500
DELUHERY, PATRICK J 2000 Democratic SENATE DISTRICT 022 2000-09-13 $1,000
CARSTENSEN, ZACHARY 2000 Democratic HOUSE DISTRICT 040 2000-09-11 $200
WINCKLER, CINDY L 2000 Democratic HOUSE DISTRICT 044 2000-07-31 $200