Union Profile:

BUFFALO TEACHERS FEDERATION

Candidate Election Year Party Office Sought Date Amount
MANNION, JOHN W 2020 Democratic SENATE DISTRICT 050 2020-10-19 $1,000
RIVERA, JONATHAN D 2020 Democratic ASSEMBLY DISTRICT 149 2020-10-16 $1,000
RYAN, SEAN M 2020 Democratic SENATE DISTRICT 060 2020-10-16 $1,000
CONRAD III, WILLIAM C 2020 Democratic ASSEMBLY DISTRICT 140 2020-10-05 $1,000
BERGER, JACQUALINE G 2020 Democratic SENATE DISTRICT 061 2020-07-29 $1,000
RYAN, SEAN M 2020 Democratic SENATE DISTRICT 060 2020-07-07 $1,000
RIVERA, JONATHAN D 2020 Democratic ASSEMBLY DISTRICT 149 2020-06-09 $1,000
BURKE, PATRICK B 2020 Democratic ASSEMBLY DISTRICT 142 2020-02-03 $1,000
PIGA-WALLACE, MONICA 2020 Democratic ASSEMBLY DISTRICT 143 2020-01-25 $500
RYAN, SEAN M 2020 Democratic SENATE DISTRICT 060 2020-01-03 $396
PIGA-WALLACE, MONICA 2020 Democratic ASSEMBLY DISTRICT 143 2019-12-04 $300
BURKE, PATRICK B 2020 Democratic ASSEMBLY DISTRICT 142 2019-08-27 $300
KENNEDY, TIMOTHY M 2020 Democratic SENATE DISTRICT 063 2019-05-14 $200
KENNEDY, TIMOTHY M 2020 Democratic SENATE DISTRICT 063 2019-03-25 $100
RYAN, SEAN M 2018 Democratic ASSEMBLY DISTRICT 149 2018-10-30 $500
WOCHENSKY, LUKE 2018 Democratic ASSEMBLY DISTRICT 147 2018-10-19 $300
RYAN, SEAN M 2018 Democratic ASSEMBLY DISTRICT 149 2018-10-17 $500
WALLACE, MONICA P 2018 Democratic ASSEMBLY DISTRICT 143 2018-08-06 $300
RYAN, SEAN M 2018 Democratic ASSEMBLY DISTRICT 149 2018-08-02 $150
BURKE, PATRICK B 2018 Democratic ASSEMBLY DISTRICT 142 2018-06-20 $500
KENNEDY, TIMOTHY M 2018 Democratic SENATE DISTRICT 063 2018-06-14 $500
WALLACE, MONICA P 2018 Democratic ASSEMBLY DISTRICT 143 2018-05-11 $300
RYAN, SEAN M 2018 Democratic ASSEMBLY DISTRICT 149 2018-05-07 $200
DINAPOLI, THOMAS P 2018 Democratic COMPTROLLER 2018-04-24 $500
BURKE, PATRICK B 2018 Democratic ASSEMBLY DISTRICT 142 2018-04-16 $700
KENNEDY, TIMOTHY M 2018 Democratic SENATE DISTRICT 063 2018-03-28 $100
BURKE, PATRICK B 2018 Democratic ASSEMBLY DISTRICT 142 2018-03-20 $500
WALLACE, MONICA P 2018 Democratic ASSEMBLY DISTRICT 143 2017-11-20 $500
DINAPOLI, THOMAS P 2018 Democratic COMPTROLLER 2017-07-19 $500
PEOPLES-STOKES, CRYSTAL D 2018 Democratic ASSEMBLY DISTRICT 141 2017-05-24 $500
KENNEDY, TIMOTHY M 2018 Democratic SENATE DISTRICT 063 2017-05-22 $1,000
RYAN, SEAN M 2018 Democratic ASSEMBLY DISTRICT 149 2017-04-24 $500
RYAN, SEAN M 2014 Democratic ASSEMBLY DISTRICT 149 2014-10-21 $1,000
THOMPSON, ANTOINE M 2014 Democratic ASSEMBLY DISTRICT 141 2014-09-15 $2,295
NICHOLS, VERONICA 2014 Democratic ASSEMBLY DISTRICT 141 2014-09-03 $2,839
THOMPSON, ANTOINE M 2014 Democratic ASSEMBLY DISTRICT 141 2014-08-25 $1,650
WU, TIMOTHY 2014 Democratic LIEUTENANT GOVERNOR 2014-08-21 $400
TEACHOUT, ZEPHYR R 2014 Democratic GOVERNOR 2014-07-27 $1,000
THOMPSON, ANTOINE M 2014 Democratic ASSEMBLY DISTRICT 141 2014-07-02 $1,250
DINAPOLI, THOMAS P 2014 Democratic COMPTROLLER 2014-04-04 $500
DINAPOLI, THOMAS P 2014 Democratic COMPTROLLER 2013-06-19 $300
DINAPOLI, THOMAS P 2014 Democratic COMPTROLLER 2012-11-26 $500
SCHNEIDERMAN, ERIC TADD 2010 Democratic ATTORNEY GENERAL 2010-11-01 $1,000
SCHNEIDERMAN, ERIC TADD 2010 Democratic ATTORNEY GENERAL 2010-09-10 $1,000
DINAPOLI, THOMAS P 2010 Democratic COMPTROLLER 2009-03-13 $100
THOMPSON, ANTOINE M 2010 Democratic SENATE DISTRICT 060 2009-01-20 $500
STACHOWSKI, WILLIAM T 2008 Democratic SENATE DISTRICT 058 2008-10-15 $700
MESI, JOE 2008 Democratic SENATE DISTRICT 061 2008-10-06 $482
STACHOWSKI, WILLIAM T 2008 Democratic SENATE DISTRICT 058 2008-09-26 $300
MESI, JOE 2008 Democratic SENATE DISTRICT 061 2008-08-06 $2,220
STACHOWSKI, WILLIAM T 2008 Democratic SENATE DISTRICT 058 2008-04-30 $150
THOMPSON, ANTOINE M 2006 Democratic SENATE DISTRICT 060 2006-08-15 $1,500
THOMPSON, ANTOINE M 2006 Democratic SENATE DISTRICT 060 2006-06-29 $100
THOMPSON, ANTOINE M 2006 Democratic SENATE DISTRICT 060 2006-03-17 $150
THOMPSON, ANTOINE M 2006 Democratic SENATE DISTRICT 060 2006-02-17 $250
BROWN, BYRON W 2004 Democratic SENATE DISTRICT 060 2004-04-01 $300
EVE, ARTHUR O 2000 Democratic ASSEMBLY DISTRICT 141 2000-09-07 $787