Union Profile:

BRUSHY MOUNTAIN PRISON EMPLOYEES UNION

Candidate Election Year Party Office Sought Date Amount
YAGER, KEN 2016 Republican SENATE DISTRICT 012 2024-09-18 $1,000
JOHNSON, GLORIA 2020 Democratic HOUSE DISTRICT 013 2020-09-29 $1,000
HODGES, JASON 2020 Democratic HOUSE DISTRICT 067 2020-09-21 $750
KEISLING, KELLY T 2020 Republican HOUSE DISTRICT 038 2020-09-16 $1,000
YAGER, KEN 2020 Republican SENATE DISTRICT 012 2020-05-18 $2,000
BECK, CARSON W (BILL) 2018 Democratic HOUSE DISTRICT 051 2018-10-18 $500
MITCHELL, BO 2018 Democratic HOUSE DISTRICT 050 2018-10-18 $500
CALFEE, KENT 2018 Republican HOUSE DISTRICT 032 2018-09-14 $750
JOHNSON, GLORIA 2018 Democratic HOUSE DISTRICT 013 2018-09-14 $1,000
JACKSON, EDWARD S 2018 Republican SENATE DISTRICT 027 2018-09-14 $500
KEISLING, KELLY T 2018 Republican HOUSE DISTRICT 038 2018-09-14 $750
YAGER, KEN 2020 Republican SENATE DISTRICT 012 2018-09-14 $1,000
YAGER, KEN 2020 Republican SENATE DISTRICT 012 2017-08-11 $821
MITCHELL, BO 2016 Democratic HOUSE DISTRICT 050 2016-10-17 $2,000
DUNLAP, W KEVIN 2016 Democratic HOUSE DISTRICT 043 2016-10-17 $500
POWELL, JASON 2016 Democratic HOUSE DISTRICT 053 2016-10-13 $1,000
JOHNSON, GLORIA 2016 Democratic HOUSE DISTRICT 013 2016-10-08 $1,000
JOHNSON, GLORIA 2016 Democratic HOUSE DISTRICT 013 2016-10-08 $1,000
CALFEE, KENT 2016 Republican HOUSE DISTRICT 032 2016-10-03 $1,000
MITCHELL, BO 2016 Democratic HOUSE DISTRICT 050 2016-06-23 $1,000
YAGER, KEN 2016 Republican SENATE DISTRICT 012 2016-01-15 $1,000
JERNIGAN, DARREN 2016 Democratic HOUSE DISTRICT 060 2016-01-11 $1,500
JERNIGAN, DARREN 2016 Democratic HOUSE DISTRICT 060 2016-01-07 $500
STEWART, MICHAEL G (MIKE) 2016 Democratic HOUSE DISTRICT 052 2016-01-06 $2,000
MITCHELL, BO 2016 Democratic HOUSE DISTRICT 050 2016-01-06 $1,500
CALFEE, KENT 2016 Republican HOUSE DISTRICT 032 2016-01-06 $1,000
KEISLING, KELLY T 2016 Republican HOUSE DISTRICT 038 2016-01-06 $500
YAGER, KEN 2016 Republican SENATE DISTRICT 012 2014-09-18 $1,000
CALFEE, KENT 2014 Republican HOUSE DISTRICT 032 2014-09-13 $1,500
JERNIGAN, DARREN 2014 Democratic HOUSE DISTRICT 060 2014-09-13 $1,500
JOHNSON, GLORIA 2014 Democratic HOUSE DISTRICT 013 2014-09-09 $1,500
MITCHELL, BO 2014 Democratic HOUSE DISTRICT 050 2014-06-17 $2,500
JOHNSON, GLORIA 2014 Democratic HOUSE DISTRICT 013 2014-01-05 $500
JONES, SHERRY 2014 Democratic HOUSE DISTRICT 059 2013-10-10 $500
YAGER, KEN 2012 Republican SENATE DISTRICT 012 2012-10-08 $500
KEISLING, KELLY T 2012 Republican HOUSE DISTRICT 038 2012-09-08 $500
WINDLE, JOHN MARK 2012 Democratic HOUSE DISTRICT 041 2012-09-06 $2,000
HACKWORTH, JIM 2012 Democratic HOUSE DISTRICT 033 2012-09-06 $500
JOHNSON, GLORIA 2012 Democratic HOUSE DISTRICT 013 2012-09-06 $500
WINDLE, JOHN MARK 2012 Democratic HOUSE DISTRICT 041 2012-08-15 $3,000
YAGER, KEN 2012 Republican SENATE DISTRICT 012 2012-07-12 $1,500
MOORE, CALVIN 2012 Democratic HOUSE DISTRICT 070 2012-07-07 $250
HACKWORTH, JIM 2012 Democratic HOUSE DISTRICT 033 2012-07-03 $500
JONES, SHERRY 2012 Democratic HOUSE DISTRICT 059 2012-07-03 $500
YAGER, KEN 2012 Republican SENATE DISTRICT 012 2011-01-11 $1,000
WINNINGHAM, LESLIE E 2010 Democratic HOUSE DISTRICT 038 2010-10-23 $1,000
CLOTFELTER, KEITH 2010 Democratic HOUSE DISTRICT 036 2010-10-18 $1,000
YOKLEY, EDDIE 2010 Democratic HOUSE DISTRICT 011 2010-10-18 $500
HALE, JAMES C 2010 Democratic HOUSE DISTRICT 040 2010-10-15 $1,000
COBB, TY 2010 Democratic HOUSE DISTRICT 064 2010-10-15 $1,000
MOORE, GARY W 2010 Democratic HOUSE DISTRICT 050 2010-10-15 $1,000
JONES, SHERRY 2010 Democratic HOUSE DISTRICT 059 2010-10-15 $1,000
RAINS, CHARLES RAY 2010 Democratic HOUSE DISTRICT 025 2010-10-15 $500
HACKWORTH, JIM 2010 Democratic HOUSE DISTRICT 033 2010-10-15 $500
ALEXANDER, SAM 2010 Democratic HOUSE DISTRICT 018 2010-10-15 $250
TINDELL, HARRY 2010 Democratic HOUSE DISTRICT 013 2010-10-15 $250
CLOTFELTER, KEITH 2010 Democratic HOUSE DISTRICT 036 2010-10-06 $500
HALE, JAMES C 2010 Democratic HOUSE DISTRICT 040 2010-10-05 $300
COBB, TY 2010 Democratic HOUSE DISTRICT 064 2010-09-13 $300
BORCHERT, WILLIE (BUTCH) 2010 Democratic HOUSE DISTRICT 075 2010-09-13 $300
MOORE, GARY W 2010 Democratic HOUSE DISTRICT 050 2010-09-13 $300
JONES, SHERRY 2010 Democratic HOUSE DISTRICT 059 2010-09-13 $300
TURNER, MICHAEL L (MIKE) 2010 Democratic HOUSE DISTRICT 051 2010-09-10 $300
TURNER, MICHAEL L (MIKE) 2010 Democratic HOUSE DISTRICT 051 2010-08-24 $1,000
WINDLE, JOHN MARK 2010 Democratic HOUSE DISTRICT 041 2010-08-19 $1,000
RAINS, CHARLES RAY 2010 Democratic HOUSE DISTRICT 025 2010-07-22 $300
MOORE, GARY W 2010 Democratic HOUSE DISTRICT 050 2009-09-28 $1,000
TURNER, MICHAEL L (MIKE) 2010 Democratic HOUSE DISTRICT 051 2009-09-28 $1,000
YAGER, KEN 2012 Republican SENATE DISTRICT 012 2009-09-08 $1,000
TURNER, MICHAEL L (MIKE) 2008 Democratic HOUSE DISTRICT 051 2009-01-05 $500
ROGERS, JEAN ANNE 2008 Democratic SENATE DISTRICT 016 2008-10-24 $500
WILLIAMS, MICHEAL R 2008 Third-Party SENATE DISTRICT 004 2008-10-22 $500
RUPPE, BECKY 2008 Democratic SENATE DISTRICT 012 2008-10-14 $1,000
CAMP, RANDY 2008 Democratic SENATE DISTRICT 026 2008-10-14 $500
HAWKINS, JIM 2008 Democratic SENATE DISTRICT 018 2008-10-14 $500
STEWART, ERIC 2008 Democratic SENATE DISTRICT 014 2008-10-14 $500
HAYNES, JOE M 2008 Democratic SENATE DISTRICT 020 2008-09-30 $500
BARNES, TIM 2008 Democratic SENATE DISTRICT 022 2008-07-11 $1,000
PARKS, RICHARD 2008 Democratic HOUSE DISTRICT 048 2008-07-11 $500
RUPPE, BECKY 2008 Democratic SENATE DISTRICT 012 2008-06-28 $1,000
RUPPE, BECKY 2008 Democratic SENATE DISTRICT 012 2008-06-20 $501
RUPPE, BECKY 2008 Democratic SENATE DISTRICT 012 2008-03-24 $1,000
FERGUSON, DENNIS 2008 Democratic HOUSE DISTRICT 032 2007-08-29 $500
MILLER, LARRY J 2006 Democratic HOUSE DISTRICT 088 2006-10-20 $500
BELL, MARY ESTHER 2006 Democratic HOUSE DISTRICT 034 2006-10-18 $500
ROCHELLE, ROBERT 2006 Democratic SENATE DISTRICT 017 2006-10-18 $500
HENRY JR, DOUGLAS 2006 Democratic SENATE DISTRICT 021 2006-10-18 $500
MADDOX, MARK L 2006 Democratic HOUSE DISTRICT 076 2006-10-18 $500
MARRERO, BEVERLY ROBISON 2006 Democratic HOUSE DISTRICT 089 2006-10-18 $500
WINNINGHAM, LESLIE E 2006 Democratic HOUSE DISTRICT 038 2006-10-17 $500
HACKWORTH, JIM 2006 Democratic HOUSE DISTRICT 033 2006-10-16 $500
BAIRD, WILLIAM A 2006 Republican HOUSE DISTRICT 036 2006-10-09 $500
FINNEY, LOWE 2006 Democratic SENATE DISTRICT 027 2006-10-06 $500
JONES, SHERRY 2006 Democratic HOUSE DISTRICT 059 2006-10-06 $500
PINION, PHILLIP E 2006 Democratic HOUSE DISTRICT 077 2006-10-06 $500
TINDELL, HARRY 2006 Democratic HOUSE DISTRICT 013 2006-10-06 $500
DEBERRY, LOIS M 2004 Democratic HOUSE DISTRICT 091 2004-11-26 $300
CURTISS, CHARLES 2004 Democratic HOUSE DISTRICT 043 2004-11-05 $300
KYLE JR, JAMES F 2004 Democratic SENATE DISTRICT 028 2004-11-01 $500
PINION, PHILLIP E 2004 Democratic HOUSE DISTRICT 077 2004-10-31 $500
MCKEE, BOB 2004 Republican HOUSE DISTRICT 023 2004-10-26 $300
CRUTCHFIELD, WARD 2004 Democratic SENATE DISTRICT 010 2004-10-24 $500
LANGSTER, EDITH TAYLOR 2004 Democratic HOUSE DISTRICT 054 2004-10-24 $300
NORRIS, MARK 2004 Republican SENATE DISTRICT 032 2004-10-23 $500
TODD, CURRY 2004 Republican HOUSE DISTRICT 095 2004-10-22 $300
KILBY, TOMMY 2004 Democratic SENATE DISTRICT 012 2004-09-27 $3,000
KILBY, TOMMY 2004 Democratic SENATE DISTRICT 012 2004-06-24 $1,000
TURNER, MICHAEL L (MIKE) 2004 Democratic HOUSE DISTRICT 051 2003-09-10 $500
KURITA, ROSALIND 2004 Democratic SENATE DISTRICT 022 2002-12-02 $300
PINION, PHILLIP E 2002 Democratic HOUSE DISTRICT 077 2002-11-11 $1,000
JONES, ULYSSES 2002 Democratic HOUSE DISTRICT 098 2002-10-25 $500
MCMILLAN, KIM 2002 Democratic HOUSE DISTRICT 067 2002-10-24 $500
JACKSON, DOUGLAS S 2002 Democratic SENATE DISTRICT 025 2002-10-24 $500
DERRYBERRY, GUY Z 2002 Democratic HOUSE DISTRICT 064 2002-10-23 $300
JONES, SHERRY 2002 Democratic HOUSE DISTRICT 059 2002-10-22 $500
WEST JR, BEN 2002 Democratic HOUSE DISTRICT 060 2002-10-22 $500
HEAD, TOMMY 2002 Democratic HOUSE DISTRICT 068 2002-10-21 $1,000
BURKS, CHARLOTTE 2002 Democratic SENATE DISTRICT 015 2002-10-19 $500
NAIFEH, JIMMY 2002 Democratic HOUSE DISTRICT 081 2002-10-17 $500
WINDLE, JOHN MARK 2002 Democratic HOUSE DISTRICT 041 2002-09-26 $1,200
FERGUSON, DENNIS 2002 Democratic HOUSE DISTRICT 032 2002-09-12 $500
MCLEARY, DON 2002 Democratic SENATE DISTRICT 027 2002-09-10 $300
FISHER, SHERRY 2002 Democratic SENATE DISTRICT 017 2002-09-09 $300
BREDESEN, PHILIP 2002 Democratic GOVERNOR 2001-12-21 $2,000
CALDWELL, GENE 2000 Democratic HOUSE DISTRICT 033 2000-11-10 $300
JACKSON, DOUGLAS S 2000 Democratic SENATE DISTRICT 025 2000-11-03 $300
MCKEE, BOB 2000 Republican HOUSE DISTRICT 023 2000-11-02 $100
KYLE JR, JAMES F 2000 Democratic SENATE DISTRICT 028 2000-10-27 $500
COOPER, JERRY W 2000 Democratic SENATE DISTRICT 014 2000-10-27 $250
HEAD, TOMMY 2000 Democratic HOUSE DISTRICT 068 2000-10-27 $200
LANGSTER, EDITH TAYLOR 2000 Democratic HOUSE DISTRICT 054 2000-10-27 $200
WHITE, JOHN 2000 Democratic HOUSE DISTRICT 070 2000-10-26 $150
DEBERRY, LOIS M 2000 Democratic HOUSE DISTRICT 091 2000-10-24 $150
CALDWELL, GENE 2000 Democratic HOUSE DISTRICT 033 2000-10-23 $300
TINDELL, HARRY 2000 Democratic HOUSE DISTRICT 013 2000-10-23 $250
DAVIS, LINCOLN EDWARD 2000 Democratic SENATE DISTRICT 012 2000-10-20 $800
CROSS, JERRY E 2000 Democratic HOUSE DISTRICT 036 2000-10-17 $500
TRAIL, LARRY 2000 Democratic SENATE DISTRICT 016 2000-10-17 $500
FERGUSON, DENNIS 2000 Democratic HOUSE DISTRICT 032 2000-10-17 $300
PINION, PHILLIP E 2000 Democratic HOUSE DISTRICT 077 2000-10-17 $300
TINDELL, HARRY 2000 Democratic HOUSE DISTRICT 013 2000-10-17 $300
WEST JR, BEN 2000 Democratic HOUSE DISTRICT 060 2000-10-17 $300
DAVIDSON, EUGENE E (GENE) 2000 Democratic HOUSE DISTRICT 066 2000-10-17 $250
LEWIS JR, DOYLE (BUTCH) 2000 Democratic HOUSE DISTRICT 047 2000-10-17 $150
WINDLE, JOHN MARK 2000 Democratic HOUSE DISTRICT 041 2000-10-15 $800
PINION, PHILLIP E 2000 Democratic HOUSE DISTRICT 077 2000-10-13 $500
KYLE JR, JAMES F 2000 Democratic SENATE DISTRICT 028 2000-10-04 $500
COOPER, JERRY W 2000 Democratic SENATE DISTRICT 014 2000-10-03 $150
HEAD, TOMMY 2000 Democratic HOUSE DISTRICT 068 2000-09-30 $150
DEBERRY, LOIS M 2000 Democratic HOUSE DISTRICT 091 2000-09-28 $150
LANGSTER, EDITH TAYLOR 2000 Democratic HOUSE DISTRICT 054 2000-09-27 $150
WARWICK, WILLIAM 2000 Democratic HOUSE DISTRICT 016 2000-09-26 $450
WEST JR, BEN 2000 Democratic HOUSE DISTRICT 060 2000-09-20 $350
FERGUSON, DENNIS 2000 Democratic HOUSE DISTRICT 032 2000-09-20 $300
CRUTCHFIELD, WARD 2000 Democratic SENATE DISTRICT 010 2000-09-20 $250
RHINEHART, SHELBY AARON 2000 Democratic HOUSE DISTRICT 037 2000-09-20 $200
TRAIL, LARRY 2000 Democratic SENATE DISTRICT 016 2000-09-20 $200
KYLE JR, JAMES F 2000 Democratic SENATE DISTRICT 028 1999-12-20 $500
ROCHELLE, ROBERT 2002 Democratic SENATE DISTRICT 017 1999-12-10 $300