Union Profile:

BROWARD COUNTY PROFESSIONAL FIRE FIGHTERS & PARAMEDICS LOCAL 4321

Candidate Election Year Party Office Sought Date Amount
LAMARCA, CHIP 2020 Republican HOUSE DISTRICT 093 2020-09-09 $1,000
BARTLEMAN, ROBIN 2020 Democratic HOUSE DISTRICT 104 2020-04-17 $1,000
WILLIAMS, PATRICIA HAWKINS 2020 Democratic HOUSE DISTRICT 092 2019-12-11 $1,000
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2019-11-30 $1,000
GOTTLIEB, MICHAEL A 2020 Democratic HOUSE DISTRICT 098 2019-11-22 $1,000
LAMARCA, CHIP 2020 Republican HOUSE DISTRICT 093 2019-02-28 $1,000
FRIED, NICOLE (NIKKI) 2018 Democratic AGRICULTURE COMMISSIONER 2018-10-25 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-09-25 $1,000
MOSKOWITZ, JARED EVAN 2018 Democratic HOUSE DISTRICT 097 2018-07-23 $1,000
GOTTLIEB, MICHAEL A 2018 Democratic HOUSE DISTRICT 098 2018-07-23 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-07-23 $1,000
HOOPER, ED 2018 Republican SENATE DISTRICT 016 2018-07-21 $1,000
JACOBS, KRISTIN D 2018 Democratic HOUSE DISTRICT 096 2018-07-20 $1,000
WILLIAMS, PATRICIA HAWKINS 2018 Democratic HOUSE DISTRICT 092 2018-07-17 $1,000
LAMARCA, CHIP 2018 Republican HOUSE DISTRICT 093 2018-07-17 $500
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2018-05-21 $1,000
LAMARCA, CHIP 2018 Republican HOUSE DISTRICT 093 2018-02-26 $500
WILLHITE, MATTHEW A 2018 Democratic HOUSE DISTRICT 086 2017-11-01 $1,000
LATVALA, JACK 2016 Republican SENATE DISTRICT 016 2015-10-19 $1,000
STEWART, LINDA A 2014 Democratic HOUSE DISTRICT 047 2014-10-29 $250
ATWATER, JEFFREY H 2014 Republican CHIEF FINANCIAL OFFICER 2014-08-04 $500
WILLIAMS, LEVOYD L 2014 Democratic HOUSE DISTRICT 094 2014-07-30 $500
JACOBS, KRISTIN D 2014 Democratic HOUSE DISTRICT 096 2014-06-19 $1,000
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2014-06-11 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-12-30 $500
STARK, RICHARD NEIL 2014 Democratic HOUSE DISTRICT 104 2013-06-26 $500
DETERT, NANCY C 2014 Republican SENATE DISTRICT 028 2013-03-04 $500
LATVALA, JACK 2014 Republican SENATE DISTRICT 020 2013-02-21 $500
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2011-12-02 $500
SOBEL, ELEANOR 2012 Democratic SENATE DISTRICT 033 2011-09-23 $500
DIAZ DE LA PORTILLA, MIGUEL A 2012 Republican SENATE DISTRICT 040 2011-06-28 $500
LATVALA, JACK 2012 Republican SENATE DISTRICT 020 2011-06-21 $500
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2009-07-29 $500
CHIARI, CHRISTIAN 2008 Democratic HOUSE DISTRICT 091 2008-10-29 $500
SANDS, FRANKLIN 2004 Democratic HOUSE DISTRICT 098 2004-06-07 $250