Union Profile:

BILLINGS EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
GRAYBILL, RAPH 2020 Democratic ATTORNEY GENERAL 2020-08-12 $360
MCMURTRY, VALERIE 2020 Democratic PUBLIC SERVICE COMMISSIONER DISTRICT 002 2020-08-06 $180
THOMSEN, RYAN 2020 Democratic HOUSE DISTRICT 054 2020-05-26 $100
VINTON, SUE 2020 Republican HOUSE DISTRICT 056 2020-05-20 $100
GIULANO, ANNE 2020 Democratic HOUSE DISTRICT 051 2020-05-18 $100
PATELIS, JAMES G 2020 Republican HOUSE DISTRICT 052 2020-05-14 $100
SPANJIAN, KRISTIN A 2020 Democratic HOUSE DISTRICT 040 2020-05-13 $100
PRICE, SCOTT 2020 Republican SENATE DISTRICT 025 2020-05-13 $100
RICHMOND, THOMAS 2020 Republican SENATE DISTRICT 028 2020-05-12 $100
ROMANO, MELISSA 2020 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2020-04-25 $360
BREWSTER, LARRY 2020 Republican HOUSE DISTRICT 044 2020-04-23 $100
OLSON, HANNAH 2020 Democratic HOUSE DISTRICT 052 2020-04-23 $100
KELKER, KATHERIN A 2020 Democratic HOUSE DISTRICT 047 2020-04-22 $100
KARJALA, JESSICA L 2020 Democratic HOUSE DISTRICT 048 2020-04-22 $100
BAHR, JADE 2020 Democratic HOUSE DISTRICT 050 2020-04-22 $100
CABRERA, MING 2018 Democratic HOUSE DISTRICT 044 2018-05-14 $180
KOCH, BLAIR 2018 Democratic HOUSE DISTRICT 043 2018-05-09 $180
GIULIANO, ANNE 2018 Democratic HOUSE DISTRICT 046 2018-05-09 $180
DEERING, DUSTY 2018 Democratic HOUSE DISTRICT 052 2018-05-09 $180
KELKER, KATHERIN A 2018 Democratic HOUSE DISTRICT 047 2018-05-08 $180
ROMANO, MELISSA 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-10-18 $500
CROUCH, KEN 2016 Democratic HOUSE DISTRICT 045 2016-09-28 $170
DRISCOLL, ROBYN 2016 Democratic SENATE DISTRICT 025 2016-09-14 $-85
GROSS, JEN 2016 Democratic SENATE DISTRICT 025 2016-08-31 $170
ROMANO, MELISSA 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-08-15 $1,000
BUCKLEY, ANGIE 2016 Democratic HOUSE DISTRICT 046 2016-05-02 $170
DRISCOLL, ROBYN 2016 Democratic SENATE DISTRICT 025 2016-04-28 $170
MACDONALD, MARGARET E (MARGIE) 2016 Democratic SENATE DISTRICT 026 2016-04-26 $170
GOODRIDGE, CHRISTOPHER R (CHRIS) 2016 Democratic HOUSE DISTRICT 052 2016-04-22 $170
PINCOLINI, ELIZABETH 2016 Democratic HOUSE DISTRICT 043 2016-04-22 $170
KELKER, KATHERIN A 2016 Democratic HOUSE DISTRICT 047 2016-04-22 $170
MCCARTHY, KELLY M 2016 Democratic HOUSE DISTRICT 049 2016-04-22 $170
ARNOLD, RYAN 2016 Democratic HOUSE DISTRICT 055 2016-04-22 $170
VEIS, SHOOTS 2016 Democratic HOUSE DISTRICT 051 2016-04-22 $170
COURT, VIRGINIA J 2016 Democratic HOUSE DISTRICT 050 2016-04-22 $170
PEASE-LOPEZ, CAROLYN R 2016 Democratic SENATE DISTRICT 021 2016-04-22 $170
BOITER, KARI 2016 Democratic HOUSE DISTRICT 044 2016-04-21 $170
BULLOCK, STEPHEN CLARK (STEVE) & COONEY, MIKE 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2015-02-02 $100
KELKER, KATHERIN A 2014 Democratic HOUSE DISTRICT 047 2014-09-21 $170
PULASKY, JOHN 2014 Democratic HOUSE DISTRICT 043 2014-07-22 $170
MCNALLY, MARY 2014 Democratic SENATE DISTRICT 024 2014-06-25 $170
KARJALA, JESSICA L 2014 Democratic HOUSE DISTRICT 048 2014-06-16 $170
WONG, SANDY 2014 Democratic HOUSE DISTRICT 044 2014-06-11 $170
MCCARTHY, KELLY M 2014 Democratic HOUSE DISTRICT 049 2014-06-11 $170
MACDONALD, MARGARET E (MARGIE) 2014 Democratic HOUSE DISTRICT 051 2014-06-11 $170
MCNALLY, MARY 2014 Democratic SENATE DISTRICT 024 2014-06-11 $170
WINGER, BOB 2012 Democratic HOUSE DISTRICT 055 2012-04-16 $160
MCNALLY, MARY 2012 Democratic HOUSE DISTRICT 049 2012-04-15 $160
MACDONALD, MARGARET E (MARGIE) 2012 Democratic HOUSE DISTRICT 054 2012-04-13 $160
WILLIS, DEBORAH D 2012 Democratic HOUSE DISTRICT 050 2012-04-12 $160
DAHLMAN, JEAN 2012 Democratic SENATE DISTRICT 022 2012-04-11 $160
YOVETICH, WALLACE 2012 Democratic HOUSE DISTRICT 044 2012-04-10 $160
RUMPH, DALE E 2012 Democratic HOUSE DISTRICT 047 2012-04-09 $160
DRISCOLL, ROBYN 2012 Democratic SENATE DISTRICT 026 2012-04-09 $160
COURT, VIRGINIA J 2012 Democratic HOUSE DISTRICT 052 2012-04-05 $160
BRANAE, GARY H 2012 Democratic SENATE DISTRICT 027 2012-04-03 $160
GRINDE, WANDA 2012 Democratic SENATE DISTRICT 024 2012-04-02 $160
WELLS, RITA 2012 Democratic HOUSE DISTRICT 048 2012-04-02 $160
MCCARTHY, KELLY M 2012 Democratic HOUSE DISTRICT 051 2012-04-02 $160
MACDONALD, MARGARET E (MARGIE) 2010 Democratic HOUSE DISTRICT 054 2010-09-20 $100
GRINDE, WANDA 2010 Democratic HOUSE DISTRICT 048 2010-06-10 $100
COURT, VIRGINIA J 2010 Democratic HOUSE DISTRICT 052 2010-06-08 $100
DRISCOLL, ROBYN 2010 Democratic HOUSE DISTRICT 051 2010-06-07 $100
VEIS, CHRIS (SHOOTS) 2010 Democratic HOUSE DISTRICT 053 2010-06-02 $100
DOTY, RUSSELL L 2010 Democratic SENATE DISTRICT 028 2010-06-02 $100
ELLIS, PAM 2010 Democratic HOUSE DISTRICT 047 2010-04-22 $120
BULLOCK, STEPHEN CLARK (STEVE) 2008 Democratic ATTORNEY GENERAL 2008-09-04 $310
JUNEAU, DENISE 2008 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2008-09-02 $310
LINDEEN, MONICA J 2008 Democratic AUDITOR 2008-09-02 $310
MCCULLOCH, LINDA H 2008 Democratic SECRETARY OF STATE 2008-09-02 $166
MACDONALD, MARGARET E (MARGIE) 2008 Democratic HOUSE DISTRICT 054 2008-07-10 $160
HERNANDEZ, MARY 2008 Democratic HOUSE DISTRICT 050 2008-07-08 $160
BECKER, ARLENE 2008 Democratic HOUSE DISTRICT 052 2008-07-03 $160
BRANAE, GARY H 2008 Democratic SENATE DISTRICT 027 2008-07-03 $160
DRISCOLL, ROBYN 2008 Democratic HOUSE DISTRICT 051 2008-07-03 $160
REED, DON 2008 Democratic HOUSE DISTRICT 044 2008-07-01 $160
MOSS, LYNDA 2008 Democratic SENATE DISTRICT 026 2008-07-01 $160
HANSON, PENNY 2008 Democratic HOUSE DISTRICT 047 2008-06-30 $160
MAXSON, ROBERT 2008 Democratic HOUSE DISTRICT 055 2008-06-30 $160
GRINDE, WANDA 2008 Democratic HOUSE DISTRICT 048 2008-06-30 $160
LARSON, LANE L 2008 Democratic SENATE DISTRICT 022 2008-06-30 $130
MCCULLOCH, LINDA H 2008 Democratic SECRETARY OF STATE 2008-03-10 $144
VAN DYK, KENDALL 2006 Democratic HOUSE DISTRICT 049 2006-08-23 $130
MACDONALD, MARGARET E (MARGIE) 2006 Democratic SENATE DISTRICT 025 2006-08-21 $130
REED, DON 2006 Democratic HOUSE DISTRICT 044 2006-08-21 $130
DRISCOLL, ROBYN 2006 Democratic HOUSE DISTRICT 051 2006-08-18 $130
HARPER, DOUG 2006 Democratic HOUSE DISTRICT 046 2006-08-09 $130
LARSON, BOBBIE 2006 Democratic HOUSE DISTRICT 057 2006-08-09 $130
MAXSON, ROBERT 2006 Democratic HOUSE DISTRICT 055 2006-08-09 $130
SKEWIS, RICHARD 2006 Democratic HOUSE DISTRICT 047 2006-08-09 $130
TRACY, RAY 2006 Democratic SENATE DISTRICT 023 2006-08-09 $130
GRINDE, WANDA 2006 Democratic HOUSE DISTRICT 048 2006-08-09 $130
BECKER, ARLENE 2006 Democratic HOUSE DISTRICT 052 2006-08-04 $85
MOSS, LYNDA 2004 Democratic SENATE DISTRICT 026 2004-10-13 $130
LANGE, MICHAEL 2004 Republican HOUSE DISTRICT 055 2004-09-17 $15
SIMON, BRUCE 2004 Republican SENATE DISTRICT 026 2004-09-07 $130
NOENNIG, MARK E 2004 Republican HOUSE DISTRICT 046 2004-08-30 $70
MELICHAR, BEA ANN 2004 Democratic HOUSE DISTRICT 055 2004-08-27 $130
MILLENBACH, MATHEW N 2004 Democratic HOUSE DISTRICT 050 2004-08-23 $130
ARNTZEN, ELSIE M 2004 Republican HOUSE DISTRICT 053 2004-08-23 $130
BRANAE, GARY H 2004 Democratic HOUSE DISTRICT 054 2004-08-19 $130
LARSON, LANE L 2004 Democratic SENATE DISTRICT 022 2004-08-19 $130
GIBSON, CAROL 2004 Democratic HOUSE DISTRICT 053 2004-08-18 $130
DRISCOLL, ROBYN 2004 Democratic HOUSE DISTRICT 051 2004-08-18 $130
SMITH, TYLER DEAN 2004 Democratic HOUSE DISTRICT 049 2004-08-17 $130
DAEM, CHRIS 2004 Democratic SENATE DISTRICT 027 2004-08-16 $130
BECKER, ARLENE 2004 Democratic HOUSE DISTRICT 052 2004-08-16 $130
GILLAN, KIM 2004 Democratic SENATE DISTRICT 024 2004-08-16 $130
GRINDE, WANDA 2004 Democratic HOUSE DISTRICT 048 2004-08-16 $130
NOENNIG, MARK E 2002 Republican HOUSE DISTRICT 009 2002-11-29 $-75
GIBSON, CAROL 2002 Democratic HOUSE DISTRICT 020 2002-10-07 $75
BOHLINGER, JOHN C 2002 Republican SENATE DISTRICT 007 2002-09-27 $75
BRANAE, GARY H 2002 Democratic HOUSE DISTRICT 017 2002-09-27 $75
SIMON, BRUCE 2002 Republican SENATE DISTRICT 009 2002-09-26 $75
GREENFIELD, JEFF 2002 Democratic HOUSE DISTRICT 015 2002-09-23 $75
CROMLEY, BRENT R 2002 Democratic SENATE DISTRICT 009 2002-09-23 $75
LANGE, MICHAEL 2002 Republican HOUSE DISTRICT 019 2002-09-20 $75
GRINDE, WANDA 2002 Democratic HOUSE DISTRICT 012 2002-09-19 $75
NOENNIG, MARK E 2002 Republican HOUSE DISTRICT 009 2002-09-19 $75
BECKER, ARLENE 2002 Democratic HOUSE DISTRICT 018 2002-09-19 $75
NOENNIG, MARK E 2002 Republican HOUSE DISTRICT 009 2002-03-17 $100
MCCULLOCH, LINDA H 2000 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2000-10-26 $200
DELL, THOMAS F 2000 Democratic HOUSE DISTRICT 019 2000-08-28 $100
BRANAE, GARY H 2000 Democratic HOUSE DISTRICT 017 2000-08-26 $100
CURRY, TOM 2000 Democratic HOUSE DISTRICT 018 2000-08-24 $100
LINDEEN, MONICA J 2000 Democratic HOUSE DISTRICT 007 2000-08-23 $100
SHIKANY, BILL 2000 Democratic SENATE DISTRICT 010 2000-08-21 $100
NOENNIG, MARK E 2000 Republican HOUSE DISTRICT 009 2000-08-21 $100
PETERSON, ART 2000 Republican HOUSE DISTRICT 010 2000-08-21 $100
LOGAN, ED 2000 Democratic HOUSE DISTRICT 012 2000-08-20 $100
HURDLE, JOAN 2000 Democratic HOUSE DISTRICT 013 2000-08-20 $100
GIBSON, CAROL 2000 Democratic HOUSE DISTRICT 020 2000-08-18 $100
GREENFIELD, JEFF 2000 Democratic HOUSE DISTRICT 015 2000-08-18 $100
FORRESTER, GARY L 2000 Democratic HOUSE DISTRICT 016 2000-08-18 $100
GILLAN, KIM 2000 Democratic HOUSE DISTRICT 011 2000-08-18 $100
JUSTIS, KEVIN 2000 Democratic SENATE DISTRICT 006 2000-08-14 $100
JOHNSON, ROYAL C 2000 Republican SENATE DISTRICT 005 2000-05-23 $100
TRIEWEILER, TERRY N 2000 Nonpartisan SUPREME COURT-CHIEF JUSTICE 1999-12-31 $200
MCCULLOCH, LINDA H 2000 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 1999-12-12 $100
MCCULLOCH, LINDA H 2000 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 1999-09-23 $100
WHEAT, MICHAEL E (MIKE) 2014 Nonpartisan SUPREME COURT-002 0000-00-00 $320
MCCULLOCH, LINDA H 2004 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 0000-00-00 $250
MCCULLOCH, LINDA H 2004 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 0000-00-00 $250
COURT, VIRGINIA J 2014 Democratic HOUSE DISTRICT 050 0000-00-00 $170
STROEBE, TERESA 2000 Democratic SENATE DISTRICT 008 0000-00-00 $100
WILSON, DARRYL S 2018 Democratic HOUSE DISTRICT 051 $180
LIND, JANNA J 2018 Democratic HOUSE DISTRICT 056 $180