Union Profile:

BERKELEY COUNTY EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
BARRETT, MICHAEL JASON 2020 Democratic HOUSE DISTRICT 061 2020-09-29 $250
CARROLL, DEBI 2020 Democratic HOUSE DISTRICT 062 2020-08-26 $250
DOUGHERTY, PETER H 2020 Democratic SENATE DISTRICT 016 2020-08-17 $750
BENNETT, DANIEL 2020 Democratic HOUSE DISTRICT 063 2020-08-12 $250
BARRETT, MICHAEL JASON 2020 Democratic HOUSE DISTRICT 061 2020-03-31 $500
DOUGHERTY, PETER H 2020 Democratic SENATE DISTRICT 016 2020-03-30 $1,000
JACK, JAY MILTON 2020 Republican HOUSE DISTRICT 062 2020-03-25 $250
FRANKENBERRY, BARBY 2018 Democratic HOUSE DISTRICT 064 2018-10-08 $150
UNGER II, JOHN RONALD 2018 Democratic SENATE DISTRICT 016 2018-09-27 $300
FRANKENBERRY, BARBY 2018 Democratic HOUSE DISTRICT 064 2018-09-12 $200
UNGER II, JOHN RONALD 2018 Democratic SENATE DISTRICT 016 2018-09-07 $500
BROWN VII, SAMUEL HOY 2018 Democratic HOUSE DISTRICT 063 2018-09-03 $100
BIRD, WENDY JG 2018 Republican HOUSE DISTRICT 064 2018-03-23 $500
BROWN VII, SAMUEL HOY 2018 Democratic HOUSE DISTRICT 063 2018-03-23 $250
UNGER II, JOHN RONALD 2018 Democratic SENATE DISTRICT 016 2018-03-23 $1,000
SKINNER, STEPHEN G 2016 Democratic SENATE DISTRICT 016 2016-10-14 $250
BARRETT, MICHAEL JASON 2016 Democratic HOUSE DISTRICT 061 2016-09-21 $250
SKINNER, STEPHEN G 2016 Democratic SENATE DISTRICT 016 2016-09-15 $750
FRANKENBERRY, BARBARA MCDONALD (BARBY) 2016 Democratic HOUSE DISTRICT 064 2016-09-15 $500
SKINNER, STEPHEN G 2016 Democratic SENATE DISTRICT 016 2016-03-28 $500
FRANKENBERRY, BARBARA MCDONALD (BARBY) 2016 Democratic HOUSE DISTRICT 064 2016-03-28 $250
WEBSTER, CATINA LATRICE 2016 Democratic HOUSE DISTRICT 059 2016-03-28 $250
UNGER, JOHN 2014 Democratic SENATE DISTRICT 016 2014-10-06 $500
LOKEN, KRISTIN 2014 Democratic HOUSE DISTRICT 062 2014-09-19 $200
COOKMAN, DONALD H 2014 Democratic SENATE DISTRICT 015 2014-09-18 $200
UNGER, JOHN 2014 Democratic SENATE DISTRICT 016 2014-09-16 $500
MARSHALL, HEATHER MARIE 2014 Democratic HOUSE DISTRICT 063 2014-09-16 $200
LOKEN, KRISTIN 2014 Democratic HOUSE DISTRICT 062 2014-04-15 $750
BARRETT, MICHAEL JASON 2014 Democratic HOUSE DISTRICT 061 2014-04-14 $750
DIEHL, LAYNE 2014 Democratic HOUSE DISTRICT 059 2014-04-12 $500
UNGER, JOHN 2014 Democratic SENATE DISTRICT 016 2014-04-09 $1,000
COOKMAN, DONALD H 2014 Democratic SENATE DISTRICT 015 2014-04-09 $500
DUKE, WALTER E 2012 Republican HOUSE DISTRICT 061 2012-09-18 $250
MARSHALL, DONN 2012 Democratic HOUSE DISTRICT 063 2012-09-17 $1,000
SNYDER, HERB 2012 Democratic SENATE DISTRICT 016 2012-09-15 $1,000
FOLK, MICHAEL (MIKE) 2012 Republican HOUSE DISTRICT 063 2012-04-09 $250
MARSHALL, DONN 2012 Democratic HOUSE DISTRICT 063 2012-04-07 $500
BARRETT, MICHAEL JASON 2012 Democratic HOUSE DISTRICT 061 2012-04-06 $250
SNYDER, HERB 2012 Democratic SENATE DISTRICT 016 2012-04-05 $750
THOMPSON, RICK 2011 Democratic GOVERNOR 2011-04-28 $500
ROBERTS, MIKE 2010 Democratic HOUSE DISTRICT 052 2010-09-21 $250
MILLS, ROBERT V (BOB) 2010 Democratic HOUSE DISTRICT 053 2010-09-21 $250
MARSHALL, DONN 2010 Democratic HOUSE DISTRICT 055 2010-09-21 $250
UNGER, JOHN 2010 Democratic SENATE DISTRICT 016 2010-09-17 $1,000
ROBERTS, MIKE 2010 Democratic HOUSE DISTRICT 052 2010-04-09 $250
MILLS, ROBERT V (BOB) 2010 Democratic HOUSE DISTRICT 053 2010-04-06 $500
MARSHALL, DONN 2010 Democratic HOUSE DISTRICT 055 2010-04-06 $500
ROBERTS, MIKE 2008 Democratic HOUSE DISTRICT 052 2008-09-25 $1,000
DUKE, WALTER E 2008 Republican HOUSE DISTRICT 054 2008-09-25 $250
SNYDER, HERB 2008 Democratic SENATE DISTRICT 016 2008-09-22 $1,000
BASTRESS JR, ROBERT M 2008 Democratic SUPREME COURT-OPEN SEAT & MAYNARD SEAT 2008-05-09 $1,000
DELONG, JOE 2008 Democratic SECRETARY OF STATE 2008-05-07 $1,000
SNYDER, HERB 2008 Democratic SENATE DISTRICT 016 2008-04-18 $1,000
BURTON, JERRY L 2006 Democratic HOUSE DISTRICT 053 2006-10-19 $1,000
UNGER, JOHN 2006 Democratic SENATE DISTRICT 016 2006-10-09 $1,000
UNGER, JOHN 2006 Democratic SENATE DISTRICT 016 2006-03-01 $1,000
DUKE, WALTER E 2004 Republican HOUSE DISTRICT 054 2004-10-14 $200
BURTON, JERRY L 2004 Democratic HOUSE DISTRICT 053 2004-10-11 $300
BURTON, JERRY L 2004 Democratic HOUSE DISTRICT 053 2004-04-13 $500
MCGRAW, WARREN R 2004 Democratic SUPREME COURT-W MCGRAW SEAT 2004-03-27 $1,000
UNGER, JOHN 2002 Democratic SENATE DISTRICT 016 2002-10-07 $500
DUKE, WALTER E 2002 Republican HOUSE DISTRICT 054 2002-10-04 $1,000
UNGER, JOHN 2002 Democratic SENATE DISTRICT 016 2002-10-02 $500
DUKE, WALTER E 2002 Republican HOUSE DISTRICT 054 2002-04-23 $1,000
UNGER, JOHN 2002 Democratic SENATE DISTRICT 016 2002-04-22 $1,000
LASHLEY, CLAIBORNE B 2002 Democratic HOUSE DISTRICT 052 2002-04-22 $500
WISE, BOB 2000 Democratic GOVERNOR 2000-10-16 $1,000
KAWALEK, DON 2000 Democratic HOUSE DISTRICT 053 2000-10-09 $1,000
ROSE, LAURA RAUCH 2000 Democratic HOUSE DISTRICT 054 2000-05-03 $500
BURTON, JERRY L 2006 Democratic HOUSE DISTRICT 053 0000-00-00 $500