Union Profile:

BOYNTON BEACH FIRE FIGHTERS & PARAMEDICS LOCAL 1891

Candidate Election Year Party Office Sought Date Amount
WILLHITE, MATTHEW A 2020 Democratic HOUSE DISTRICT 086 2019-08-31 $1,000
PEREZ, DAVID 2018 Democratic SENATE DISTRICT 036 2018-08-15 $1,000
CASELLO, JOSEPH A 2018 Democratic HOUSE DISTRICT 090 2017-07-31 $1,000
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2016-09-26 $1,000
CLEMENS, JEFFREY SCOTT 2016 Democratic SENATE DISTRICT 031 2016-08-24 $250
POWELL JR, BOBBY 2016 Democratic SENATE DISTRICT 030 2016-08-23 $250
CLELLAND, MICHAEL 2016 Democratic SENATE DISTRICT 013 2016-05-26 $500
WILLHITE, MATTHEW A 2016 Democratic HOUSE DISTRICT 086 2015-12-21 $1,000
EVERS, GREG 2014 Republican SENATE DISTRICT 002 2014-02-12 $500
CLELLAND, MICHAEL 2014 Democratic HOUSE DISTRICT 029 2013-07-09 $250
CLELLAND, MICHAEL 2012 Democratic HOUSE DISTRICT 029 2012-10-22 $250
SACHS, MARIA LORTS 2012 Democratic SENATE DISTRICT 034 2012-10-10 $250
GUSTAFSON, TOM 2012 Democratic HOUSE DISTRICT 089 2012-08-30 $500
SACHS, MARIA LORTS 2012 Democratic SENATE DISTRICT 034 2012-07-06 $250
CLEMENS, JEFFREY SCOTT 2012 Democratic SENATE DISTRICT 027 2012-01-08 $250
BENACQUISTO, LIZBETH 2012 Republican SENATE DISTRICT 030 2011-03-01 $500
BENACQUISTO, LIZBETH 2012 Republican SENATE DISTRICT 030 2011-03-01 $500
CLEMENS, JEFFREY SCOTT 2012 Democratic SENATE DISTRICT 027 2011-02-28 $250
SINK, ADELAIDE (ALEX) & SMITH, ROD 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-10-28 $500
MARCIANO, MARK 2010 Democratic HOUSE DISTRICT 083 2010-09-10 $250
CLEMENS, JEFFREY SCOTT 2010 Democratic HOUSE DISTRICT 089 2010-09-10 $250
HOOPER, ED 2010 Republican HOUSE DISTRICT 050 2010-08-18 $500
HAGER, BILL 2010 Republican HOUSE DISTRICT 087 2010-03-19 $500
BOGDANOFF, ELLYN 2008 Republican HOUSE DISTRICT 091 2008-09-12 $500
BRANDENBURG, MARY 2002 Democratic HOUSE DISTRICT 089 2002-10-01 $500
NAULT, ARMAND 2002 Democratic HOUSE DISTRICT 089 2002-08-24 $500