Union Profile:

AVONDALE PROFESSIONAL FIRE FIGHTERS LOCAL 3924

Candidate Election Year Party Office Sought Date Amount
BOYER, PAUL 2020 Republican SENATE DISTRICT 020 2020-10-20 $1,000
KAVANAGH, JOHN 2016 Republican SENATE DISTRICT 023 2015-01-10 $1,000
DRIGGS, ADAM D 2014 Republican SENATE DISTRICT 028 2014-10-16 $500
MEYER, ERIC D 2014 Democratic HOUSE DISTRICT 028 2014-08-12 $500
BOWERS, RUSSELL (RUSTY) 2014 Republican HOUSE DISTRICT 025 2014-08-04 $500
UDALL, MICHELLE 2014 Republican HOUSE DISTRICT 025 2014-07-30 $500
BAUER, RICHARD 2014 Democratic HOUSE DISTRICT 024 2014-05-29 $500
WORSLEY, ROBERT M (BOB) 2014 Republican SENATE DISTRICT 025 2014-01-09 $440
HOBBS, KATIE 2014 Democratic SENATE DISTRICT 024 2014-01-08 $430
MCCUNE-DAVIS, DEBBIE 2014 Democratic HOUSE DISTRICT 030 2014-01-07 $500
FARLEY, STEVE 2014 Democratic SENATE DISTRICT 009 2013-12-20 $430
STEELE, VICTORIA 2014 Democratic HOUSE DISTRICT 009 2013-12-17 $430
DRIGGS, ADAM D 2014 Republican SENATE DISTRICT 028 2013-11-01 $440
FANN, KAREN ELIZABETH 2014 Republican HOUSE DISTRICT 001 2013-01-10 $424
YEE, KIMBERLY 2014 Republican SENATE DISTRICT 020 2013-01-08 $424
BROPHY MCGEE, KATE 2014 Republican HOUSE DISTRICT 028 2013-01-08 $424
LEWIS, JERRY 2012 Republican SENATE DISTRICT 026 2012-09-18 $424
MCCUNE-DAVIS, DEBBIE 2012 Democratic HOUSE DISTRICT 030 2012-06-27 $424
LARKIN, JONATHAN 2012 Democratic HOUSE DISTRICT 030 2012-06-07 $-6
LARKIN, JONATHAN 2012 Democratic HOUSE DISTRICT 030 2012-06-06 $430
ALSTON, LELA 2012 Democratic HOUSE DISTRICT 024 2012-05-03 $424
GOWAN, DAVID 2012 Republican HOUSE DISTRICT 014 2011-12-22 $424
BRASWELL, DAVID C 2010 Republican SENATE DISTRICT 006 2010-06-07 $410
ALSTON, LELA 2010 Democratic HOUSE DISTRICT 015 2009-08-23 $410
ANTENORI, FRANK J 2008 Republican HOUSE DISTRICT 030 2008-09-17 $390
OHALLERAN, TOM 2008 Republican SENATE DISTRICT 001 2008-01-12 $250
ARNOLD, WILLIAM O 2002 Republican HOUSE DISTRICT 012 2002-10-18 $250
GERARD, SUSAN 2002 Republican SENATE DISTRICT 011 2002-07-30 $250
BROTHERTON JR, WILLIAM L (BILL) 2002 Democratic SENATE DISTRICT 014 2002-07-20 $250
BEE, TIMOTHY S (TIM) 2002 Republican SENATE DISTRICT 030 2002-07-19 $250