Union Profile:

ASHLAND FIRE FIGHTERS LOCAL 706

Candidate Election Year Party Office Sought Date Amount
YORK, JILL 2018 Republican HOUSE DISTRICT 096 2018-09-26 $500
WEBB, ROBIN L 2018 Democratic SENATE DISTRICT 018 2018-09-12 $500
YORK, JILL 2018 Republican HOUSE DISTRICT 096 2018-04-19 $1,000
WEBB, ROBIN L 2018 Democratic SENATE DISTRICT 018 2018-04-16 $1,000
ADKINS, ROCKY J 2018 Democratic HOUSE DISTRICT 099 2018-04-16 $1,000
NICHOLLS, LEW 2016 Democratic HOUSE DISTRICT 098 2016-11-02 $1,000
SINNETTE, KEVIN P 2016 Democratic HOUSE DISTRICT 100 2016-10-13 $200
ADKINS, ROCKY J 2016 Democratic HOUSE DISTRICT 099 2016-10-08 $1,000
YORK, JILL 2016 Republican HOUSE DISTRICT 096 2016-10-07 $1,000
NICHOLLS, LEW 2016 Democratic HOUSE DISTRICT 098 2016-02-07 $1,000
SINNETTE, KEVIN P 2016 Democratic HOUSE DISTRICT 100 2016-01-06 $1,000
ADKINS, ROCKY J 2016 Democratic HOUSE DISTRICT 099 2015-12-09 $1,000
YORK, JILL 2014 Republican HOUSE DISTRICT 096 2014-10-16 $1,000
PULLIN, TANYA 2014 Democratic HOUSE DISTRICT 098 2014-10-02 $1,000
SINNETTE, KEVIN P 2014 Democratic HOUSE DISTRICT 100 2014-09-16 $1,000
SINNETTE, KEVIN P 2014 Democratic HOUSE DISTRICT 100 2013-11-19 $1,000
SINNETTE, KEVIN P 2012 Democratic HOUSE DISTRICT 100 2012-10-26 $1,000
SINNETTE, KEVIN P 2012 Democratic HOUSE DISTRICT 100 2012-06-07 $1,000
WEBB, ROBIN L 2010 Democratic SENATE DISTRICT 018 2010-09-22 $300
SINNETTE, KEVIN P 2010 Democratic HOUSE DISTRICT 100 2010-09-08 $800
SINNETTE, KEVIN P 2010 Democratic HOUSE DISTRICT 100 2010-01-04 $500
SINNETTE, KEVIN P 2010 Democratic HOUSE DISTRICT 100 2010-01-04 $500
BLEVINS, DR WALTER (DOC) 2008 Democratic SENATE DISTRICT 027 2008-12-03 $111
SINNETTE, KEVIN P 2008 Democratic HOUSE DISTRICT 100 2008-11-25 $111
SINNETTE, KEVIN P 2008 Democratic HOUSE DISTRICT 100 2008-09-24 $500
BLEVINS, DR WALTER (DOC) 2008 Democratic SENATE DISTRICT 027 2008-05-15 $500
SINNETTE, KEVIN P 2008 Democratic HOUSE DISTRICT 100 2008-02-15 $1,000