Union Profile:

ALLEGHENY COUNTY CORRECTIONS OFFICERS

Candidate Election Year Party Office Sought Date Amount
KORTZ, BILL 2014 Democratic HOUSE DISTRICT 038 2013-09-12 $250
DELUCA, ANTHONY M 2012 Democratic HOUSE DISTRICT 032 2012-10-19 $300
GERGELY, MARC J 2012 Democratic HOUSE DISTRICT 035 2012-06-08 $200
KORTZ, BILL 2012 Democratic HOUSE DISTRICT 038 2011-09-08 $500
ONORATO, DAN & CONKLIN, H SCOTT 2010 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2010-11-08 $500
DELUCA, ANTHONY M 2010 Democratic HOUSE DISTRICT 032 2010-10-26 $400
DEMARCO, DAN 2010 Democratic SENATE DISTRICT 040 2010-10-21 $250
DEMARCO, DAN 2010 Democratic SENATE DISTRICT 040 2010-09-29 $250
DEMARCO, DAN 2010 Democratic SENATE DISTRICT 040 2010-09-13 $250
WAGNER, JACK 2010 Democratic GOVERNOR 2010-05-06 $1,000
WAGNER, JACK 2010 Democratic GOVERNOR 2009-12-28 $1,000
JUDSON, LINDA S 2009 Democratic APPELLATE COMMONWEALTH-OPEN SEAT 2 2009-10-29 $500
WHEATLEY JR, JAKE 2010 Democratic HOUSE DISTRICT 019 2009-10-28 $500
OLSON, JUDITH (JUDY) 2009 Republican APPELLATE SUPERIOR-OPEN SEAT 2 2009-10-09 $100
KOTIK, NICKOLAS M 2010 Democratic HOUSE DISTRICT 045 2009-09-24 $250
KORTZ, BILL 2010 Democratic HOUSE DISTRICT 038 2009-09-18 $500
GERGELY, MARC J 2010 Democratic HOUSE DISTRICT 035 2009-09-11 $1,000
DEASY JR, DANIEL J 2010 Democratic HOUSE DISTRICT 027 2009-04-14 $250
GERGELY, MARC J 2008 Democratic HOUSE DISTRICT 035 2008-10-31 $300
DERMODY, FRANK J 2008 Democratic HOUSE DISTRICT 033 2008-10-27 $300
MARKOSEK, JOSEPH F 2008 Democratic HOUSE DISTRICT 025 2008-10-27 $300
LOGAN, SEAN F 2008 Democratic SENATE DISTRICT 045 2008-09-25 $500
WAGNER, CHELSA 2008 Democratic HOUSE DISTRICT 022 2008-09-25 $300
GERGELY, MARC J 2008 Democratic HOUSE DISTRICT 035 2008-06-05 $250
MUSTIO, THOMAS MARK 2008 Republican HOUSE DISTRICT 044 2008-05-12 $250
FRANKEL, DAN B 2008 Democratic HOUSE DISTRICT 023 2008-04-30 $250
COSTA, PAUL 2008 Democratic HOUSE DISTRICT 034 2008-04-29 $250
DERMODY, FRANK J 2008 Democratic HOUSE DISTRICT 033 2008-04-25 $250
RAMALEY, SEAN MICHAEL 2008 Democratic SENATE DISTRICT 047 2008-04-25 $250
RAMALEY, SEAN MICHAEL 2008 Democratic SENATE DISTRICT 047 2008-04-25 $250
READSHAW III, HARRY A 2008 Democratic HOUSE DISTRICT 036 2008-04-24 $250
MARKOSEK, JOSEPH F 2008 Democratic HOUSE DISTRICT 025 2008-04-23 $250
PRESTON JR, JOSEPH 2008 Democratic HOUSE DISTRICT 024 2008-04-23 $250
DEASY JR, DANIEL J 2008 Democratic HOUSE DISTRICT 027 2008-04-20 $250
DELUCA, ANTHONY M 2008 Democratic HOUSE DISTRICT 032 2008-04-19 $250
LEVDANSKY, DAVID K 2008 Democratic HOUSE DISTRICT 039 2008-04-18 $250
WHEATLEY JR, JAKE 2008 Democratic HOUSE DISTRICT 019 2008-04-17 $250
SMITH, MATTHEW 2008 Democratic HOUSE DISTRICT 042 2008-04-11 $250
VULAKOVICH, RUDOLPH P (RANDY) 2008 Republican HOUSE DISTRICT 030 2008-04-11 $250
WAGNER, CHELSA 2008 Democratic HOUSE DISTRICT 022 2008-04-11 $250
WHITE, JESSE JEFFREY 2008 Democratic HOUSE DISTRICT 046 2008-04-11 $250
KORTZ, BILL 2008 Democratic HOUSE DISTRICT 038 2008-03-28 $500
READSHAW III, HARRY A 2008 Democratic HOUSE DISTRICT 036 2008-01-21 $500
LEVDANSKY, DAVID K 2008 Democratic HOUSE DISTRICT 039 2007-10-22 $500
KORTZ, BILL 2008 Democratic HOUSE DISTRICT 038 2007-09-14 $1,000
LOGAN, SEAN F 2008 Democratic SENATE DISTRICT 045 2007-08-30 $500
FONTANA, WAYNE 2006 Democratic SENATE DISTRICT 042 2006-12-13 $2,000
WAGNER, CHELSA 2006 Democratic HOUSE DISTRICT 022 2006-11-20 $1,000
WAGNER, CHELSA 2006 Democratic HOUSE DISTRICT 022 2006-11-20 $1,000
KORTZ, BILL 2006 Democratic HOUSE DISTRICT 038 2006-09-15 $500
MARKOSEK, JOSEPH F 2006 Democratic HOUSE DISTRICT 025 2006-05-05 $250
WAGNER, JACK 2008 Democratic AUDITOR 2006-04-20 $500
WAGNER, CHELSA 2006 Democratic HOUSE DISTRICT 022 2006-01-25 $350
DIVEN, MICHAEL B 2004 Democratic HOUSE DISTRICT 022 2004-09-23 $250
DUCKER, MIKE 2004 Democratic HOUSE DISTRICT 038 2004-04-19 $2,200
WAGNER, JACK 2004 Democratic AUDITOR 2004-04-08 $400
DUCKER, MIKE 2004 Democratic HOUSE DISTRICT 038 2004-03-01 $4,000
DUCKER, MIKE 2004 Democratic HOUSE DISTRICT 038 2004-01-25 $2,500
BAER, MAX 2003 Democratic SUPREME COURT-OPEN SEAT 2003-10-16 $250
MELVIN, JOAN ORIE 2003 Republican SUPREME COURT-OPEN SEAT 2003-07-07 $1,000
WAGNER, JACK 2004 Democratic AUDITOR 2003-03-29 $500
ORIE, JANE CLARE 2002 Republican SENATE DISTRICT 040 2002-10-12 $500
FISHER, MIKE & EARLL, JANE M 2002 Republican GOVERNOR / LIEUTENANT GOVERNOR 2002-09-13 $1,000
RENDELL, EDWARD G & KNOLL, CATHERINE BAKER 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-08-20 $1,000
CROSSEY, MIKE 2002 Democratic HOUSE DISTRICT 042 2002-05-13 $500
ORIE, JANE CLARE 2002 Republican SENATE DISTRICT 040 2002-03-05 $300
WAGNER, JACK 2002 Democratic SENATE DISTRICT 042 2002-03-05 $300
DELUCA, ANTHONY M 2002 Democratic HOUSE DISTRICT 032 2001-10-10 $200
TANGRETTI, THOMAS A 2002 Democratic HOUSE DISTRICT 057 2001-08-14 $200
LEVDANSKY, DAVID K 2000 Democratic HOUSE DISTRICT 039 2000-10-06 $200
FINNERTY, MICHAEL J 2000 Democratic HOUSE DISTRICT 042 2000-08-08 $500
LOGAN, SEAN F 2000 Democratic SENATE DISTRICT 045 2000-08-08 $250
FINNERTY, MICHAEL J 2000 Democratic HOUSE DISTRICT 042 2000-06-19 $300
KAISER, RALPH 2000 Democratic HOUSE DISTRICT 041 2000-06-06 $500
DIVEN, MICHAEL B 2000 Democratic HOUSE DISTRICT 022 2000-03-22 $180
READSHAW III, HARRY A 2000 Democratic HOUSE DISTRICT 036 2000-03-21 $200
ORIE, JANE CLARE 2000 Republican HOUSE DISTRICT 028 2000-03-16 $250
DIVEN, MICHAEL B 2000 Democratic HOUSE DISTRICT 022 2000-02-23 $120
PETRONE, THOMAS C 2000 Democratic HOUSE DISTRICT 027 2000-02-17 $200
WALKO, DON 2000 Democratic HOUSE DISTRICT 020 2000-01-29 $150
DELUCA, ANTHONY M 2008 Democratic HOUSE DISTRICT 032 0000-00-00 $400
DELUCA, ANTHONY M 2002 Democratic HOUSE DISTRICT 032 0000-00-00 $300
DELUCA, ANTHONY M 2000 Democratic HOUSE DISTRICT 032 0000-00-00 $300