Union Profile:

AFSCME WISCONSIN COUNCILS 40 & 48

Candidate Election Year Party Office Sought Date Amount
OMOKUNDE, SUPREME MOORE 2018 Democratic ASSEMBLY DISTRICT 016 2018-07-20 $500
WEIX, LOU ANN 2010 Democratic ASSEMBLY DISTRICT 090 2010-07-28 $500
GRIGSBY, TAMARA D 2010 Democratic ASSEMBLY DISTRICT 018 2010-07-28 $150
RADCLIFFE, MARK A 2008 Democratic ASSEMBLY DISTRICT 092 2008-10-01 $500
TURNER, ROBERT L 2008 Democratic ASSEMBLY DISTRICT 061 2008-09-26 $500
TOLES, BARBARA L 2008 Democratic ASSEMBLY DISTRICT 017 2008-08-29 $500
MOLEPSKE JR, LOUIS JOHN 2008 Democratic ASSEMBLY DISTRICT 071 2008-08-26 $500
YOUNG, LEON D 2008 Democratic ASSEMBLY DISTRICT 016 2008-08-18 $400
WASSERMAN, SHELDON A 2008 Democratic SENATE DISTRICT 008 2008-08-13 $1,000
MILROY, NICK 2008 Democratic ASSEMBLY DISTRICT 073 2008-08-12 $500
PASCH, SANDRA K 2008 Democratic ASSEMBLY DISTRICT 022 2008-08-12 $500
TUBBS, PAUL 2008 Democratic ASSEMBLY DISTRICT 034 2008-08-09 $500
SHERMAN, GARY E 2008 Democratic ASSEMBLY DISTRICT 074 2008-08-04 $500
STEINBRINK, JOHN P 2008 Democratic ASSEMBLY DISTRICT 065 2008-08-01 $500
GARTHWAITE, PHILIP C 2008 Democratic ASSEMBLY DISTRICT 049 2008-07-31 $500
SCHMELLING, JAY 2008 Democratic ASSEMBLY DISTRICT 035 2008-07-29 $500
REAS, JUDY 2008 Democratic ASSEMBLY DISTRICT 087 2008-07-28 $500
KESSLER, FREDERICK P 2008 Democratic ASSEMBLY DISTRICT 012 2008-07-28 $500
KRUSICK, PEGGY 2008 Democratic ASSEMBLY DISTRICT 007 2008-07-28 $500
KLEMME, DALE H 2008 Democratic ASSEMBLY DISTRICT 096 2008-07-26 $500
SCHABER, PENNY BERNARD 2008 Democratic ASSEMBLY DISTRICT 057 2008-07-26 $500
LAUER, TORREY R 2008 Democratic ASSEMBLY DISTRICT 024 2008-07-26 $250
KING, JESSICA J 2008 Democratic SENATE DISTRICT 018 2008-07-25 $1,000
GRUSZYNSKI, STAN 2008 Democratic ASSEMBLY DISTRICT 036 2008-07-25 $500
RICHARDS, JON 2008 Democratic ASSEMBLY DISTRICT 019 2008-07-25 $500
YOUNG, LEON D 2008 Democratic ASSEMBLY DISTRICT 016 2008-06-17 $100
BUTLER JR, LOUIS B 2008 Nonpartisan SUPREME COURT-BUTLER SEAT 2008-01-14 $8,475
GRIGSBY, TAMARA D 2008 Democratic ASSEMBLY DISTRICT 018 2007-07-16 $100
BUTLER JR, LOUIS B 2008 Nonpartisan SUPREME COURT-BUTLER SEAT 2007-06-04 $150
SMITH, JEFF E 2006 Democratic ASSEMBLY DISTRICT 093 2006-11-01 $250
SASS, DAWN MARIE 2006 Democratic TREASURER 2006-10-23 $500
TUBBS, PAUL 2006 Democratic ASSEMBLY DISTRICT 034 2006-10-23 $200
KITTEL, KERRY 2006 Democratic ASSEMBLY DISTRICT 029 2006-10-21 $500
MILLER, CURTIS D 2006 Democratic ASSEMBLY DISTRICT 092 2006-10-20 $500
HRAYCHUCK, ANN 2006 Democratic ASSEMBLY DISTRICT 028 2006-10-18 $500
MOST, CHARLIE 2006 Democratic SENATE DISTRICT 001 2006-10-17 $1,000
TOLES, BARBARA L 2006 Democratic ASSEMBLY DISTRICT 017 2006-10-17 $500
KESSLER, FREDERICK P 2006 Democratic ASSEMBLY DISTRICT 012 2006-10-16 $500
NAYLOR, DAN 2006 Democratic ASSEMBLY DISTRICT 040 2006-10-16 $350
SOLETSKI, JAMES R 2006 Democratic ASSEMBLY DISTRICT 088 2006-10-10 $500
YOUNG, LEON D 2006 Democratic ASSEMBLY DISTRICT 016 2006-10-10 $500
ROSS, SCOT 2006 Democratic SECRETARY OF STATE 2006-09-07 $1,000
SPANBAUER, RICHARD J 2006 Republican ASSEMBLY DISTRICT 053 2006-08-29 $500
VINEHOUT, KATHLEEN 2006 Democratic SENATE DISTRICT 031 2006-08-28 $1,000
DALEY, TIMOTHY B 2006 Democratic ASSEMBLY DISTRICT 063 2006-08-02 $500
RINGHAND, JANIS A 2006 Democratic ASSEMBLY DISTRICT 080 2006-07-27 $500
WOZNICKI, ANNE-MARIE 2006 Democratic ASSEMBLY DISTRICT 025 2006-07-26 $200
AULIK, JAMIE JOHN 2006 Democratic SENATE DISTRICT 009 2006-07-25 $1,000
FALK, KATHLEEN M 2006 Democratic ATTORNEY GENERAL 2006-06-27 $10,000
FALK, KATHLEEN M 2006 Democratic ATTORNEY GENERAL 2006-03-06 $10,000
RISSER, FRED 2008 Democratic SENATE DISTRICT 026 2005-08-12 $500
PLALE, JEFF 2006 Democratic SENATE DISTRICT 007 2005-04-23 $100
CARPENTER, TIMOTHY W 2006 Democratic SENATE DISTRICT 003 2005-02-16 $100
BURMASTER, ELIZABETH 2005 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2005-02-12 $8,625
DOYLE, JIM 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2005-01-28 $1,000
SATTERWHITE, MARY 2004 Democratic ASSEMBLY DISTRICT 087 2004-10-11 $500
TURNER, ROBERT L 2004 Democratic ASSEMBLY DISTRICT 061 2004-10-01 $500
THOMSON, GOF 2004 Democratic ASSEMBLY DISTRICT 080 2004-09-30 $500
BAKKE, GARY L 2004 Democratic SENATE DISTRICT 010 2004-09-25 $1,000
BOYLE, FRANK 2004 Democratic ASSEMBLY DISTRICT 073 2004-09-25 $500
SEIDEL, DONNA J 2004 Democratic ASSEMBLY DISTRICT 085 2004-09-25 $500
CRAWFORD, JAMES W 2004 Democratic ASSEMBLY DISTRICT 036 2004-09-24 $500
WOLDEN, CHARLIE 2004 Democratic ASSEMBLY DISTRICT 028 2004-09-24 $500
BENEDICT, CHARLES P 2004 Democratic ASSEMBLY DISTRICT 045 2004-09-24 $500
RISSER, FRED 2004 Democratic SENATE DISTRICT 026 2004-09-24 $250
MILLER, MARK 2004 Democratic SENATE DISTRICT 016 2004-09-23 $1,000
BURKE, VICKI 2004 Democratic ASSEMBLY DISTRICT 094 2004-09-23 $500
FRIE, GAIL A 2004 Democratic ASSEMBLY DISTRICT 096 2004-09-23 $500
XIONG, JOE BEE 2004 Democratic ASSEMBLY DISTRICT 068 2004-09-23 $500
HEBL, GARY 2004 Democratic ASSEMBLY DISTRICT 046 2004-09-23 $500
NELSON, TOM 2004 Democratic ASSEMBLY DISTRICT 005 2004-09-21 $500
SCHNEIDER, MARLIN D 2004 Democratic ASSEMBLY DISTRICT 072 2004-09-21 $500
SCHAAL, HELEN 2004 Democratic ASSEMBLY DISTRICT 090 2004-08-28 $500
TAYLOR, LENA CAROLYN 2004 Democratic SENATE DISTRICT 004 2004-08-26 $500
KESSLER, FREDERICK P 2004 Democratic ASSEMBLY DISTRICT 012 2004-08-24 $500
WHITE, JAMES 2004 Democratic SENATE DISTRICT 004 2004-08-19 $500
GRIGSBY, TAMARA D 2004 Democratic ASSEMBLY DISTRICT 018 2004-08-19 $500
PFAFF, BRAD 2004 Democratic SENATE DISTRICT 032 2004-07-30 $1,000
MONETTE, JEFF W 2004 Democratic ASSEMBLY DISTRICT 067 2004-07-26 $500
POPE, SONDY M 2004 Democratic ASSEMBLY DISTRICT 079 2004-07-26 $500
CULLEN, DAVID A 2004 Democratic ASSEMBLY DISTRICT 013 2004-07-09 $100
LAUTENSCHLAGER, PEGGY A (PEG) 2006 Democratic ATTORNEY GENERAL 2004-05-26 $1,000
YOUNG, LEON D 2004 Democratic ASSEMBLY DISTRICT 016 2004-02-26 $100
FITZGERALD, JEFF 2004 Republican ASSEMBLY DISTRICT 039 2004-02-18 $100
WASSERMAN, SHELDON A 2004 Democratic ASSEMBLY DISTRICT 022 2003-12-09 $100
DOYLE, JIM 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2003-02-14 $5,000
WASSERMAN, SHELDON A 2002 Democratic ASSEMBLY DISTRICT 022 2002-11-23 $100
LAUTENSCHLAGER, PEGGY A (PEG) 2002 Democratic ATTORNEY GENERAL 2002-10-24 $6,000
KRUG, SHIRLEY 2002 Democratic ASSEMBLY DISTRICT 012 2002-10-21 $150
ELLIS, MICHAEL 2002 Republican SENATE DISTRICT 019 2002-10-20 $200
JOHNSRUD, DUWAYNE G 2002 Republican ASSEMBLY DISTRICT 096 2002-10-15 $100
LAUTENSCHLAGER, PEGGY A (PEG) 2002 Democratic ATTORNEY GENERAL 2002-10-07 $10,000
WOLDEN, CHARLIE 2002 Democratic ASSEMBLY DISTRICT 028 2002-10-04 $500
LASSA, JULIE M 2002 Democratic ASSEMBLY DISTRICT 071 2002-10-03 $100
HUBER, GREG 2002 Democratic ASSEMBLY DISTRICT 085 2002-09-27 $100
DOYLE, JIM 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-09-16 $25,000
LOWRIE, JERRY J 2002 Democratic ASSEMBLY DISTRICT 043 2002-09-11 $500
MOEN, RODNEY 2002 Democratic SENATE DISTRICT 031 2002-08-03 $100
LAUTENSCHLAGER, PEGGY A (PEG) 2002 Democratic ATTORNEY GENERAL 2002-06-05 $5,000
KREUSER, JIM 2002 Democratic ASSEMBLY DISTRICT 064 2002-05-20 $100
FOTI, STEVEN M 2002 Republican ASSEMBLY DISTRICT 038 2002-03-04 $100
GARD, JOHN G 2002 Republican ASSEMBLY DISTRICT 089 2002-02-25 $100
LADWIG, BONNIE L 2002 Republican ASSEMBLY DISTRICT 063 2002-02-22 $100
SASS, DAWN MARIE 2002 Democratic TREASURER 2001-07-10 $600
COGGS, G SPENCER 2000 Democratic ASSEMBLY DISTRICT 017 2000-12-01 $400
MOORE, GWENDOLYNNE (GWEN) 2000 Democratic SENATE DISTRICT 004 2000-11-06 $700
MORRIS-TATUM, JOHNNIE 2000 Democratic ASSEMBLY DISTRICT 011 2000-11-04 $499
MULDER, DIRK 2000 Democratic ASSEMBLY DISTRICT 094 2000-10-25 $500
PEGGS, STEVEN R 2000 Democratic ASSEMBLY DISTRICT 088 2000-10-20 $500
LUNDGAARD, LAURIE J 2000 Democratic ASSEMBLY DISTRICT 030 2000-10-20 $500
CAMERON, DUNCAN 2000 Democratic ASSEMBLY DISTRICT 093 2000-10-19 $500
PEGGS, STEVEN R 2000 Democratic ASSEMBLY DISTRICT 088 2000-10-18 $500
COLLINS, PAT 2000 Democratic ASSEMBLY DISTRICT 004 2000-10-18 $500
CHVALA, CHUCK 2000 Democratic SENATE DISTRICT 016 2000-10-17 $1,000
SCHOOFF, DAN 2000 Democratic ASSEMBLY DISTRICT 045 2000-10-16 $500
ROSSER, LEWIS 2000 Democratic ASSEMBLY DISTRICT 052 2000-10-13 $500
VAN AKKEREN, TERRY 2000 Democratic ASSEMBLY DISTRICT 026 2000-09-13 $499
WIECKERT, STEVE 2000 Republican ASSEMBLY DISTRICT 057 2000-08-30 $100
KRUEGER, JACK 2000 Democratic ASSEMBLY DISTRICT 088 2000-08-28 $500
HEBL, THOMAS LEE 2000 Democratic ASSEMBLY DISTRICT 046 2000-08-28 $100
RHOADES, KITTY 2000 Republican ASSEMBLY DISTRICT 030 2000-08-28 $100
WAUKAU, SARAH 2000 Democratic ASSEMBLY DISTRICT 035 2000-08-25 $500
COGGS, G SPENCER 2000 Democratic ASSEMBLY DISTRICT 017 2000-08-07 $100
SCHNEIDER, MARLIN D 2000 Democratic ASSEMBLY DISTRICT 072 2000-07-28 $100
SINICKI, CHRISTINE 2000 Democratic ASSEMBLY DISTRICT 020 2000-07-23 $100
RYBA, JOHN J 2000 Democratic ASSEMBLY DISTRICT 090 2000-07-20 $100
CULLEN, DAVID A 2000 Democratic ASSEMBLY DISTRICT 013 2000-06-22 $100
MEYERHOFER, LEE P 2000 Democratic ASSEMBLY DISTRICT 005 2000-06-15 $100
BOYLE, FRANK 2000 Democratic ASSEMBLY DISTRICT 073 2000-06-14 $100
KRUSICK, PEGGY 2000 Democratic ASSEMBLY DISTRICT 097 2000-05-18 $100
SHERMAN, GARY E 2000 Democratic ASSEMBLY DISTRICT 074 2000-05-12 $100
SCHNEIDER, MARLIN D 2000 Democratic ASSEMBLY DISTRICT 072 2000-05-10 $100
BOCK, PETER E 2000 Democratic ASSEMBLY DISTRICT 007 2000-05-08 $100
PLALE, JEFF 2000 Democratic ASSEMBLY DISTRICT 021 2000-05-03 $100
BALOW, LARRY C 2000 Democratic ASSEMBLY DISTRICT 068 2000-05-02 $100
COLON, PEDRO ANGEL 2000 Democratic ASSEMBLY DISTRICT 008 2000-04-26 $100
HUBER, GREG 2000 Democratic ASSEMBLY DISTRICT 085 2000-04-25 $100
POCAN, MARK 2000 Democratic ASSEMBLY DISTRICT 078 2000-04-25 $100
RICHARDS, JON 2000 Democratic ASSEMBLY DISTRICT 019 2000-04-25 $100
MILLER, MARK 2000 Democratic ASSEMBLY DISTRICT 048 2000-04-24 $100
LASSA, JULIE M 2000 Democratic ASSEMBLY DISTRICT 071 2000-04-24 $100
FREESE, STEPHEN J 2000 Republican ASSEMBLY DISTRICT 051 2000-03-16 $100
MOORE, GWENDOLYNNE (GWEN) 2000 Democratic SENATE DISTRICT 004 2000-03-14 $100
KREUSER, JIM 2000 Democratic ASSEMBLY DISTRICT 064 2000-03-06 $100
BUTLER JR, LOUIS B 2000 Nonpartisan SUPREME COURT-SYKES SEAT 2000-01-20 $8,600
WIRCH, ROBERT W 2000 Democratic SENATE DISTRICT 022 2000-01-15 $100
PLACHE, KIMBERLY M 2002 Democratic SENATE DISTRICT 021 1999-11-09 $100
MOORE, GWENDOLYNNE (GWEN) 2000 Democratic SENATE DISTRICT 004 1999-09-10 $100
GEORGE, GARY A 2000 Democratic SENATE DISTRICT 006 1999-04-30 $100