Candidate Election Year Party Office Sought Date Amount
SAVINO, DIANE J 2020 Democratic SENATE DISTRICT 023 2020-08-31 $1,000
SAVINO, DIANE J 2020 Democratic SENATE DISTRICT 023 2020-02-10 $500
SAVINO, DIANE J 2018 Democratic SENATE DISTRICT 023 2018-08-03 $1,000
PERRY, N NICK 2018 Democratic ASSEMBLY DISTRICT 058 2017-10-27 $150
PERRY, N NICK 2018 Democratic ASSEMBLY DISTRICT 058 2017-10-27 $350
SAVINO, DIANE J 2016 Democratic SENATE DISTRICT 023 2016-10-06 $1,000
KLEIN, JEFFREY D 2016 Democratic SENATE DISTRICT 034 2015-06-12 $1,500
FARRELL JR, HERMAN D 2014 Democratic ASSEMBLY DISTRICT 071 2014-09-17 $250
FARRELL JR, HERMAN D 2014 Democratic ASSEMBLY DISTRICT 071 2014-02-25 $250
GOLDEN, MARTIN J 2014 Republican SENATE DISTRICT 022 2013-11-21 $250
GOLDEN, MARTIN J 2014 Republican SENATE DISTRICT 022 2013-05-25 $250
GOLDEN, MARTIN J 2014 Republican SENATE DISTRICT 022 2013-05-21 $500
ABBATE JR, PETER J 2014 Democratic ASSEMBLY DISTRICT 049 2013-03-25 $250
LIBOUS, THOMAS W 2012 Republican SENATE DISTRICT 052 2012-10-23 $250
MALLIOTAKIS, NICOLE 2012 Republican ASSEMBLY DISTRICT 064 2012-09-24 $150
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2012-09-10 $250
AMEDORE JR, GEORGE A 2012 Republican SENATE DISTRICT 046 2012-09-10 $250
SANDERS JR, JAMES 2012 Democratic SENATE DISTRICT 010 2012-08-09 $1,000
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2012-06-27 $1,000
CAMARA, KARIM 2012 Democratic ASSEMBLY DISTRICT 043 2011-12-15 $250
GOLDEN, MARTIN J 2012 Republican SENATE DISTRICT 022 2011-11-10 $500
RIVERA, JOSE 2012 Democratic ASSEMBLY DISTRICT 078 2011-11-10 $250
SCHNEIDERMAN, ERIC TADD 2014 Democratic ATTORNEY GENERAL 2011-10-25 $1,000
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2011-09-29 $500
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2011-09-08 $1,000
WEPRIN, DAVID I 2012 Democratic ASSEMBLY DISTRICT 024 2011-06-03 $250
GOLDEN, MARTIN J 2012 Republican SENATE DISTRICT 022 2011-05-01 $250
SAVINO, DIANE J 2012 Democratic SENATE DISTRICT 023 2011-04-28 $250
GIANARIS, MICHAEL N 2012 Democratic SENATE DISTRICT 012 2011-04-20 $250
ADAMS, ERIC L 2012 Democratic SENATE DISTRICT 020 2011-04-05 $250
SAVINO, DIANE J 2010 Democratic SENATE DISTRICT 023 2010-10-18 $1,000
SAVINO, DIANE J 2010 Democratic SENATE DISTRICT 023 2010-02-04 $500
LOPEZ, VITO J 2010 Democratic ASSEMBLY DISTRICT 053 2009-07-02 $250
ABBATE JR, PETER J 2010 Democratic ASSEMBLY DISTRICT 049 2009-05-14 $250
KLEIN, JEFFREY D 2010 Democratic SENATE DISTRICT 034 2009-04-28 $250
TOWNS, DARRYL C 2010 Democratic ASSEMBLY DISTRICT 054 2009-03-24 $250
SAVINO, DIANE J 2010 Democratic SENATE DISTRICT 023 2009-03-04 $1,000
SILVER, SHELDON 2010 Democratic ASSEMBLY DISTRICT 064 2009-02-13 $500
KLEIN, JEFFREY D 2010 Democratic SENATE DISTRICT 034 2009-01-29 $500
SIMON, ROY D 2008 Democratic SENATE DISTRICT 009 2008-11-10 $2,000
ABBATE JR, PETER J 2008 Democratic ASSEMBLY DISTRICT 049 2008-10-16 $500
SKELOS, DEAN G 2008 Republican SENATE DISTRICT 009 2008-09-25 $800
MONSERRATE, HIRAM 2008 Democratic SENATE DISTRICT 013 2008-07-11 $1,000
MONSERRATE, HIRAM 2008 Democratic SENATE DISTRICT 013 2008-05-23 $1,000
MALTESE, SERPHIN R 2008 Republican SENATE DISTRICT 015 2008-05-12 $250
ABBATE JR, PETER J 2008 Democratic ASSEMBLY DISTRICT 049 2008-05-10 $250
ABBATE JR, PETER J 2008 Democratic ASSEMBLY DISTRICT 049 2008-05-03 $250
SMITH, MALCOLM A 2008 Democratic SENATE DISTRICT 014 2008-03-18 $300
MONSERRATE, HIRAM 2008 Democratic SENATE DISTRICT 013 2008-02-02 $2,000
SAVINO, DIANE J 2008 Democratic SENATE DISTRICT 023 2007-10-29 $500
MONSERRATE, HIRAM 2008 Democratic SENATE DISTRICT 013 2007-07-12 $1,000
SAVINO, DIANE J 2008 Democratic SENATE DISTRICT 023 2007-03-05 $1,000
SAVINO, DIANE J 2008 Democratic SENATE DISTRICT 023 2007-02-07 $1,000
LANCMAN, RORY I 2006 Democratic ASSEMBLY DISTRICT 025 2006-12-11 $1,000
SAVINO, DIANE J 2006 Democratic SENATE DISTRICT 023 2006-09-20 $250
LANCMAN, RORY I 2006 Democratic ASSEMBLY DISTRICT 025 2006-07-10 $500
LANCMAN, RORY I 2006 Democratic ASSEMBLY DISTRICT 025 2006-05-01 $1,000
BRODSKY, RICHARD L 2006 Democratic ASSEMBLY DISTRICT 092 2006-04-24 $500
ABBATE JR, PETER J 2006 Democratic ASSEMBLY DISTRICT 049 2006-03-18 $500
GOLDEN, MARTIN J 2006 Republican SENATE DISTRICT 022 2006-03-16 $1,000
SAVINO, DIANE J 2006 Democratic SENATE DISTRICT 023 2006-02-02 $500
SPITZER, ELIOT L & PATERSON, DAVID A 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2005-11-30 $5,000
SAVINO, DIANE J 2006 Democratic SENATE DISTRICT 023 2005-10-18 $2,000
SABINI, JOHN D 2006 Democratic SENATE DISTRICT 013 2005-06-20 $500
SAVINO, DIANE J 2006 Democratic SENATE DISTRICT 023 2005-05-25 $250
ABBATE JR, PETER J 2006 Democratic ASSEMBLY DISTRICT 049 2005-04-16 $250
ABBATE JR, PETER J 2006 Democratic ASSEMBLY DISTRICT 049 2005-04-09 $500
GOLDEN, MARTIN J 2006 Republican SENATE DISTRICT 022 2005-03-30 $300
SILVER, SHELDON 2006 Democratic ASSEMBLY DISTRICT 064 2005-02-10 $500
PERALTA, JOSE R 2004 Democratic ASSEMBLY DISTRICT 039 2004-10-28 $250
SIDIKMAN, DAVID S 2004 Third-Party ASSEMBLY DISTRICT 013 2004-09-13 $500
GOLDEN, MARTIN J 2004 Republican SENATE DISTRICT 022 2004-08-04 $500
GOLDEN, MARTIN J 2004 Republican SENATE DISTRICT 022 2004-04-02 $250
ABBATE JR, PETER J 2004 Democratic ASSEMBLY DISTRICT 049 2004-04-01 $500
ABBATE JR, PETER J 2004 Democratic ASSEMBLY DISTRICT 049 2004-03-06 $500
RIVERA, JOSE 2004 Democratic ASSEMBLY DISTRICT 078 2003-07-18 $250
DIAZ JR, RUBEN 2004 Democratic ASSEMBLY DISTRICT 085 2003-07-18 $200
ABBATE JR, PETER J 2004 Democratic ASSEMBLY DISTRICT 049 2003-06-07 $500
SILVER, SHELDON 2004 Democratic ASSEMBLY DISTRICT 064 2003-05-09 $1,000
SCHNEIDERMAN, ERIC TADD 2004 Democratic SENATE DISTRICT 031 2003-05-05 $500
MCLAUGHLIN, BRIAN M 2004 Democratic ASSEMBLY DISTRICT 025 2003-03-12 $250
GOLDEN, MARTIN J 2002 Republican SENATE DISTRICT 022 2002-11-01 $1,000
MCCALL, H CARL & MEHIEL, DENNIS D 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-10-21 $2,000
BING, JONATHAN L 2002 Democratic ASSEMBLY DISTRICT 073 2002-10-11 $500
PARKER, KEVIN S 2002 Democratic SENATE DISTRICT 021 2002-09-12 $250
ODONNELL, DANIEL J 2002 Democratic ASSEMBLY DISTRICT 069 2002-09-09 $1,000
SCHNEIDERMAN, ERIC TADD 2002 Democratic SENATE DISTRICT 031 2002-07-12 $1,000
MCCALL, H CARL & MEHIEL, DENNIS D 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-07-11 $10,000
MCCALL, H CARL & MEHIEL, DENNIS D 2002 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2002-05-22 $2,500
HEVESI, ALAN G 2002 Democratic COMPTROLLER 2002-02-26 $5,000
KRUEGER, LIZ 2002 Democratic SENATE DISTRICT 026 2002-01-25 $1,000
VELELLA, GUY J 2000 Republican SENATE DISTRICT 034 2000-09-14 $900
SIDIKMAN, DAVID S 2000 Democratic ASSEMBLY DISTRICT 013 2000-07-07 $180
LANCMAN, RORY I 2000 Democratic SENATE DISTRICT 011 2000-06-14 $500
HEVESI, DANIEL R 2000 Democratic SENATE DISTRICT 013 2000-06-09 $500