Candidate Election Year Party Office Sought Date Amount
SANTIAGO, MIGUEL 2020 Democratic ASSEMBLY DISTRICT 053 2020-10-01 $2,500
GIPSON, MIKE ANTHONY 2020 Democratic ASSEMBLY DISTRICT 064 2020-06-30 $4,700
SANTIAGO, MIGUEL 2020 Democratic ASSEMBLY DISTRICT 053 2020-03-03 $2,500
JONES-SAWYER, REGGIE 2020 Democratic ASSEMBLY DISTRICT 059 2020-02-25 $2,500
GONZALEZ-FLETCHER, LORENA 2020 Democratic ASSEMBLY DISTRICT 080 2019-11-05 $2,500
PORTANTINO, ANTHONY J 2020 Democratic SENATE DISTRICT 025 2019-11-04 $2,500
SANTIAGO, MIGUEL 2020 Democratic ASSEMBLY DISTRICT 053 2019-11-04 $1,500
JONES-SAWYER, REGGIE 2020 Democratic ASSEMBLY DISTRICT 059 2019-08-19 $2,500
CHIANG, JOHN 2018 Democratic GOVERNOR 2018-04-20 $1,000
SANTIAGO, MIGUEL 2018 Democratic ASSEMBLY DISTRICT 053 2017-12-31 $2,500
GIPSON, MIKE ANTHONY 2018 Democratic ASSEMBLY DISTRICT 064 2017-12-29 $2,500
SANTIAGO, MIGUEL 2018 Democratic ASSEMBLY DISTRICT 053 2017-06-30 $1,500
GONZALEZ-FLETCHER, LORENA 2018 Democratic ASSEMBLY DISTRICT 080 2017-06-28 $2,500
GIPSON, MIKE ANTHONY 2018 Democratic ASSEMBLY DISTRICT 064 2017-06-23 $1,500
RENDON, ANTHONY 2018 Democratic ASSEMBLY DISTRICT 063 2017-06-22 $5,000
SKINNER, NANCY T 2020 Democratic SENATE DISTRICT 009 2017-06-22 $2,500
DURAZO, MARIA ELENA 2018 Democratic SENATE DISTRICT 024 2017-06-14 $8,800
LARA, RICARDO 2016 Democratic SENATE DISTRICT 033 2016-11-07 $2,000
SANTIAGO, MIGUEL 2016 Democratic ASSEMBLY DISTRICT 053 2016-11-03 $1,500
JONES-SAWYER, REGGIE 2016 Democratic ASSEMBLY DISTRICT 059 2015-07-17 $8,500
JACKSON, HANNAH-BETH 2016 Democratic SENATE DISTRICT 019 2015-07-16 $1,500
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2014-08-25 $2,000
NEAL, STEVE 2014 Democratic ASSEMBLY DISTRICT 064 2014-08-20 $1,000
CALDERON, IAN C 2014 Democratic ASSEMBLY DISTRICT 057 2014-06-18 $2,500
BUTLER, BETSY 2014 Democratic SENATE DISTRICT 026 2014-06-02 $2,000
GIPSON, MIKE ANTHONY 2014 Democratic ASSEMBLY DISTRICT 064 2014-05-30 $2,000
PEREZ, JOHN A 2014 Democratic CONTROLLER 2014-05-27 $10,000
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2014-02-12 $700
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2014-02-12 $300
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2013-10-16 $3,500
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2013-06-30 $2,000
SANTIAGO, MIGUEL 2014 Democratic ASSEMBLY DISTRICT 053 2013-06-19 $2,000
JACKSON, HANNAH-BETH 2012 Democratic SENATE DISTRICT 019 2012-09-19 $7,800
JACKSON, HANNAH-BETH 2012 Democratic SENATE DISTRICT 019 2012-06-04 $5,000
LIEU, TED W 2011 Democratic SENATE DISTRICT 028 2011-02-15 $1,000
MITCHELL, HOLLY J 2010 Democratic ASSEMBLY DISTRICT 047 2010-10-29 $2,000
LARA, RICARDO 2010 Democratic ASSEMBLY DISTRICT 050 2010-05-24 $1,000
LIEU, TED W 2010 Democratic ATTORNEY GENERAL 2010-03-08 $1,000
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2009-05-11 $1,000
NUNEZ, FABIAN 2006 Democratic ASSEMBLY DISTRICT 046 2006-10-26 $800
NUNEZ, FABIAN 2006 Democratic ASSEMBLY DISTRICT 046 2006-10-25 $1,200
GALGIANI, CATHLEEN 2006 Democratic ASSEMBLY DISTRICT 017 2006-06-02 $500
HERTZBERG, ROBERT (BOB) 2000 Democratic ASSEMBLY DISTRICT 040 2000-10-30 $2,500
CARDENAS, ANTONIO M (TONY) 2000 Democratic ASSEMBLY DISTRICT 039 2000-10-30 $1,500
HAVICE, SALLY M 2000 Democratic ASSEMBLY DISTRICT 056 2000-02-19 $750