Candidate Election Year Party Office Sought Date Amount
KLAUSMEIER, KATHERINE ANN 2018 Democratic SENATE DISTRICT 008 2019-01-08 $600
JONES, ADRIENNE A 2018 Democratic HOUSE DISTRICT 010 2019-01-07 $1,000
GAINES, TAWANNA P 2018 Democratic HOUSE DISTRICT 022 2019-01-07 $500
WASHINGTON, MARY LYNN 2018 Democratic SENATE DISTRICT 043 2018-12-14 $2,000
MONTGOMERY, KAREN S 2014 Democratic SENATE DISTRICT 014 2014-01-07 $250
HAYNES, KEITH E 2014 Democratic HOUSE DISTRICT 044A 2013-01-08 $1,000
BUSCH, MICHAEL E (MIKE) 2014 Democratic HOUSE DISTRICT 030A 2012-01-11 $1,000
CLAGETT, GALEN RONALD 2010 Democratic HOUSE DISTRICT 003A 2010-09-16 $3,000
BUSCH, MICHAEL E (MIKE) 2010 Democratic HOUSE DISTRICT 030 2009-01-14 $1,500
CONWAY, NORMAN H 2010 Democratic HOUSE DISTRICT 038B 2009-01-12 $120
BOHANAN JR, JOHN L 2010 Democratic HOUSE DISTRICT 029B 2009-01-08 $100
JONES-RODWELL, VERNA 2010 Democratic SENATE DISTRICT 044 2009-01-06 $650
JAMES, MARY DULANY 2010 Democratic HOUSE DISTRICT 034A 2008-11-12 $750
CONWAY, NORMAN H 2010 Democratic HOUSE DISTRICT 038B 2008-10-28 $400
BARKLEY, CHARLES E 2010 Democratic HOUSE DISTRICT 039 2008-09-19 $100
CLAGETT, GALEN RONALD 2010 Democratic HOUSE DISTRICT 003A 2008-08-14 $100
STONE JR, NORMAN R 2010 Democratic SENATE DISTRICT 006 2008-08-13 $200
PENDERGRASS, SHANE 2010 Democratic HOUSE DISTRICT 013 2008-06-10 $100
CONWAY, NORMAN H 2010 Democratic HOUSE DISTRICT 038B 2008-01-07 $210
HUCKER, TOM 2010 Democratic HOUSE DISTRICT 020 2007-12-19 $125
MCFADDEN, NATHANIEL J 2010 Democratic SENATE DISTRICT 045 2007-12-18 $500
FRANCHOT, PETER V 2010 Democratic COMPTROLLER 2007-12-13 $500
JONES, ADRIENNE A 2010 Democratic HOUSE DISTRICT 010 2007-09-20 $300
FRANCHOT, PETER V 2006 Democratic COMPTROLLER 2007-01-08 $1,000
BENSON, JOANNE C 2006 Democratic HOUSE DISTRICT 024 2007-01-05 $100
DONOGHUE, JOHN P 2006 Democratic HOUSE DISTRICT 002C 2006-11-30 $100
KASEMEYER, EDWARD J 2006 Democratic SENATE DISTRICT 012 2006-09-07 $150
FRANCHOT, PETER V 2006 Democratic COMPTROLLER 2006-07-25 $250
MALONE JR, JAMES E 2006 Democratic HOUSE DISTRICT 012A 2006-07-10 $100
TURNER, FRANK S 2006 Democratic HOUSE DISTRICT 013 2006-06-19 $150
BARKLEY, CHARLES E 2006 Democratic HOUSE DISTRICT 039 2006-06-19 $100
BENSON, JOANNE C 2006 Democratic HOUSE DISTRICT 024 2006-05-30 $140
DEBOY SR, STEVEN J 2006 Democratic HOUSE DISTRICT 012A 2006-05-30 $125
RUBEN, IDA G 2006 Democratic SENATE DISTRICT 020 2006-05-30 $85
OMALLEY, MARTIN J 2006 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2006-05-02 $1,000
MCFADDEN, NATHANIEL J 2006 Democratic SENATE DISTRICT 045 2006-01-10 $125
MCFADDEN, NATHANIEL J 2006 Democratic SENATE DISTRICT 045 2006-01-10 $125
BROCHIN, JAMES M (JIM) 2006 Democratic SENATE DISTRICT 042 2006-01-09 $100
ZIRKIN, ROBERT A (BOBBY) 2006 Democratic SENATE DISTRICT 011 2006-01-06 $125
DONOGHUE, JOHN P 2006 Democratic HOUSE DISTRICT 002C 2006-01-03 $100
LEVY, MURRAY 2006 Democratic HOUSE DISTRICT 028 2005-12-27 $100
JONES-RODWELL, VERNA 2006 Democratic SENATE DISTRICT 044 2005-12-15 $500
CONWAY, NORMAN H 2006 Democratic HOUSE DISTRICT 038B 2005-12-13 $250
HAYNES, KEITH E 2006 Democratic HOUSE DISTRICT 044 2005-12-05 $100
JAMES, MARY DULANY 2006 Democratic HOUSE DISTRICT 034A 2005-12-01 $250
BUSCH, MICHAEL E (MIKE) 2006 Democratic HOUSE DISTRICT 030 2005-11-16 $500
CLAGETT, GALEN RONALD 2006 Democratic HOUSE DISTRICT 003A 2005-10-25 $200
MARRIOTT, SALIMA SILER 2006 Democratic SENATE DISTRICT 040 2005-08-02 $200
MARRIOTT, SALIMA SILER 2006 Democratic SENATE DISTRICT 040 2005-07-29 $100
KELLEY, DELORES GOODWIN 2006 Democratic SENATE DISTRICT 010 2005-06-22 $100
JONES, ADRIENNE A 2006 Democratic HOUSE DISTRICT 010 2005-06-21 $125
PINSKY, PAUL G 2006 Democratic SENATE DISTRICT 022 2005-06-08 $250
BARKLEY, CHARLES E 2006 Democratic HOUSE DISTRICT 039 2005-05-27 $100
SCHAEFER, WILLIAM DONALD 2006 Democratic COMPTROLLER 2005-01-05 $13
MILLER JR, THOMAS V (MIKE) 2006 Democratic SENATE DISTRICT 027 2005-01-05 $13
PROCTOR JR, JAMES E (JIM) 2006 Democratic HOUSE DISTRICT 027A 2005-01-05 $13
VALLARIO JR, JOSEPH F 2006 Democratic HOUSE DISTRICT 027A 2005-01-05 $13
KELLY, KEVIN 2006 Democratic HOUSE DISTRICT 001B 2003-07-25 $100
MCFADDEN, NATHANIEL J 2002 Democratic SENATE DISTRICT 045 2002-09-26 $250
MCFADDEN, NATHANIEL J 2002 Democratic SENATE DISTRICT 045 2002-09-26 $0
HUBERS, NANCY 2002 Democratic HOUSE DISTRICT 007 2002-09-16 $500
JONES, ADRIENNE A 2002 Democratic HOUSE DISTRICT 010 2002-09-03 $1,000
GLADDEN, LISA 2002 Democratic SENATE DISTRICT 041 2002-08-30 $500
HELTON JR, ARTHUR HENRY (ART) 2002 Democratic SENATE DISTRICT 034 2002-08-26 $250
MONTAGUE JR, KENNETH C 2002 Democratic HOUSE DISTRICT 043 2002-05-14 $100
ZIRKIN, ROBERT A (BOBBY) 2002 Democratic HOUSE DISTRICT 011 2002-01-09 $100
KELLEY, DELORES GOODWIN 2002 Democratic SENATE DISTRICT 010 2002-01-08 $150
HECHT, C SUE 2002 Democratic SENATE DISTRICT 003 2002-01-08 $100
JONES, ADRIENNE A 2002 Democratic HOUSE DISTRICT 010 2002-01-07 $100
KELLEY, DELORES GOODWIN 2002 Democratic SENATE DISTRICT 010 2001-05-23 $100
DEGRANGE SR, JAMES E 2002 Democratic SENATE DISTRICT 032 2000-08-01 $100
HOFFMAN, BARBARA A 2002 Democratic SENATE DISTRICT 041 2000-01-11 $500
PINSKY, PAUL G 2002 Democratic SENATE DISTRICT 022 2000-01-06 $100
KLAUSMEIER, KATHERINE ANN 2002 Democratic SENATE DISTRICT 008 1999-12-29 $100
MCFADDEN, NATHANIEL J 2002 Democratic SENATE DISTRICT 045 1999-12-23 $200
BURNS III, EMMETT C 2002 Democratic HOUSE DISTRICT 010 1999-12-23 $100
DAMATO, RICHARD 2002 Democratic HOUSE DISTRICT 030 1999-12-20 $100
DAMATO, RICHARD 2002 Democratic HOUSE DISTRICT 030 1999-12-18 $100
MILLER JR, THOMAS V (MIKE) 2002 Democratic SENATE DISTRICT 027 1999-12-01 $750
MILLER JR, THOMAS V (MIKE) 2002 Democratic SENATE DISTRICT 027 1999-11-18 $500
STONE JR, NORMAN R 2002 Democratic SENATE DISTRICT 006 1999-11-17 $200
DEMBROW, DANA LEE 2002 Democratic HOUSE DISTRICT 020 1999-10-31 $100
HOLLINGER, PAULA COLODNY 2002 Democratic SENATE DISTRICT 011 1999-10-25 $100
HURSON, JOHN ADAMS 2002 Democratic HOUSE DISTRICT 018 1999-10-19 $300
CURRIE, ULYSSES 2002 Democratic SENATE DISTRICT 025 1999-10-18 $200
DOORY, ANN MARIE 2002 Democratic HOUSE DISTRICT 043 1999-10-18 $100
ROSSO, MARY 2002 Democratic HOUSE DISTRICT 031 1999-10-02 $100
STERN, JOAN F 2002 Democratic HOUSE DISTRICT 039 1999-09-13 $105
SHER, TOD DAVID 2002 Democratic SENATE DISTRICT 014 1999-08-31 $175
GREEN, LEO E 2002 Democratic SENATE DISTRICT 023 1999-07-26 $100
HAFER, JOHN J 2002 Republican SENATE DISTRICT 001 1999-07-23 $120
DEGRANGE SR, JAMES E 2002 Democratic SENATE DISTRICT 032 1999-07-06 $100
GORDON, MICHAEL R 2002 Democratic HOUSE DISTRICT 017 1999-07-06 $70
DECARLO, DIANE 2002 Democratic SENATE DISTRICT 007 1999-06-08 $100
KELLY, KEVIN 2002 Democratic HOUSE DISTRICT 001B 1999-05-26 $100