Union Profile:

PEORIA POLICE OFFICERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
ROBERTS, BRET 2020 Republican HOUSE DISTRICT 011 2020-12-28 $200
TOMA, BEN 2020 Republican HOUSE DISTRICT 022 2020-10-28 $200
KERN, ANTHONY 2020 Republican HOUSE DISTRICT 020 2020-10-23 $200
CARROLL, FRANK 2020 Republican HOUSE DISTRICT 022 2020-10-23 $200
BOYER, PAUL 2020 Republican SENATE DISTRICT 020 2020-10-22 $250
GRAY, RICK 2020 Republican SENATE DISTRICT 021 2020-10-22 $250
CARROLL, FRANK 2020 Republican HOUSE DISTRICT 022 2020-06-23 $100
TOMA, BEN 2020 Republican HOUSE DISTRICT 022 2020-01-16 $100
KERN, ANTHONY 2020 Republican HOUSE DISTRICT 020 2020-01-10 $100
GRAY, RICK 2020 Republican SENATE DISTRICT 021 2020-01-07 $100
LIVINGSTON, DAVID ALAN 2020 Republican SENATE DISTRICT 022 2020-01-07 $100
PAYNE, KEVIN 2020 Republican HOUSE DISTRICT 021 2020-01-07 $200
RIOS, REBECCA 2020 Democratic SENATE DISTRICT 027 2020-01-06 $100
OSBORNE, JOANNE 2020 Republican HOUSE DISTRICT 013 2020-01-06 $100
PAYNE, KEVIN 2020 Republican HOUSE DISTRICT 021 2020-01-06 $100
GRAY, RICK 2020 Republican SENATE DISTRICT 021 2019-11-15 $375
PAYNE, KEVIN 2020 Republican HOUSE DISTRICT 021 2019-10-20 $375
TOMA, BEN 2020 Republican HOUSE DISTRICT 022 2019-01-11 $200
COOK, DAVID 2020 Republican HOUSE DISTRICT 008 2019-01-09 $200
OTONDO, LISA 2020 Democratic SENATE DISTRICT 004 2019-01-07 $200
SHOPE, THOMAS (TJ) 2020 Republican SENATE DISTRICT 008 2019-01-07 $200
TOMA, BEN 2018 Republican HOUSE DISTRICT 022 2018-01-08 $500
KERN, ANTHONY 2018 Republican HOUSE DISTRICT 020 2018-01-05 $250
MITCHELL, DARIN 2018 Republican HOUSE DISTRICT 013 2017-12-18 $500
PAYNE, KEVIN 2018 Republican HOUSE DISTRICT 021 2017-12-18 $1,500
RIVERO, TONY 2016 Republican HOUSE DISTRICT 021 2016-01-08 $500
RIVERO, TONY 2014 Republican HOUSE DISTRICT 021 2014-10-17 $500
DUCEY, DOUGLAS A 2014 Republican GOVERNOR 2014-09-15 $1,000
GOODALE, DORIS 2012 Republican HOUSE DISTRICT 005 2012-09-11 $400
ANTENORI, FRANK J 2012 Republican SENATE DISTRICT 010 2012-08-24 $400
STEVENS, DAVID W 2012 Republican HOUSE DISTRICT 014 2012-08-09 $400
GOWAN, DAVID 2012 Republican HOUSE DISTRICT 014 2012-08-09 $400
LOVAS, PHIL 2012 Republican HOUSE DISTRICT 022 2012-06-29 $400
HORNE, THOMAS (TOM) 2010 Republican ATTORNEY GENERAL 2010-10-09 $400