Union Profile:

SANTA ANA POLICE OFFICERS ASSOCIATION

→ Associated with: International Union of Police Associations
Candidate Election Year Party Office Sought Date Amount
RODRIGUEZ, FREDDIE 2020 Democratic ASSEMBLY DISTRICT 052 2020-09-17 $4,700
RODRIGUEZ, FREDDIE 2020 Democratic ASSEMBLY DISTRICT 052 2019-07-05 $4,700
DIEP, TYLER 2020 Republican ASSEMBLY DISTRICT 072 2019-05-20 $4,700
RUBIO, SUSAN 2018 Democratic SENATE DISTRICT 022 2018-10-01 $1,000
HERNANDEZ, EDWARD P (ED) 2018 Democratic LIEUTENANT GOVERNOR 2018-09-14 $2,500
DALY, TOM 2018 Democratic ASSEMBLY DISTRICT 069 2018-06-04 $4,400
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2018-06-03 $400
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2018-06-03 $4,400
VILLARAIGOSA, ANTONIO 2018 Democratic GOVERNOR 2018-05-07 $1,000
HERNANDEZ, EDWARD P (ED) 2018 Democratic LIEUTENANT GOVERNOR 2017-12-15 $1,000
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2017-10-18 $1,000
VARGAS, MARK 2017 Democratic ASSEMBLY DISTRICT 051 2017-09-20 $1,500
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2017-06-14 $1,500
LEYVA, CONNIE M 2018 Democratic SENATE DISTRICT 020 2017-06-12 $500
LEYVA, CONNIE M 2018 Democratic SENATE DISTRICT 020 2017-06-08 $586
GONZALEZ-FLETCHER, LORENA 2018 Democratic ASSEMBLY DISTRICT 080 2017-05-08 $2,000
MENDOZA, TONY 2018 Democratic SENATE DISTRICT 032 2017-02-10 $1,000
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2016-10-19 $500
COOPER, JIM 2016 Democratic ASSEMBLY DISTRICT 009 2016-07-27 $2,000
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2015-10-29 $1,000
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2014-10-24 $1,000
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2014-10-09 $1,000
PADILLA, ALEX 2014 Democratic SECRETARY OF STATE 2014-01-31 $500
DALY, TOM 2014 Democratic ASSEMBLY DISTRICT 069 2013-11-05 $4,100
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2013-05-30 $1,000
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2013-05-17 $250
JONES, DAVE 2014 Democratic INSURANCE COMMISSIONER 2013-03-27 $1,000
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-09-14 $160
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-09-13 $2,500
DALY, TOM 2012 Democratic ASSEMBLY DISTRICT 069 2012-07-30 $3,900
MARTINEZ, MICHELE 2012 Democratic ASSEMBLY DISTRICT 069 2012-05-25 $2,200
MARTINEZ, MICHELE 2012 Democratic ASSEMBLY DISTRICT 069 2012-03-16 $500
CHUANG, DEBORAH J 2012 Nonpartisan SUPERIOR COURT DISTRICT ORANGE COUNTY 2012-03-09 $500
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2012-02-06 $1,000
MARTINEZ, MICHELE 2012 Democratic ASSEMBLY DISTRICT 069 2011-12-31 $1,000
MARTINEZ, MICHELE 2012 Democratic ASSEMBLY DISTRICT 069 2011-09-27 $198
LIEU, TED W 2011 Democratic SENATE DISTRICT 028 2011-02-07 $1,000
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2010-10-21 $1,000
CORREA, LOU 2010 Democratic SENATE DISTRICT 034 2010-10-19 $2,900
COOLEY, STEVE 2010 Republican ATTORNEY GENERAL 2010-10-11 $1,500
AMANTE, JERRY 2010 Republican ASSEMBLY DISTRICT 070 2010-05-27 $500
CORREA, LOU 2010 Democratic SENATE DISTRICT 034 2010-05-21 $1,000
TORLAKSON, TOM 2010 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2010-05-16 $500
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2010-03-30 $1,000
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2009-09-30 $1,000
HARKEY, DIANE L 2008 Republican ASSEMBLY DISTRICT 073 2008-06-02 $250
SIDHU, HARRY 2008 Republican SENATE DISTRICT 033 2008-05-29 $250
HAGMAN, CURT C 2008 Republican ASSEMBLY DISTRICT 060 2008-05-29 $250
MILLER, JEFF 2008 Republican ASSEMBLY DISTRICT 071 2008-05-27 $250
SOLORIO, JOSE 2008 Democratic ASSEMBLY DISTRICT 069 2007-12-12 $3,600
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2006-11-02 $1,000
SOLORIO, JOSE 2006 Democratic ASSEMBLY DISTRICT 069 2006-10-06 $1,000
UMBERG, TOM 2006 Democratic SENATE DISTRICT 034 2006-05-24 $1,000
UMBERG, TOM 2006 Democratic SENATE DISTRICT 034 2006-05-24 $300
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2006-03-16 $1,600
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2006-03-16 $1,400
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-11-04 $3,000
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2005-10-15 $1,000
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-09-24 $1,000
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2005-07-26 $500
UMBERG, TOM 2006 Democratic SENATE DISTRICT 034 2005-05-24 $3,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-09-30 $150
UMBERG, TOM 2004 Democratic ASSEMBLY DISTRICT 069 2004-09-28 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-09-10 $100
UMBERG, TOM 2004 Democratic ASSEMBLY DISTRICT 069 2004-06-21 $1,000
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2004-05-20 $500
ALVAREZ, CLAUDIA 2004 Democratic ASSEMBLY DISTRICT 069 2004-01-24 $2,951
MADDOX, KEN 2004 Republican SENATE DISTRICT 035 2003-12-12 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2003-09-03 $200
ROMERO, GLORIA 2006 Democratic SENATE DISTRICT 024 2003-06-30 $250
ALVAREZ, CLAUDIA 2004 Democratic ASSEMBLY DISTRICT 069 2003-06-28 $249
ALVAREZ, CLAUDIA 2004 Democratic ASSEMBLY DISTRICT 069 2003-06-19 $249
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-12-30 $1,000
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2002-12-03 $1,000
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2002-10-22 $150
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-10-19 $500
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2002-10-19 $250
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2002-10-18 $1,000
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2002-10-18 $75
ZETTEL, CHARLENE 2002 Republican SENATE DISTRICT 036 2002-10-15 $250
MARGETT, BOB 2004 Republican SENATE DISTRICT 029 2002-10-15 $250
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2002-08-26 $100
DAVIS, GRAY 2002 Democratic GOVERNOR 2002-08-23 $10,000
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2002-08-05 $1,000
ROMERO, GLORIA 2002 Democratic SENATE DISTRICT 024 2002-06-10 $250
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-05-20 $250
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2002-05-09 $200
UMBERG, TOM 2002 Democratic INSURANCE COMMISSIONER 2002-04-23 $1,000
WESSON JR, HERB J 2002 Democratic ASSEMBLY DISTRICT 047 2002-04-01 $250
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2002-03-14 $400
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-03-05 $500
BERMUDEZ, RUDY 2002 Democratic ASSEMBLY DISTRICT 056 2002-03-01 $500
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2002-02-19 $100
UMBERG, TOM 2002 Democratic INSURANCE COMMISSIONER 2002-01-31 $1,000
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2002-01-29 $250
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2001-10-24 $500
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2001-09-30 $1,500
MIGDEN, CAROLE V 2002 Democratic EQUALIZATION BOARD DISTRICT 001 2001-09-14 $1,000
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2001-08-15 $1,000
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2001-07-26 $20
UMBERG, TOM 2002 Democratic INSURANCE COMMISSIONER 2001-06-18 $1,000
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2001-06-14 $500
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2001-06-13 $200
MADDOX, KEN 2002 Republican ASSEMBLY DISTRICT 068 2001-05-23 $250
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2001-03-18 $1,000
DAUCHER, LYNN 2002 Republican ASSEMBLY DISTRICT 072 2001-02-26 $100
DAVIS, GRAY 2002 Democratic GOVERNOR 2001-02-07 $1,500
CAMPBELL, WILLIAM J (BILL) 2000 Republican ASSEMBLY DISTRICT 071 2000-11-08 $142
CORREA, LOU 2000 Democratic ASSEMBLY DISTRICT 069 2000-10-21 $250
CORREA, LOU 2000 Democratic ASSEMBLY DISTRICT 069 2000-10-13 $2,500
CORREA, LOU 2000 Democratic ASSEMBLY DISTRICT 069 2000-09-29 $1,000
MADDOX, KEN 2000 Republican ASSEMBLY DISTRICT 068 2000-09-29 $1,000
CAMPBELL, WILLIAM J (BILL) 2000 Republican ASSEMBLY DISTRICT 071 2000-09-29 $750
CORREA, LOU 2000 Democratic ASSEMBLY DISTRICT 069 2000-08-30 $500
MADDOX, KEN 2000 Republican ASSEMBLY DISTRICT 068 2000-07-19 $125
DUNN, JOSEPH LAWRENCE 2002 Democratic SENATE DISTRICT 034 2000-07-08 $1,000
DAVIS, GRAY 2002 Democratic GOVERNOR 2000-06-19 $2,500
FLOYD, RICHARD E (DICK) 2000 Democratic SENATE DISTRICT 025 2000-02-11 $1,250
MADDOX, KEN 2000 Republican ASSEMBLY DISTRICT 068 2000-01-20 $200