Union Profile:

NEVADA STATE EDUCATION ASSOCATION

All Contributions to State Ballot Measures

Ballot Measure Committee Election Year Date Amount
THE EDUCATION INITIATIVE PAC 2014 2014-09-24 $50,000
THE EDUCATION INITIATIVE PAC 2014 2014-09-23 $120,000
THE EDUCATION INITIATIVE PAC 2014 2014-09-22 $120,000
THE EDUCATION INITIATIVE PAC 2014 2014-09-19 $120,000
THE EDUCATION INITIATIVE PAC 2014 2014-09-18 $120,000
THE EDUCATION INITIATIVE PAC 2014 2014-09-17 $120,000
THE EDUCATION INITIATIVE PAC 2014 2014-03-31 $15,000
THE EDUCATION INITIATIVE PAC 2014 2014-03-28 $120,000
THE EDUCATION INITIATIVE PAC 2014 2012-11-30 $29,130
THE EDUCATION INITIATIVE PAC 2014 2012-11-20 $1,198
THE EDUCATION INITIATIVE PAC 2014 2012-11-09 $52,180
THE EDUCATION INITIATIVE PAC 2014 2012-11-06 $41,023
THE EDUCATION INITIATIVE PAC 2014 2012-10-30 $43,000
THE EDUCATION INITIATIVE PAC 2014 2012-09-21 $478,430
THE EDUCATION INITIATIVE PAC 2014 2012-08-28 $25,228
DEFEND OREGON 2008 2008-10-23 $5,000
PROTECT COLORADOS FUTURE 2008 2008-10-20 $5,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-10-31 $1,500
YES ON QUESTION 6 2006 2006-10-30 $25,000
NEVADANS FOR NEVADA 2006 2006-07-05 $20,000
ALLIANCE FOR A BETTER CALIFORNIA 2005 2005-10-12 $7,772