Union Profile:

OREGON EDUCATION ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-10-30 $424
WILLIAMS, ANNA K 2020 Democratic HOUSE DISTRICT 052 2020-10-30 $71
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-10-30 $20,000
READ, TOBIAS 2020 Democratic TREASURER 2020-10-30 $10,000
READ, TOBIAS 2020 Democratic TREASURER 2020-10-29 $-10,000
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-10-28 $400
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-10-28 $400
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-10-28 $424
WILLIAMS, ANNA K 2020 Democratic HOUSE DISTRICT 052 2020-10-28 $400
CRIBBINS, MELISSA T 2020 Democratic SENATE DISTRICT 005 2020-10-28 $400
GORSEK, CHRIS 2020 Democratic SENATE DISTRICT 025 2020-10-28 $400
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-10-28 $-20,000
KIELY, EILEEN T 2020 Democratic SENATE DISTRICT 027 2020-10-27 $2,470
CUMMINS, MIRIAM G 2020 Democratic HOUSE DISTRICT 015 2020-10-24 $250
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-10-24 $20,000
READ, TOBIAS 2020 Democratic TREASURER 2020-10-24 $10,000
GORSEK, CHRIS 2020 Democratic SENATE DISTRICT 025 2020-10-20 $10,436
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-10-18 $2,470
CRIBBINS, MELISSA T 2020 Democratic SENATE DISTRICT 005 2020-10-16 $2,880
GORSEK, CHRIS 2020 Democratic SENATE DISTRICT 025 2020-10-16 $2,880
READ, TOBIAS 2020 Democratic TREASURER 2020-10-13 $5,000
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-10-12 $31,000
CRIBBINS, MELISSA T 2020 Democratic SENATE DISTRICT 005 2020-10-12 $35,000
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-10-06 $9,933
WILLIAMS, ANNA K 2020 Democratic HOUSE DISTRICT 052 2020-10-06 $36,000
CRIBBINS, MELISSA T 2020 Democratic SENATE DISTRICT 005 2020-10-06 $2,470
GORSEK, CHRIS 2020 Democratic SENATE DISTRICT 025 2020-10-06 $2,880
KIELY, EILEEN T 2020 Democratic SENATE DISTRICT 027 2020-10-05 $18,935
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-10-03 $2,470
ROSENBLUM, ELLEN F 2020 Democratic ATTORNEY GENERAL 2020-09-21 $5,000
READ, TOBIAS 2020 Democratic TREASURER 2020-09-21 $5,000
RAYFIELD, DANIEL A 2020 Democratic HOUSE DISTRICT 016 2020-09-18 $5,000
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-09-16 $41,416
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-09-09 $1,232
REYNOLDS, LISA 2020 Democratic HOUSE DISTRICT 036 2020-09-09 $1,000
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-09-09 $6,240
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-09-09 $7,182
CRIBBINS, MELISSA T 2020 Democratic SENATE DISTRICT 005 2020-09-01 $7,646
KIELY, EILEEN T 2020 Democratic SENATE DISTRICT 027 2020-09-01 $6,677
WITT, BRADLEY K 2020 Democratic HOUSE DISTRICT 031 2020-07-22 $12,000
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-07-10 $6,000
GARRARD, BILL 2002 Republican HOUSE DISTRICT 056 2020-07-10 $500
WILLIAMS, ANNA K 2020 Democratic HOUSE DISTRICT 052 2020-07-07 $12,000
BOWMAN, BENJAMIN W 2020 Democratic SENATE DISTRICT 018 2020-06-30 $1,500
KREISMAN, PAIGE 2020 Democratic HOUSE DISTRICT 042 2020-05-19 $1,000
WIMMER, LAURA L 2020 Democratic HOUSE DISTRICT 036 2020-05-18 $25,000
RUIZ, RICARDO 2020 Democratic HOUSE DISTRICT 050 2020-05-08 $500
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-05-08 $15,000
STEPHENSON, CHRISTINA E 2020 Democratic HOUSE DISTRICT 033 2020-05-04 $1,000
RUIZ, RICARDO 2020 Democratic HOUSE DISTRICT 050 2020-04-30 $-500
CAMPOS, WLNSVEY E 2020 Democratic HOUSE DISTRICT 028 2020-04-29 $1,000
WIMMER, LAURA L 2020 Democratic HOUSE DISTRICT 036 2020-04-28 $1,875
HUDSON, ZACHARY T 2020 Democratic HOUSE DISTRICT 049 2020-04-24 $500
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-04-24 $45,000
RUIZ, RICARDO 2020 Democratic HOUSE DISTRICT 050 2020-04-20 $500
BOOTHE-SCHMIDT, DEBBIE L 2020 Democratic HOUSE DISTRICT 032 2020-04-17 $500
WIMMER, LAURA L 2020 Democratic HOUSE DISTRICT 036 2020-04-17 $2,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-04-17 $32,000
CLEM, BRIAN L 2020 Democratic HOUSE DISTRICT 021 2020-04-02 $1,000
KIELY, EILEEN T 2020 Democratic SENATE DISTRICT 027 2020-04-02 $500
LIEBER, KATHERINE B (KATE) 2020 Democratic SENATE DISTRICT 014 2020-04-01 $500
TAYLOR, KATHLEEN 2020 Democratic SENATE DISTRICT 021 2020-04-01 $1,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-04-01 $5,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-04-01 $8,275
MIDDLETON, MARY 2020 Democratic HOUSE DISTRICT 004 2020-03-30 $500
EVANS, PAUL 2020 Democratic HOUSE DISTRICT 020 2020-03-30 $1,000
CAMPOS, WLNSVEY E 2020 Democratic HOUSE DISTRICT 028 2020-03-30 $500
STEPHENSON, CHRISTINA E 2020 Democratic HOUSE DISTRICT 033 2020-03-30 $500
GRAYBER, DACIA 2020 Democratic HOUSE DISTRICT 035 2020-03-30 $500
PRUSAK, RACHEL 2020 Democratic HOUSE DISTRICT 037 2020-03-30 $1,000
PHAM, KATHERINE 2020 Democratic HOUSE DISTRICT 046 2020-03-30 $500
GORSEK, CHRIS 2020 Democratic SENATE DISTRICT 025 2020-03-30 $1,000
FAGAN, SHEMIA 2020 Democratic SECRETARY OF STATE 2020-03-30 $10,000
PATTERSON, DEB 2020 Democratic SENATE DISTRICT 010 2020-03-30 $500
KREISMAN, PAIGE 2020 Democratic HOUSE DISTRICT 042 2020-03-17 $500
KROPF, JASON S 2020 Democratic HOUSE DISTRICT 054 2020-03-17 $500
WIMMER, LAURA L 2020 Democratic HOUSE DISTRICT 036 2020-03-10 $5,000
BOWMAN, BENJAMIN W 2020 Democratic SENATE DISTRICT 018 2019-04-28 $1,000
NERON, COURTNEY 2018 Democratic HOUSE DISTRICT 026 2018-12-26 $2,500
RIPPBERGER, KAREN 2018 Democratic HOUSE DISTRICT 055 2018-12-11 $250
INSKIP, CHRISTY 2018 Democratic HOUSE DISTRICT 007 2018-10-29 $250
REITZ, CHRISTINE 2018 Democratic SENATE DISTRICT 026 2018-10-23 $12,000
REARDON, MICHAEL J (JEFF) 2018 Democratic HOUSE DISTRICT 048 2018-10-22 $250
COURTNEY, PETER 2018 Democratic SENATE DISTRICT 011 2018-10-20 $500
MARSH, PAM J 2018 Democratic HOUSE DISTRICT 005 2018-10-17 $500
MCLAIN, SUSAN 2018 Democratic HOUSE DISTRICT 029 2018-10-17 $4,500
WILLIAMS, ANNA K 2018 Democratic HOUSE DISTRICT 052 2018-10-17 $30,000
EVANS, PAUL 2018 Democratic HOUSE DISTRICT 020 2018-10-16 $30,000
MCKEOWN, CATHERINE H (CADDY) 2018 Democratic HOUSE DISTRICT 009 2018-10-16 $900
BROWN, KATE 2018 Democratic GOVERNOR 2018-10-15 $100,000
GALLIA, CHARLES A 2018 Democratic SENATE DISTRICT 020 2018-10-15 $500
LIVELY, JOHN 2018 Democratic HOUSE DISTRICT 012 2018-10-15 $500
PATTERSON, DEBORAH L 2018 Democratic SENATE DISTRICT 010 2018-10-12 $500
HOLVEY, PAUL R 2018 Democratic HOUSE DISTRICT 008 2018-10-12 $1,500
NATHANSON, NANCY 2018 Democratic HOUSE DISTRICT 013 2018-10-12 $1,000
HELM, KEN 2018 Democratic HOUSE DISTRICT 034 2018-10-12 $500
BURDICK, GINNY 2020 Democratic SENATE DISTRICT 018 2018-10-12 $3,000
RAYFIELD, DANIEL A 2018 Democratic HOUSE DISTRICT 016 2018-10-11 $3,000
RAYFIELD, DANIEL A 2018 Democratic HOUSE DISTRICT 016 2018-10-11 $1,000
WITT, BRADLEY K 2018 Democratic HOUSE DISTRICT 031 2018-10-11 $250
POWER, KARIN 2018 Democratic HOUSE DISTRICT 041 2018-10-11 $500
KENY-GUYER, ALISSA 2018 Democratic HOUSE DISTRICT 046 2018-10-11 $1,000
DOHERTY, MARGARET 2018 Democratic HOUSE DISTRICT 035 2018-10-09 $2,000
STEINER HAYWARD, ELIZABETH 2018 Democratic SENATE DISTRICT 017 2018-10-05 $500
NOSSE JR, ROBERT A (ROB) 2018 Democratic HOUSE DISTRICT 042 2018-10-05 $1,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-10-05 $18,000
SMITH, GREGORY V 2018 Republican HOUSE DISTRICT 057 2018-10-05 $500
WILLIAMSON, JENNIFER 2018 Democratic HOUSE DISTRICT 036 2018-10-04 $1,500
WARNER, BARBARA SMITH 2018 Democratic HOUSE DISTRICT 045 2018-10-04 $1,500
PROZANSKI JR, FLOYD F 2018 Democratic SENATE DISTRICT 004 2018-10-03 $1,000
HERNANDEZ, DIEGO 2018 Democratic HOUSE DISTRICT 047 2018-10-03 $1,000
BYNUM, JANELLE 2018 Democratic HOUSE DISTRICT 051 2018-10-03 $35,000
MEEK, MARK 2018 Democratic HOUSE DISTRICT 040 2018-10-02 $6,250
KOTEK, TINA 2018 Democratic HOUSE DISTRICT 044 2018-10-02 $2,500
COURTNEY, PETER 2018 Democratic SENATE DISTRICT 011 2018-09-28 $2,500
GELSER, SARA A 2018 Democratic SENATE DISTRICT 008 2018-09-28 $500
GALLIA, CHARLES A 2018 Democratic SENATE DISTRICT 020 2018-09-27 $500
ELLISON, MICHEAL D 2018 Democratic HOUSE DISTRICT 019 2018-09-26 $500
BROWN, KATE 2018 Democratic GOVERNOR 2018-09-25 $100,000
PRUSAK, RACHEL 2018 Democratic HOUSE DISTRICT 037 2018-09-25 $20,000
MEEK, MARK 2018 Democratic HOUSE DISTRICT 040 2018-09-25 $5,950
KIELY, EILEEN 2018 Democratic HOUSE DISTRICT 053 2018-09-25 $250
ATKINSON, MICHELLE BLUM 2018 Democratic HOUSE DISTRICT 006 2018-09-25 $250
GOMBERG, DAVID 2018 Democratic HOUSE DISTRICT 010 2018-09-19 $500
BARKER, JEFF 2018 Democratic HOUSE DISTRICT 028 2018-09-19 $500
MCKEOWN, CATHERINE H (CADDY) 2018 Democratic HOUSE DISTRICT 009 2018-09-19 $6,081
MCLAIN, SUSAN 2018 Democratic HOUSE DISTRICT 029 2018-09-17 $1,500
PILUSO, CARLA C 2018 Democratic HOUSE DISTRICT 050 2018-09-13 $500
BEYER, LESLEE (LEE) 2018 Democratic SENATE DISTRICT 006 2018-09-12 $500
SCHOUTEN, SHERI L MALSTROM 2018 Democratic HOUSE DISTRICT 027 2018-09-12 $500
MCKEOWN, CATHERINE H (CADDY) 2018 Democratic HOUSE DISTRICT 009 2018-09-12 $22,211
GORSEK, CHRIS 2018 Democratic HOUSE DISTRICT 049 2018-09-11 $1,500
DAVIS, SHELLY BOSHART 2018 Republican HOUSE DISTRICT 015 2018-09-11 $250
MANNING JR, JAMES I 2018 Democratic SENATE DISTRICT 007 2018-09-10 $1,000
WAGNER, ROBERT (ROB) 2018 Democratic SENATE DISTRICT 019 2018-09-10 $1,000
SALINAS, ANDREA 2018 Democratic HOUSE DISTRICT 038 2018-09-10 $500
FAHEY, JULIANNE (JULIE) 2018 Democratic HOUSE DISTRICT 014 2018-09-08 $1,000
GREENLICK, MITCH 2018 Democratic HOUSE DISTRICT 033 2018-09-08 $1,000
CLEM, BRIAN L 2018 Democratic HOUSE DISTRICT 021 2018-09-06 $1,500
BROWN, KATE 2018 Democratic GOVERNOR 2018-08-08 $40,000
WILLIAMSON, JENNIFER 2018 Democratic HOUSE DISTRICT 036 2018-05-14 $500
KOTEK, TINA 2018 Democratic HOUSE DISTRICT 044 2018-05-14 $500
HOYLE, VALERIE (VAL) 2018 Nonpartisan LABOR COMMISSIONER 2018-05-10 $10,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-05-09 $5,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-05-08 $96
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-05-07 $352
FAGAN, SHEMIA 2018 Democratic SENATE DISTRICT 024 2018-05-02 $15,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-05-02 $92
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-04-27 $5,000
HOYLE, VALERIE (VAL) 2018 Nonpartisan LABOR COMMISSIONER 2018-04-26 $20,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-04-23 $256
FAGAN, SHEMIA 2018 Democratic SENATE DISTRICT 024 2018-04-17 $10,000
MITCHELL, TIFFINY 2018 Democratic HOUSE DISTRICT 032 2018-04-16 $5,000
HOYLE, VALERIE (VAL) 2018 Nonpartisan LABOR COMMISSIONER 2018-04-09 $15,000
GORSEK, CHRIS 2016 Democratic HOUSE DISTRICT 049 2016-11-10 $500
GALLIA, CHARLES A 2016 Democratic HOUSE DISTRICT 039 2016-11-10 $-500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-11-04 $3,342
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-11-03 $3,342
NATHANSON, NANCY 2016 Democratic HOUSE DISTRICT 013 2016-11-03 $3,000
THOMPSON, JAMES L 2016 Third-Party HOUSE DISTRICT 023 2016-11-01 $5,000
HASS, MARK 2016 Democratic SENATE DISTRICT 014 2016-11-01 $1,000
WITT, BRADLEY K 2016 Democratic HOUSE DISTRICT 031 2016-11-01 $500
FREDERICK, LEW 2016 Democratic SENATE DISTRICT 022 2016-11-01 $500
COURTNEY, PETER 2018 Democratic SENATE DISTRICT 011 2016-10-31 $5,000
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-10-31 $25,000
MCKEOWN, CATHERINE H (CADDY) 2016 Democratic HOUSE DISTRICT 009 2016-10-28 $10,000
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-10-28 $6,000
EVANS, PAUL 2016 Democratic HOUSE DISTRICT 020 2016-10-28 $3,500
CLEM, BRIAN L 2016 Democratic HOUSE DISTRICT 021 2016-10-28 $500
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-10-27 $20,000
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-10-27 $20,000
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-10-27 $13,000
SANCHEZ, TAWNA 2016 Democratic HOUSE DISTRICT 043 2016-10-27 $1,000
GALLIA, CHARLES A 2016 Democratic HOUSE DISTRICT 039 2016-10-27 $500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-10-26 $20,000
MCLAIN, SUSAN 2016 Democratic HOUSE DISTRICT 029 2016-10-26 $7,500
MOORE, KENNETH B (KEN) 2016 Democratic HOUSE DISTRICT 024 2016-10-24 $10,000
READ, TOBIAS 2016 Democratic TREASURER 2016-10-24 $5,000
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-10-24 $2,300
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-10-21 $25,000
KOTEK, TINA 2016 Democratic HOUSE DISTRICT 044 2016-10-21 $7,500
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-10-21 $6,300
WILLIAMSON, JENNIFER 2016 Democratic HOUSE DISTRICT 036 2016-10-21 $3,500
SANCHEZ, TAWNA 2016 Democratic HOUSE DISTRICT 043 2016-10-21 $500
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-10-21 $250
WARNER, BARBARA SMITH 2016 Democratic HOUSE DISTRICT 045 2016-10-20 $1,000
PILUSO, CARLA C 2016 Democratic HOUSE DISTRICT 050 2016-10-20 $500
MONNES ANDERSON, LAURIE 2016 Democratic SENATE DISTRICT 025 2016-10-17 $20,000
BURDICK, GINNY 2016 Democratic SENATE DISTRICT 018 2016-10-17 $3,000
OLSON, ANDY 2016 Republican HOUSE DISTRICT 015 2016-10-17 $500
MALSTROM, SHERI L 2016 Democratic HOUSE DISTRICT 027 2016-10-15 $500
POWER, KARIN 2016 Democratic HOUSE DISTRICT 041 2016-10-15 $500
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-10-14 $38,240
MORO, TONIA 2016 Democratic SENATE DISTRICT 003 2016-10-14 $1,350
KENY-GUYER, ALISSA 2016 Democratic HOUSE DISTRICT 046 2016-10-14 $1,000
GREENLICK, MITCH 2016 Democratic HOUSE DISTRICT 033 2016-10-14 $500
WHISNANT, C GENE 2016 Republican HOUSE DISTRICT 053 2016-10-14 $500
LININGER, ANN 2016 Democratic HOUSE DISTRICT 038 2016-10-13 $500
DEVLIN, RICHARD 2016 Democratic SECRETARY OF STATE 2016-10-12 $5,000
MARSH, PAM J 2016 Democratic HOUSE DISTRICT 005 2016-10-12 $500
GIROD, FRED F 2016 Republican SENATE DISTRICT 009 2016-10-12 $500
DEMBROW, MICHAEL E 2016 Democratic SENATE DISTRICT 023 2016-10-11 $1,000
HERNANDEZ, DIEGO 2016 Democratic HOUSE DISTRICT 047 2016-10-11 $500
MORO, TONIA 2016 Democratic SENATE DISTRICT 003 2016-10-10 $20,955
TAYLOR, KATHLEEN 2016 Democratic SENATE DISTRICT 021 2016-10-10 $500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-10-07 $5,300
DOHERTY, MARGARET 2016 Democratic HOUSE DISTRICT 035 2016-10-07 $1,000
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-10-06 $32,959
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-10-06 $1,000
NATHANSON, NANCY 2016 Democratic HOUSE DISTRICT 013 2016-10-05 $1,000
LININGER, ANN 2016 Democratic HOUSE DISTRICT 038 2016-10-05 $1,000
EVANS, PAUL 2016 Democratic HOUSE DISTRICT 020 2016-10-04 $1,671
GOMBERG, DAVID 2016 Democratic HOUSE DISTRICT 010 2016-10-04 $1,000
BARNHART, PHILIP N 2016 Democratic HOUSE DISTRICT 011 2016-10-04 $1,000
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-10-03 $2,200
HOLVEY, PAUL R 2016 Democratic HOUSE DISTRICT 008 2016-10-03 $1,000
MCKEOWN, CATHERINE H (CADDY) 2016 Democratic HOUSE DISTRICT 009 2016-10-03 $1,000
LIVELY, JOHN 2016 Democratic HOUSE DISTRICT 012 2016-10-03 $500
GORSEK, CHRIS 2016 Democratic HOUSE DISTRICT 049 2016-10-03 $500
KRUSE, JEFF 2016 Republican SENATE DISTRICT 001 2016-10-03 $500
RAYFIELD, DANIEL A 2016 Democratic HOUSE DISTRICT 016 2016-10-01 $1,000
HELM, KEN 2016 Democratic HOUSE DISTRICT 034 2016-10-01 $500
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-09-30 $5,000
ROSENBLUM, ELLEN F 2016 Democratic ATTORNEY GENERAL 2016-09-30 $5,000
BARKER, JEFF 2016 Democratic HOUSE DISTRICT 028 2016-09-30 $500
MORO, TONIA 2016 Democratic SENATE DISTRICT 003 2016-09-29 $17,503
MONNES ANDERSON, LAURIE 2016 Democratic SENATE DISTRICT 025 2016-09-29 $1,671
NOSSE JR, ROBERT A (ROB) 2016 Democratic HOUSE DISTRICT 042 2016-09-29 $500
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-09-28 $23,883
KENNEMER, BILL 2016 Republican HOUSE DISTRICT 039 2016-09-28 $500
KENNEMER, BILL 2016 Republican HOUSE DISTRICT 039 2016-09-28 $500
BROWN, KATE 2016 Democratic GOVERNOR 2016-09-26 $50,000
CLEM, BRIAN L 2016 Democratic HOUSE DISTRICT 021 2016-09-26 $500
FAHEY, JULIANNE (JULIE) 2016 Democratic HOUSE DISTRICT 014 2016-09-24 $1,671
KANE, TOM 2016 Democratic HOUSE DISTRICT 018 2016-09-22 $8
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-09-21 $45,000
WHISNANT, C GENE 2016 Republican HOUSE DISTRICT 053 2016-09-08 $500
READ, TOBIAS 2016 Democratic TREASURER 2016-09-01 $5,000
MOORE, KENNETH B (KEN) 2016 Democratic HOUSE DISTRICT 024 2016-09-01 $3,000
MOORE, KENNETH B (KEN) 2016 Democratic HOUSE DISTRICT 024 2016-09-01 $1,666
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-08-29 $1,666
MCLAIN, SUSAN 2016 Democratic HOUSE DISTRICT 029 2016-08-29 $1,666
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-08-29 $1,666
SOUTHWICK, PAUL C 2016 Democratic HOUSE DISTRICT 037 2016-08-29 $1,666
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-08-29 $1,666
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-08-29 $1,666
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-08-29 $1,666
GOODMAN-CAMPBELL, GENA 2016 Democratic HOUSE DISTRICT 054 2016-08-29 $1,666
REARDON, MICHAEL J (JEFF) 2016 Democratic HOUSE DISTRICT 048 2016-08-29 $500
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-08-26 $81
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-08-24 $42
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-08-19 $5,500
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-08-19 $4,667
MONNES ANDERSON, LAURIE 2016 Democratic SENATE DISTRICT 025 2016-08-19 $4,667
SOUTHWICK, PAUL C 2016 Democratic HOUSE DISTRICT 037 2016-08-19 $3,000
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-08-19 $2,900
MCLAIN, SUSAN 2016 Democratic HOUSE DISTRICT 029 2016-08-19 $2,000
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-08-19 $2,000
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-08-19 $2,000
GOODMAN-CAMPBELL, GENA 2016 Democratic HOUSE DISTRICT 054 2016-08-19 $2,000
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-08-19 $1,000
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-08-18 $5,000
DOHERTY, MARGARET 2016 Democratic HOUSE DISTRICT 035 2016-08-17 $500
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-08-12 $25,000
KANE, TOM 2016 Democratic HOUSE DISTRICT 018 2016-08-11 $200
HELM, KEN 2016 Democratic HOUSE DISTRICT 034 2016-08-10 $500
EVANS, PAUL 2016 Democratic HOUSE DISTRICT 020 2016-08-03 $1,000
PILUSO, CARLA C 2016 Democratic HOUSE DISTRICT 050 2016-08-03 $500
GORSEK, CHRIS 2016 Democratic HOUSE DISTRICT 049 2016-08-01 $500
GOMBERG, DAVID 2016 Democratic HOUSE DISTRICT 010 2016-07-22 $500
BARKER, JEFF 2016 Democratic HOUSE DISTRICT 028 2016-07-20 $500
WITT, BRADLEY K 2016 Democratic HOUSE DISTRICT 031 2016-07-19 $500
MONNES ANDERSON, LAURIE 2016 Democratic SENATE DISTRICT 025 2016-07-11 $1,000
BARNHART, PHILIP N 2016 Democratic HOUSE DISTRICT 011 2016-07-11 $500
MALSTROM, SHERI L 2016 Democratic HOUSE DISTRICT 027 2016-07-11 $500
NATHANSON, NANCY 2016 Democratic HOUSE DISTRICT 013 2016-07-10 $1,000
MOORE, KENNETH B (KEN) 2016 Democratic HOUSE DISTRICT 024 2016-07-08 $750
HOLVEY, PAUL R 2016 Democratic HOUSE DISTRICT 008 2016-07-08 $500
ALONSO LEON, TERESA 2016 Democratic HOUSE DISTRICT 022 2016-07-07 $1,000
SOLLMAN, JANEEN A 2016 Democratic HOUSE DISTRICT 030 2016-07-06 $1,000
TROTT, LARRY J 2016 Democratic HOUSE DISTRICT 019 2016-07-06 $500
MCLAIN, SUSAN 2016 Democratic HOUSE DISTRICT 029 2016-07-05 $1,000
KRUSE, JEFF 2016 Republican SENATE DISTRICT 001 2016-07-05 $500
LIVELY, JOHN 2016 Democratic HOUSE DISTRICT 012 2016-07-01 $500
GOODMAN-CAMPBELL, GENA 2016 Democratic HOUSE DISTRICT 054 2016-06-30 $1,000
KNOPP, TIM 2016 Republican SENATE DISTRICT 027 2016-06-29 $500
RAYFIELD, DANIEL A 2016 Democratic HOUSE DISTRICT 016 2016-06-27 $500
SOUTHWICK, PAUL C 2016 Democratic HOUSE DISTRICT 037 2016-06-16 $1,000
BURDICK, GINNY 2016 Democratic SENATE DISTRICT 018 2016-06-13 $1,000
ROBLAN, ARNIE 2016 Democratic SENATE DISTRICT 005 2016-06-11 $1,000
MCKEOWN, CATHERINE H (CADDY) 2016 Democratic HOUSE DISTRICT 009 2016-06-11 $500
HERNANDEZ, DIEGO 2016 Democratic HOUSE DISTRICT 047 2016-06-08 $500
MARSH, PAM J 2016 Democratic HOUSE DISTRICT 005 2016-06-07 $500
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-05-20 $2,500
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-05-20 $500
BYNUM, JANELLE 2016 Democratic HOUSE DISTRICT 051 2016-05-19 $2,500
BROWN, KATE 2016 Democratic GOVERNOR 2016-05-18 $50,000
READ, TOBIAS 2016 Democratic TREASURER 2016-05-17 $5,000
LISTER, RAYMOND M 2016 Democratic HOUSE DISTRICT 026 2016-05-17 $1,000
FAHEY, JULIANNE (JULIE) 2016 Democratic HOUSE DISTRICT 014 2016-05-16 $500
ROSENBLUM, ELLEN F 2016 Democratic ATTORNEY GENERAL 2016-05-14 $5,000
KANE, TOM 2016 Democratic HOUSE DISTRICT 018 2016-05-13 $1,250
AVAKIAN, BRADLEY P (BRAD) 2016 Democratic SECRETARY OF STATE 2016-05-12 $5,000
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-05-12 $574
GOODMAN-CAMPBELL, GENA 2016 Democratic HOUSE DISTRICT 054 2016-05-11 $630
SOUTHWICK, PAUL C 2016 Democratic HOUSE DISTRICT 037 2016-05-11 $470
MEEK, MARK W 2016 Democratic HOUSE DISTRICT 040 2016-05-11 $425
REYNOLDS, MARK S 2016 Democratic HOUSE DISTRICT 052 2016-05-11 $424
