Union Profile:

ORANGE COUNTY EMPLOYEES ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
NORRIS, COTTIE PETRIE 2020 Democratic ASSEMBLY DISTRICT 074 2020-08-24 $1,000
NEWMAN, JOSH 2020 Democratic SENATE DISTRICT 029 2020-07-10 $1,000
THU-HA NGUYEN, DIEDRE 2020 Democratic ASSEMBLY DISTRICT 072 2020-06-29 $1,000
MIN, DAVE 2020 Democratic SENATE DISTRICT 037 2020-06-25 $1,000
RODRIGUEZ, ANDREW 2020 Democratic ASSEMBLY DISTRICT 055 2020-05-29 $1,000
FOX, MELISSA 2020 Democratic ASSEMBLY DISTRICT 068 2020-05-29 $1,000
QUIRK-SILVA, SHARON DARLENE 2020 Democratic ASSEMBLY DISTRICT 065 2020-02-29 $1,000
FOLEY, KATRINA 2020 Democratic SENATE DISTRICT 037 2020-02-26 $2,700
FOX, MELISSA 2020 Democratic ASSEMBLY DISTRICT 068 2020-02-19 $2,200
DIEP, TYLER 2020 Republican ASSEMBLY DISTRICT 072 2020-02-18 $1,000
FOLEY, KATRINA 2020 Democratic SENATE DISTRICT 037 2019-12-30 $2,000
RODRIGUEZ, ANDREW 2020 Democratic ASSEMBLY DISTRICT 055 2019-12-30 $1,000
FOX, MELISSA 2020 Democratic ASSEMBLY DISTRICT 068 2019-12-30 $1,000
DIEP, TYLER 2020 Republican ASSEMBLY DISTRICT 072 2019-12-30 $2,000
NEWMAN, JOSH 2020 Democratic SENATE DISTRICT 029 2019-12-10 $300
RODRIGUEZ, ANDREW 2020 Democratic ASSEMBLY DISTRICT 055 2019-06-29 $500
RHINEHART, SCOTT 2020 Democratic ASSEMBLY DISTRICT 073 2019-06-28 $500
DIEP, TYLER 2020 Republican ASSEMBLY DISTRICT 072 2019-06-21 $750
QUIRK-SILVA, SHARON DARLENE 2020 Democratic ASSEMBLY DISTRICT 065 2019-06-17 $1,500
FOX, MELISSA 2020 Democratic ASSEMBLY DISTRICT 068 2019-06-07 $1,500
NORRIS, COTTIE PETRIE 2020 Democratic ASSEMBLY DISTRICT 074 2019-06-07 $800
LEYVA, CONNIE M 2018 Democratic SENATE DISTRICT 020 2018-10-17 $4,400
RHINEHART, SCOTT 2018 Democratic ASSEMBLY DISTRICT 073 2018-10-13 $500
THURMOND, TONY K 2018 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2018-09-11 $2,000
HERNANDEZ, EDWARD P (ED) 2018 Democratic LIEUTENANT GOVERNOR 2018-08-28 $2,000
QUIRK-SILVA, SHARON DARLENE 2018 Democratic ASSEMBLY DISTRICT 065 2018-08-24 $2,400
LOWENTHAL, JOSH 2018 Democratic ASSEMBLY DISTRICT 072 2018-08-20 $2,000
NORRIS, COTTIE PETRIE 2018 Democratic ASSEMBLY DISTRICT 074 2018-08-20 $500
UMBERG, TOM 2018 Democratic SENATE DISTRICT 034 2018-08-17 $4,400
BECERRA, XAVIER 2018 Democratic ATTORNEY GENERAL 2018-06-28 $5,000
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2018-05-30 $1,500
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2018-05-30 $300
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2018-05-30 $2,000
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2018-05-30 $6,500
JONES, DAVE 2018 Democratic ATTORNEY GENERAL 2018-05-01 $1,000
BECERRA, XAVIER 2018 Democratic ATTORNEY GENERAL 2018-04-23 $2,000
LOWENTHAL, JOSH 2018 Democratic ASSEMBLY DISTRICT 072 2018-04-23 $2,000
CHIANG, JOHN 2018 Democratic GOVERNOR 2018-04-20 $1,000
CHIANG, JOHN 2018 Democratic GOVERNOR 2018-04-20 $2,000
UMBERG, TOM 2018 Democratic SENATE DISTRICT 034 2018-04-18 $4,400
NORRIS, COTTIE PETRIE 2018 Democratic ASSEMBLY DISTRICT 074 2018-04-16 $500
QUIRK-SILVA, SHARON DARLENE 2018 Democratic ASSEMBLY DISTRICT 065 2018-03-27 $2,000
HERNANDEZ, EDWARD P (ED) 2018 Democratic LIEUTENANT GOVERNOR 2018-02-28 $2,000
THURMOND, TONY K 2018 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-12-27 $1,000
JONES, DAVE 2018 Democratic ATTORNEY GENERAL 2017-11-30 $1,000
DALY, TOM 2018 Democratic ASSEMBLY DISTRICT 069 2017-11-30 $2,000
QUIRK-SILVA, SHARON DARLENE 2018 Democratic ASSEMBLY DISTRICT 065 2017-09-13 $2,400
YEE, BETTY T 2018 Democratic CONTROLLER 2017-08-31 $2,500
YEE, BETTY T 2018 Democratic CONTROLLER 2017-08-25 $61
FRAZIER, JIM 2018 Democratic ASSEMBLY DISTRICT 011 2017-07-07 $1,000
YEE, BETTY T 2018 Democratic CONTROLLER 2017-06-30 $2,500
THURMOND, TONY K 2018 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2017-06-30 $2,000
NEWMAN, JOSH 2020 Democratic SENATE DISTRICT 029 2017-06-09 $4,400
DALY, TOM 2018 Democratic ASSEMBLY DISTRICT 069 2017-06-02 $2,000
DURAZO, MARIA ELENA 2018 Democratic SENATE DISTRICT 024 2017-05-12 $2,500
LEYVA, CONNIE M 2018 Democratic SENATE DISTRICT 020 2017-04-28 $50
QUIRK-SILVA, SHARON DARLENE 2018 Democratic ASSEMBLY DISTRICT 065 2017-04-12 $2,000
MA, FIONA 2018 Democratic TREASURER 2016-12-28 $500
NEWMAN, JOSH 2016 Democratic SENATE DISTRICT 029 2016-11-07 $2,100
THURMOND, TONY K 2016 Democratic ASSEMBLY DISTRICT 015 2016-11-04 $2,200
GOMEZ, JIMMY 2016 Democratic ASSEMBLY DISTRICT 051 2016-10-28 $1,000
ORTIZ-LEGG, DAWN 2016 Democratic ASSEMBLY DISTRICT 035 2016-10-04 $500
MEDINA, ABIGAIL 2016 Democratic ASSEMBLY DISTRICT 040 2016-10-03 $500
COOK-KALLIO, CHERYL 2016 Democratic ASSEMBLY DISTRICT 016 2016-09-30 $500
CERVANTES, SABRINA 2016 Democratic ASSEMBLY DISTRICT 060 2016-09-30 $500
MURATSUCHI, AL 2016 Democratic ASSEMBLY DISTRICT 066 2016-09-30 $500
DALY, TOM 2016 Democratic ASSEMBLY DISTRICT 069 2016-09-20 $2,000
NEWMAN, JOSH 2016 Democratic SENATE DISTRICT 029 2016-09-19 $2,000
LEYVA, CONNIE M 2018 Democratic SENATE DISTRICT 020 2016-08-24 $4,200
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2016-08-24 $3,700
THURMOND, TONY K 2016 Democratic ASSEMBLY DISTRICT 015 2016-08-23 $2,000
COOPER, JIM 2016 Democratic ASSEMBLY DISTRICT 009 2016-08-15 $1,000
GONZALEZ FLETCHER, LORENA S 2016 Democratic ASSEMBLY DISTRICT 080 2016-08-11 $2,000
RENDON, ANTHONY 2016 Democratic ASSEMBLY DISTRICT 063 2016-07-03 $1,000
JONES-SAWYER, REGGIE 2016 Democratic ASSEMBLY DISTRICT 059 2016-06-30 $500
KANG, SUKHEE 2016 Democratic SENATE DISTRICT 029 2016-05-21 $2,200
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2016-04-28 $700
MENDOZA, TONY 2018 Democratic SENATE DISTRICT 032 2016-04-26 $1,700
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2016-04-23 $2,200
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2016-04-23 $500
JONES, DAVE 2018 Democratic ATTORNEY GENERAL 2016-02-23 $1,000
KANG, SUKHEE 2016 Democratic SENATE DISTRICT 029 2015-12-31 $2,000
RENDON, ANTHONY 2016 Democratic ASSEMBLY DISTRICT 063 2015-12-28 $2,000
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2015-12-20 $1,000
PADILLA, ALEX 2018 Democratic SECRETARY OF STATE 2015-11-30 $1,000
YEE, BETTY T 2018 Democratic CONTROLLER 2015-11-04 $1,000
MENDOZA, TONY 2018 Democratic SENATE DISTRICT 032 2015-10-20 $1,700
MENDOZA, TONY 2018 Democratic SENATE DISTRICT 032 2015-10-20 $2,500
GOMEZ, JIMMY 2016 Democratic ASSEMBLY DISTRICT 051 2015-09-14 $4,200
NEWSOM, GAVIN 2018 Democratic GOVERNOR 2015-06-30 $5,000
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2015-06-29 $500
NGUYEN, JANET 2018 Republican SENATE DISTRICT 034 2015-04-27 $3,500
QUIRK-SILVA, SHARON DARLENE 2016 Democratic ASSEMBLY DISTRICT 065 2015-03-16 $500
MENDOZA, TONY 2018 Democratic SENATE DISTRICT 032 2015-03-09 $2,500
CHIANG, JOHN 2014 Democratic TREASURER 2014-10-29 $1,000
DALY, TOM 2014 Democratic ASSEMBLY DISTRICT 069 2014-10-23 $1,000
NEWSOM, GAVIN 2014 Democratic LIEUTENANT GOVERNOR 2014-10-09 $2,000
YEE, BETTY T 2014 Democratic CONTROLLER 2014-10-09 $2,000
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2014-10-09 $400
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2014-10-03 $1,110
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2014-10-03 $90
JONES, DAVE 2014 Democratic INSURANCE COMMISSIONER 2014-09-22 $1,000
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2014-09-19 $1,000
BLOCK, JOEL 2014 Democratic ASSEMBLY DISTRICT 072 2014-08-26 $500
CHIANG, JOHN 2014 Democratic TREASURER 2014-06-25 $1,000
DALY, TOM 2014 Democratic ASSEMBLY DISTRICT 069 2014-06-24 $2,000
ALI, ANILA 2014 Democratic ASSEMBLY DISTRICT 074 2014-05-28 $3,500
BROWN JR, EDMUND G (JERRY) 2014 Democratic GOVERNOR 2014-05-06 $10,000
LEYVA, CONNIE M 2014 Democratic SENATE DISTRICT 020 2014-05-05 $4,100
PADILLA, ALEX 2014 Democratic SECRETARY OF STATE 2014-05-02 $1,500
TORLAKSON, TOM 2014 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2014-03-03 $750
DALY, TOM 2014 Democratic ASSEMBLY DISTRICT 069 2014-01-31 $1,000
PADILLA, ALEX 2014 Democratic SECRETARY OF STATE 2014-01-31 $216
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2013-12-19 $2,900
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2013-12-19 $100
CHIANG, JOHN 2014 Democratic TREASURER 2013-12-18 $2,000
NEAL, STEVE 2014 Democratic ASSEMBLY DISTRICT 064 2013-12-18 $500
BROWN JR, EDMUND G (JERRY) 2014 Democratic GOVERNOR 2013-12-16 $16,639
BROWN JR, EDMUND G (JERRY) 2014 Democratic GOVERNOR 2013-12-16 $561
MENDOZA, TONY 2014 Democratic SENATE DISTRICT 032 2013-11-18 $500
PEREZ, JOHN A 2014 Democratic CONTROLLER 2013-10-08 $3,900
DALY, TOM 2014 Democratic ASSEMBLY DISTRICT 069 2013-10-08 $1,000
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2013-10-01 $2,000
GONZALEZ FLETCHER, LORENA S 2014 Democratic ASSEMBLY DISTRICT 080 2013-06-29 $1,000
NEWSOM, GAVIN 2014 Democratic LIEUTENANT GOVERNOR 2013-06-28 $1,500
NEWSOM, GAVIN 2014 Democratic LIEUTENANT GOVERNOR 2013-06-28 $300
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2013-06-14 $800
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2013-06-14 $18
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2013-05-30 $6,000
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2013-05-29 $282
SOLORIO, JOSE 2014 Democratic SENATE DISTRICT 034 2013-05-24 $2,000
JONES, DAVE 2014 Democratic INSURANCE COMMISSIONER 2013-04-05 $6,800
QUIRK-SILVA, SHARON DARLENE 2014 Democratic ASSEMBLY DISTRICT 065 2013-02-25 $2,000
NEWSOM, GAVIN 2014 Democratic LIEUTENANT GOVERNOR 2012-12-17 $6,500
ALLEN, TRAVIS 2012 Republican ASSEMBLY DISTRICT 072 2012-11-15 $2,000
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-11-01 $2,000
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-08-23 $750
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-08-17 $49
QUIRK-SILVA, SHARON DARLENE 2012 Democratic ASSEMBLY DISTRICT 065 2012-05-25 $3,900
HARRIS, KAMALA D 2014 Democratic ATTORNEY GENERAL 2012-01-30 $6,500
PEREZ, JULIO 2012 Democratic ASSEMBLY DISTRICT 069 2011-12-28 $3,770
PEREZ, JULIO 2012 Democratic ASSEMBLY DISTRICT 069 2011-12-28 $130
GOMEZ, JIMMY 2012 Democratic ASSEMBLY DISTRICT 051 2011-12-20 $3,900
BROWN JR, EDMUND G (JERRY) 2014 Democratic GOVERNOR 2011-10-29 $10,000
BROWN JR, EDMUND G (JERRY) 2014 Democratic GOVERNOR 2011-10-11 $561
PEREZ, JOHN A 2012 Democratic ASSEMBLY DISTRICT 053 2011-08-24 $3,773
PEREZ, JOHN A 2012 Democratic ASSEMBLY DISTRICT 053 2011-08-11 $127
YEE, BETTY T 2014 Democratic CONTROLLER 2011-07-14 $500
GOMEZ, JIMMY 2012 Democratic ASSEMBLY DISTRICT 051 2011-06-25 $2,400
RENDON, ANTHONY 2012 Democratic ASSEMBLY DISTRICT 063 2011-06-24 $1,000
PEREZ, JULIO 2012 Democratic ASSEMBLY DISTRICT 069 2011-06-20 $3,770
RENDON, ANTHONY 2012 Democratic ASSEMBLY DISTRICT 063 2011-03-02 $1,500
NGUYEN, PHU 2010 Democratic ASSEMBLY DISTRICT 068 2010-10-13 $3,900
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2010-09-30 $1,000
FOX, MELISSA J 2010 Democratic ASSEMBLY DISTRICT 070 2010-09-28 $500
TORLAKSON, TOM 2010 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2010-09-27 $500
JONES, DAVE 2010 Democratic INSURANCE COMMISSIONER 2010-09-22 $5,000
PEREZ, JOHN A 2010 Democratic ASSEMBLY DISTRICT 046 2010-09-22 $3,900
TORLAKSON, TOM 2010 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2010-07-26 $500
UBALLE, ESIQUIO RAMOS 2010 Democratic ASSEMBLY DISTRICT 072 2010-06-10 $1,000
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-05-17 $7,800
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-03-26 $18,100
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-03-26 $6,900
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2010-03-10 $6,500
NGUYEN, PHU 2010 Democratic ASSEMBLY DISTRICT 068 2010-02-01 $3,900
BROWN JR, EDMUND G (JERRY) 2010 Democratic GOVERNOR 2009-11-20 $6,000
BUTLER, BETSY 2010 Democratic ASSEMBLY DISTRICT 053 2009-10-20 $500
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2009-09-30 $300
SILVA, JIM 2010 Republican ASSEMBLY DISTRICT 067 2009-07-29 $1,000
STEINBERG, DARRELL S 2010 Democratic SENATE DISTRICT 006 2009-06-23 $1,000
CORREA, LOU 2010 Democratic SENATE DISTRICT 034 2009-05-20 $1,700
SOLORIO, JOSE 2010 Democratic ASSEMBLY DISTRICT 069 2009-04-08 $3,900
FEUER, MIKE 2010 Democratic ASSEMBLY DISTRICT 042 2009-03-04 $3,600
CORREA, LOU 2010 Democratic SENATE DISTRICT 034 2008-11-25 $3,600
PEREZ, JOHN A 2008 Democratic ASSEMBLY DISTRICT 046 2008-10-23 $1,000
DE LA TORRE, HECTOR 2008 Democratic ASSEMBLY DISTRICT 050 2008-07-22 $300
SOLORIO, JOSE 2008 Democratic ASSEMBLY DISTRICT 069 2008-06-09 $3,600
PEREZ, JOHN A 2008 Democratic ASSEMBLY DISTRICT 046 2008-05-28 $525
BOGH, RUSSELL V 2008 Republican SENATE DISTRICT 037 2008-05-27 $3,600
SALDANA, LORI R 2008 Democratic ASSEMBLY DISTRICT 076 2008-05-26 $250
SILVA, JIM 2008 Republican ASSEMBLY DISTRICT 067 2008-05-05 $2,500
HARMAN, TOM 2008 Republican SENATE DISTRICT 035 2007-11-26 $600
CORREA, LOU 2010 Democratic SENATE DISTRICT 034 2007-10-30 $2,500
SOLORIO, JOSE 2008 Democratic ASSEMBLY DISTRICT 069 2007-09-05 $3,600
HARMAN, TOM 2008 Republican SENATE DISTRICT 035 2007-06-22 $300
MIGDEN, CAROLE V 2008 Democratic SENATE DISTRICT 003 2007-05-23 $1,000
LOCKYER, BILL 2006 Democratic TREASURER 2006-10-30 $500
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-10-27 $3,100
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-10-27 $2,500
SOLORIO, JOSE 2006 Democratic ASSEMBLY DISTRICT 069 2006-10-27 $1,300
LUCAS, PAUL 2006 Democratic ASSEMBLY DISTRICT 068 2006-10-17 $250
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2006-10-15 $1,000
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2006-10-15 $1,000
BROWN JR, EDMUND G (JERRY) 2006 Democratic ATTORNEY GENERAL 2006-10-13 $2,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-10-12 $2,500
MACMURRAY, JOHN 2006 Democratic ASSEMBLY DISTRICT 072 2006-10-12 $250
SOLORIO, JOSE 2006 Democratic ASSEMBLY DISTRICT 069 2006-09-29 $2,000
CORREA, LOU 2006 Democratic SENATE DISTRICT 034 2006-09-27 $3,300
CEDILLO, GILBERT A 2006 Democratic SENATE DISTRICT 022 2006-09-15 $1,000
GARAMENDI, JOHN 2006 Democratic LIEUTENANT GOVERNOR 2006-09-13 $2,500
SOTO, NELL 2006 Democratic ASSEMBLY DISTRICT 061 2006-09-11 $1,000
UMBERG, TOM 2006 Democratic SENATE DISTRICT 034 2006-09-07 $3,300
LOCKYER, BILL 2006 Democratic TREASURER 2006-08-31 $1,000
MIGDEN, CAROLE V 2008 Democratic SENATE DISTRICT 003 2006-08-30 $1,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-06-26 $5,000
SILVA, JIM 2006 Republican ASSEMBLY DISTRICT 067 2006-06-13 $2,300
BERMUDEZ, RUDY 2006 Democratic SENATE DISTRICT 030 2006-04-27 $2,000
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2006-04-24 $2,500
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2006-03-06 $850
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2006-03-06 $150
HARMAN, TOM 2008 Republican SENATE DISTRICT 035 2006-02-01 $1,000
DAUCHER, LYNN 2006 Republican SENATE DISTRICT 034 2005-12-30 $300
ANGELIDES, PHIL 2006 Democratic GOVERNOR 2005-12-20 $5,000
SILVA, JIM 2006 Republican ASSEMBLY DISTRICT 067 2005-12-19 $1,000
UMBERG, TOM 2006 Democratic SENATE DISTRICT 034 2005-12-07 $1,000
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-12-06 $1,000
STEINBERG, DARRELL S 2006 Democratic SENATE DISTRICT 006 2005-10-14 $1,000
DAUCHER, LYNN 2006 Republican SENATE DISTRICT 034 2005-10-04 $300
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-09-24 $2,450
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-09-24 $750
DUNN, JOSEPH LAWRENCE 2006 Democratic CONTROLLER 2005-09-24 $550
LENO, MARK R 2006 Democratic ASSEMBLY DISTRICT 013 2005-09-15 $1,000
MULLIN, GENE 2006 Democratic ASSEMBLY DISTRICT 019 2005-09-08 $1,000
COTO, JOE 2006 Democratic ASSEMBLY DISTRICT 023 2005-08-31 $1,000
RIDLEY-THOMAS, MARK 2006 Democratic SENATE DISTRICT 026 2005-08-30 $1,000
SOTO, NELL 2006 Democratic ASSEMBLY DISTRICT 061 2005-08-30 $1,000
TORRICO, ALBERTO 2006 Democratic ASSEMBLY DISTRICT 020 2005-06-13 $1,000
DE LEON, KEVIN 2006 Democratic ASSEMBLY DISTRICT 045 2005-06-02 $1,000
SOTO, NELL 2006 Democratic ASSEMBLY DISTRICT 061 2005-05-20 $1,000
SPITZER, TODD 2006 Republican ASSEMBLY DISTRICT 071 2005-04-30 $3,300
SOTO, NELL 2006 Democratic ASSEMBLY DISTRICT 061 2005-02-07 $1,100
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2004-10-18 $2,200
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-09-16 $1,500
SCOTT, JACK 2004 Democratic SENATE DISTRICT 021 2004-09-11 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-09-01 $20
NUNEZ, FABIAN 2004 Democratic ASSEMBLY DISTRICT 046 2004-08-30 $2,000
COHN, REBECCA 2004 Democratic ASSEMBLY DISTRICT 024 2004-08-30 $1,000
NEGRETE-MCLEOD, GLORIA 2004 Democratic ASSEMBLY DISTRICT 061 2004-08-30 $1,000
WILSON, THOMAS W (TOM) 2004 Republican ASSEMBLY DISTRICT 073 2004-08-06 $1,000
BERMUDEZ, RUDY 2004 Democratic ASSEMBLY DISTRICT 056 2004-08-02 $1,000
MACHADO, MICHAEL J 2004 Democratic SENATE DISTRICT 005 2004-08-02 $1,000
CHU, JUDY 2004 Democratic ASSEMBLY DISTRICT 049 2004-07-31 $1,000
NAKANISHI, ALAN 2004 Republican ASSEMBLY DISTRICT 010 2004-07-30 $1,000
UMBERG, TOM 2004 Democratic ASSEMBLY DISTRICT 069 2004-06-28 $3,200
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2004-06-01 $1,000
SALDANA, LORI R 2004 Democratic ASSEMBLY DISTRICT 076 2004-05-26 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-05-25 $297
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-05-25 $100
PARRA, NICOLE M 2004 Democratic ASSEMBLY DISTRICT 030 2004-05-24 $1,000
KARNETTE, BETTY 2004 Democratic ASSEMBLY DISTRICT 054 2004-05-19 $1,000
NEGRETE-MCLEOD, GLORIA 2004 Democratic ASSEMBLY DISTRICT 061 2004-05-19 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-04-08 $-100
CEDILLO, GILBERT A 2006 Democratic SENATE DISTRICT 022 2004-03-30 $1,000
BASS, KAREN 2004 Democratic ASSEMBLY DISTRICT 047 2004-03-29 $250
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2004-03-08 $100
HARMAN, TOM 2004 Republican ASSEMBLY DISTRICT 067 2004-01-24 $3,200
HARMAN, TOM 2004 Republican ASSEMBLY DISTRICT 067 2004-01-24 $700
MADDOX, KEN 2004 Republican SENATE DISTRICT 035 2003-12-30 $2,200
MADDOX, KEN 2004 Republican SENATE DISTRICT 035 2003-12-30 $300
MADDOX, KEN 2004 Republican SENATE DISTRICT 035 2003-12-30 $-300
UMBERG, TOM 2004 Democratic ASSEMBLY DISTRICT 069 2003-12-22 $3,200
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2003-12-17 $1,500
LEVINE, LLOYD E 2004 Democratic ASSEMBLY DISTRICT 040 2003-11-26 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2003-11-10 $1,500
BUSTAMANTE, CRUZ M 2003 Democratic GOVERNOR 2003-09-29 $1,031
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2003-09-24 $500
WILSON, THOMAS W (TOM) 2004 Republican ASSEMBLY DISTRICT 073 2003-09-23 $500
MACHADO, MICHAEL J 2004 Democratic SENATE DISTRICT 005 2003-09-05 $1,000
MADDOX, KEN 2004 Republican SENATE DISTRICT 035 2003-09-03 $1,000
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2003-09-02 $500
WILSON, THOMAS W (TOM) 2004 Republican ASSEMBLY DISTRICT 073 2003-08-27 $700
HARMAN, TOM 2004 Republican ASSEMBLY DISTRICT 067 2003-07-19 $2,500
CANCIAMILLA, JOSEPH 2004 Democratic ASSEMBLY DISTRICT 011 2003-06-30 $1,000
MCCARTHY, KEVIN 2004 Republican ASSEMBLY DISTRICT 032 2003-06-30 $1,000
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2003-06-30 $1,000
ROMERO, GLORIA 2006 Democratic SENATE DISTRICT 024 2003-06-30 $1,000
WILSON, THOMAS W (TOM) 2004 Republican ASSEMBLY DISTRICT 073 2003-06-28 $1,000
WILSON, THOMAS W (TOM) 2004 Republican ASSEMBLY DISTRICT 073 2003-06-19 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2003-05-31 $1,500
SPITZER, TODD 2004 Republican ASSEMBLY DISTRICT 071 2003-05-30 $1,000
KEHOE, CHRISTINE 2004 Democratic SENATE DISTRICT 039 2003-05-27 $1,000
NUNEZ, FABIAN 2004 Democratic ASSEMBLY DISTRICT 046 2003-05-27 $1,000
NEGRETE-MCLEOD, GLORIA 2004 Democratic ASSEMBLY DISTRICT 061 2003-05-24 $1,000
KARNETTE, BETTY 2004 Democratic ASSEMBLY DISTRICT 054 2003-04-10 $1,000
SCOTT, JACK 2004 Democratic SENATE DISTRICT 021 2003-04-09 $1,000
CALDERON, RONALD S (RON) 2004 Democratic ASSEMBLY DISTRICT 058 2003-04-03 $1,000
KUEHL, SHEILA J 2004 Democratic SENATE DISTRICT 023 2003-04-01 $1,000
DAUCHER, LYNN 2004 Republican ASSEMBLY DISTRICT 072 2003-03-06 $100
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-11-04 $3,000
CORREA, LOU 2002 Democratic ASSEMBLY DISTRICT 069 2002-11-04 $1,000
SPITZER, TODD 2002 Republican ASSEMBLY DISTRICT 071 2002-11-04 $500
HARMAN, TOM 2002 Republican ASSEMBLY DISTRICT 067 2002-10-30 $500
AREIAS, RUSTY 2002 Democratic SENATE DISTRICT 012 2002-10-24 $1,000
MATTHEWS, BARBARA S 2002 Democratic ASSEMBLY DISTRICT 017 2002-10-24 $1,000
ROMERO, GLORIA 2002 Democratic SENATE DISTRICT 024 2002-10-23 $1,000
FIREBAUGH, MARCO ANTONIO 2002 Democratic ASSEMBLY DISTRICT 050 2002-10-18 $1,000
ACUNA JR, JOEY 2002 Democratic ASSEMBLY DISTRICT 080 2002-10-07 $500
SOTO, NELL 2002 Democratic SENATE DISTRICT 032 2002-10-03 $500
WESTLY, STEVEN P 2002 Democratic CONTROLLER 2002-09-30 $1,500
GERBER, DONNA 2002 Democratic ASSEMBLY DISTRICT 015 2002-09-30 $500
HALLINAN, TOM 2002 Democratic ASSEMBLY DISTRICT 026 2002-09-30 $500
