Union Profile:

OHIO EDUCATION ASSOCIATION

All Contributions to State Ballot Measures

Ballot Measure Committee Election Year Date Amount
OHIO SAFE & HEALTH COMMUNITIES CAMPAIGN 2018 2018-09-17 $25,000
FAIR DISTRICTS FOR OHIO 2015 2015-09-25 $25,000
FAIR DISTRICTS FOR OHIO 2015 2015-06-25 $25,000
VOTERS FIRST OHIO 2012 2012-12-07 $74,203
VOTERS FIRST OHIO 2012 2012-12-07 $21,437
VOTERS FIRST OHIO 2012 2012-12-07 $5,555
VOTERS FIRST OHIO 2012 2012-12-07 $126
VOTERS FIRST OHIO 2012 2012-12-07 $23
VOTERS FIRST OHIO 2012 2012-10-17 $116,915
VOTERS FIRST OHIO 2012 2012-10-17 $40,000
VOTERS FIRST OHIO 2012 2012-10-17 $36,712
VOTERS FIRST OHIO 2012 2012-10-17 $20,000
VOTERS FIRST OHIO 2012 2012-10-17 $1,867
VOTERS FIRST OHIO 2012 2012-10-17 $655
VOTERS FIRST OHIO 2012 2012-10-17 $124
VOTERS FIRST OHIO 2012 2012-10-10 $263,000
VOTERS FIRST OHIO 2012 2012-09-18 $115
VOTERS FIRST OHIO 2012 2012-09-12 $300,000
VOTERS FIRST OHIO 2012 2012-07-26 $287,000
VOTERS FIRST OHIO 2012 2012-07-16 $250,000
VOTERS FIRST OHIO 2012 2012-07-10 $200,000
VOTERS FIRST OHIO 2012 2012-07-03 $100,000
VOTERS FIRST OHIO 2012 2012-06-30 $84,962
VOTERS FIRST OHIO 2012 2012-06-30 $77,012
VOTERS FIRST OHIO 2012 2012-06-30 $554
VOTERS FIRST OHIO 2012 2012-06-30 $428
VOTERS FIRST OHIO 2012 2012-06-30 $99
VOTERS FIRST OHIO 2012 2012-06-25 $100,000
VOTERS FIRST OHIO 2012 2012-06-20 $200,000
VOTERS FIRST OHIO 2012 2012-06-07 $100,000
VOTERS FIRST OHIO 2012 2012-05-02 $100,000
VOTERS FIRST OHIO 2012 2012-04-25 $50,000
VOTERS FIRST OHIO 2012 2012-03-28 $50,000
WE ARE OHIO 2011 2011-12-09 $525,385
WE ARE OHIO 2011 2011-12-09 $104,229
WE ARE OHIO 2011 2011-12-09 $24,339
WE ARE OHIO 2011 2011-12-09 $7,974
WE ARE OHIO 2011 2011-12-09 $7,477
WE ARE OHIO 2011 2011-12-09 $5,204
WE ARE OHIO 2011 2011-12-09 $4,726
WE ARE OHIO 2011 2011-12-09 $4,500
WE ARE OHIO 2011 2011-12-09 $3,120
WE ARE OHIO 2011 2011-12-09 $2,346
WE ARE OHIO 2011 2011-12-09 $1,488
WE ARE OHIO 2011 2011-12-09 $438
WE ARE OHIO 2011 2011-11-03 $500
WE ARE OHIO 2011 2011-10-27 $500
WE ARE OHIO 2011 2011-10-19 $273,083
WE ARE OHIO 2011 2011-10-19 $137,979
WE ARE OHIO 2011 2011-10-19 $22,029
WE ARE OHIO 2011 2011-10-19 $15,145
WE ARE OHIO 2011 2011-10-19 $4,631
WE ARE OHIO 2011 2011-10-19 $4,032
WE ARE OHIO 2011 2011-10-19 $3,617
WE ARE OHIO 2011 2011-10-19 $2,679
WE ARE OHIO 2011 2011-10-19 $1,365
WE ARE OHIO 2011 2011-10-11 $2,400
WE ARE OHIO 2011 2011-10-07 $1,620
WE ARE OHIO 2011 2011-09-20 $2,500
WE ARE OHIO 2011 2011-09-08 $20,200
WE ARE OHIO 2011 2011-08-02 $4,750,000
WE ARE OHIO 2011 2011-06-30 $326,679
WE ARE OHIO 2011 2011-06-30 $21,201
WE ARE OHIO 2011 2011-06-30 $21,096
WE ARE OHIO 2011 2011-06-30 $6,838
WE ARE OHIO 2011 2011-06-30 $1,225
WE ARE OHIO 2011 2011-06-30 $915
WE ARE OHIO 2011 2011-06-30 $888
WE ARE OHIO 2011 2011-06-30 $19
WE ARE OHIO 2011 2011-04-06 $250,000
DEFEND OREGON 2008 2008-10-28 $10,000
PROTECT COLORADOS FUTURE 2008 2008-10-21 $10,000
UTAHNS FOR PUBLIC SCHOOLS 2007 2007-10-02 $4,000
OHIOANS FOR A FAIR MINIMUM WAGE 2006 2006-09-26 $10,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-07-26 $5,000
REFORM OHIO NOW 2005 2005-10-20 $200,000
REFORM OHIO NOW 2005 2005-10-19 $1,798
ALLIANCE FOR A BETTER CALIFORNIA 2005 2005-10-17 $6,205
JOBS FOR OHIO 2005 2005 2005-10-11 $5,000
REFORM OHIO NOW 2005 2005-10-05 $200,000
OHIOANS PROTECTING THE CONSTITUTION / OHIOANS FOR FAIRNESS 2004 2004-11-01 $2,500
THE OHIO JOBS CAMPAIGN CMTE / OHIOANS FOR THE THIRD FRONTIER 2003 2003-10-06 $10,000