Union Profile:

IDAHO EDUCATION ASSOCIATION

All Contributions to State Ballot Measures

Ballot Measure Committee Election Year Date Amount
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-12-01 $3,713
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-12-01 $1,197
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-12-01 $555
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-12-01 $165
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-12-01 $70
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-16 $10,711
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-16 $10,668
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-09 $5,667
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-07 $7,295
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-07 $2,706
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-07 $1,194
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-07 $1,083
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-07 $84
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-11-01 $4,710
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-31 $100,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-30 $3,140
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-26 $4,710
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-24 $3,140
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-21 $26,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-21 $15,541
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-21 $3,239
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-10-17 $60,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-30 $15,189
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-30 $8,030
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-30 $1,532
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-30 $265
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-30 $158
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-26 $27
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-21 $489
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-21 $99
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-09-12 $340
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $12,171
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $3,253
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $3,199
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $1,014
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $850
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-31 $358
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-30 $8,030
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-17 $1,719
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-07 $700
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-08-01 $17,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-31 $13,037
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-31 $8,030
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-31 $3,081
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-31 $173
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-30 $814
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-30 $622
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-01 $17,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-07-01 $5,339
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-30 $8,030
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-30 $3,617
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-30 $191
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-30 $10
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-19 $51,409
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-19 $34,028
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-01 $17,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-06-01 $5,339
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-30 $1,140
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-30 $120
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-21 $15,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-16 $469
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-02 $2,063
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-05-01 $17,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-04-18 $1,346
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-04-04 $899
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2012-03-28 $21
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-11-09 $5,000
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $52,410
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $50,799
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $32,585
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $7,053
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $4,601
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $4,086
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $3,823
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $3,542
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $2,375
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $2,093
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $1,684
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $1,078
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $873
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-06-15 $804
VOTE NO ON PROPOSITIONS 1, 2, 3 2012 2011-05-04 $10,000
PROTECT COLORADOS FUTURE 2008 2008-10-23 $1,000
UTAHNS FOR PUBLIC SCHOOLS 2007 2007-09-26 $1,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-11-02 $65,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-11-02 $46,853
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-10-22 $21,874
NEIGHBORS PROTECTING IDAHO (ASSOC OF IDAHO CITIES & IDAHO ASSOC OF COUNTIES) 2006 2006-10-20 $100
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-10-19 $80,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-10-13 $200,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-09-30 $121,406
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-09-19 $885
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-09-12 $100,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-06-19 $75,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-05-31 $14,318
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-05-26 $50,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-05-01 $110,361
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-05-01 $10,366
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-03-22 $100,000
INVEST IN OUR KIDS EDUCATION CAMPAIGN 2006 2006-01-24 $75,000