Union Profile:

INDIANA STATE TEACHERS ASSOCIATION

Candidate Election Year Party Office Sought Date Amount
GIAQUINTA, PHIL 2020 Democratic HOUSE DISTRICT 080 2020-10-22 $5,000
AUSTIN, TERRI JO 2020 Democratic HOUSE DISTRICT 036 2020-10-20 $-5,000
AUSTIN, TERRI JO 2020 Democratic HOUSE DISTRICT 036 2020-10-20 $5,000
WEINZAPFEL, JONATHAN 2020 Democratic ATTORNEY GENERAL 2020-10-18 $5,000
AUSTIN, TERRI JO 2020 Democratic HOUSE DISTRICT 036 2020-10-17 $5,000
AUSTIN, TERRI JO 2020 Democratic HOUSE DISTRICT 036 2020-10-17 $-5,000
WRIGHT, MELANIE M 2020 Democratic HOUSE DISTRICT 035 2020-10-14 $21,500
ANDRADE, MIKE 2020 Democratic HOUSE DISTRICT 012 2020-10-12 $5,000
DECHERT, PAM 2020 Democratic HOUSE DISTRICT 088 2020-10-12 $3,000
DECHERT, PAM 2020 Democratic HOUSE DISTRICT 088 2020-10-12 $-3,000
FLEMING, RITA 2020 Democratic HOUSE DISTRICT 071 2020-10-09 $500
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-10-09 $3,000
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-10-09 $5,000
DECHERT, PAM 2020 Democratic HOUSE DISTRICT 088 2020-10-09 $12,000
BECK, LISA 2020 Democratic HOUSE DISTRICT 019 2020-10-08 $6,000
BECK, LISA 2020 Democratic HOUSE DISTRICT 019 2020-10-08 $10,000
KLEIN, ASHLEY 2020 Democratic HOUSE DISTRICT 039 2020-10-08 $18,900
DEAL, ROSS J 2020 Democratic HOUSE DISTRICT 007 2020-10-07 $24,000
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-10-06 $12,000
BECHTOLD, NAOMI S 2020 Democratic HOUSE DISTRICT 024 2020-10-06 $1,000
BECHTOLD, NAOMI S 2020 Democratic HOUSE DISTRICT 024 2020-10-06 $4,000
BAILEY, ALYSSA 2020 Democratic HOUSE DISTRICT 062 2020-10-06 $22,500
WESTERHAUSEN, DONALD R 2020 Democratic HOUSE DISTRICT 005 2020-10-05 $17,000
MILLER, KYLE R 2020 Democratic HOUSE DISTRICT 081 2020-10-05 $18,000
CHYUNG, CHRISTOPHER (CHRIS) 2020 Democratic HOUSE DISTRICT 015 2020-10-02 $15,609
GORE, MITCHELL ALAN 2020 Democratic HOUSE DISTRICT 089 2020-10-02 $24,500
GOODIN, TERRY ALLEN 2020 Democratic HOUSE DISTRICT 066 2020-10-01 $3,800
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-09-29 $2,391
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-09-29 $1,100
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-09-29 $2,391
WESTERHAUSEN, DONALD R 2020 Democratic HOUSE DISTRICT 005 2020-09-28 $2,500
DEAL, ROSS J 2020 Democratic HOUSE DISTRICT 007 2020-09-28 $1,000
BECK, LISA 2020 Democratic HOUSE DISTRICT 019 2020-09-28 $2,391
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-09-26 $8,000
BOHACEK, MIKE 2020 Republican SENATE DISTRICT 008 2020-09-23 $10,000
CHYUNG, CHRISTOPHER (CHRIS) 2020 Democratic HOUSE DISTRICT 015 2020-09-23 $9,391
WEINZAPFEL, JONATHAN 2020 Democratic ATTORNEY GENERAL 2020-09-23 $3,500
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-09-22 $2,500
GAMROTH, IAN R 2020 Democratic HOUSE DISTRICT 064 2020-09-17 $1,500
GOODIN, TERRY ALLEN 2020 Democratic HOUSE DISTRICT 066 2020-09-15 $7,500
BECK, LISA 2020 Democratic HOUSE DISTRICT 019 2020-09-09 $30,000
BECHTOLD, NAOMI S 2020 Democratic HOUSE DISTRICT 024 2020-09-09 $20,000
DEAL, ROSS J 2020 Democratic HOUSE DISTRICT 007 2020-09-08 $30,000
ERRINGTON, SUE E 2020 Democratic HOUSE DISTRICT 034 2020-09-08 $7,500
KLEIN, ASHLEY 2020 Democratic HOUSE DISTRICT 039 2020-09-08 $30,000
WEINZAPFEL, JONATHAN 2020 Democratic ATTORNEY GENERAL 2020-09-08 $30,000
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-09-04 $12,000
WRIGHT, MELANIE M 2020 Democratic HOUSE DISTRICT 035 2020-09-04 $33,500
BAILEY, ALYSSA 2020 Democratic HOUSE DISTRICT 062 2020-09-04 $12,000
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-09-04 $9,000
MILLER, KYLE R 2020 Democratic HOUSE DISTRICT 081 2020-09-04 $30,000
DECHERT, PAM 2020 Democratic HOUSE DISTRICT 088 2020-09-04 $20,000
WESTERHAUSEN, DONALD R 2020 Democratic HOUSE DISTRICT 005 2020-09-03 $30,000
CHYUNG, CHRISTOPHER (CHRIS) 2020 Democratic HOUSE DISTRICT 015 2020-09-01 $30,000
GORE, MITCHELL ALAN 2020 Democratic HOUSE DISTRICT 089 2020-09-01 $30,000
BIENZ, MICHAEL 2020 Democratic HOUSE DISTRICT 083 2020-08-15 $7,000
PFAFF, TONYA 2020 Democratic HOUSE DISTRICT 043 2020-08-10 $7,500
BREAUX, JEAN D 2020 Democratic SENATE DISTRICT 034 2020-08-07 $5,000
NIEZGODSKI, DAVID L 2020 Democratic SENATE DISTRICT 010 2020-07-31 $2,500
PACK, RENEE 2020 Democratic HOUSE DISTRICT 092 2020-07-25 $1,200
GORE, MITCHELL ALAN 2020 Democratic HOUSE DISTRICT 089 2020-07-24 $500
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-07-23 $11,000
DECHERT, PAM 2020 Democratic HOUSE DISTRICT 088 2020-07-23 $5,000
DEAL, ROSS J 2020 Democratic HOUSE DISTRICT 007 2020-06-08 $4,500
SMITH, VERNON G 2020 Democratic HOUSE DISTRICT 014 2020-06-03 $1,500
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-06-01 $2,000
WESTERHAUSEN, DONALD R 2020 Democratic HOUSE DISTRICT 005 2020-05-29 $4,500
BAUER, MAUREEN 2020 Democratic HOUSE DISTRICT 006 2020-05-29 $1,000
STOFFEL, JOHN A 2020 Republican HOUSE DISTRICT 050 2020-05-08 $15,000
FERNANDEZ, JORGE 2020 Democratic HOUSE DISTRICT 050 2020-04-28 $1,000
LOVELY, MICHAEL A 2020 Democratic HOUSE DISTRICT 016 2020-04-22 $1,000
STOFFEL, JOHN A 2020 Republican HOUSE DISTRICT 050 2020-04-14 $20,000
NIEZGODSKI, DAVID L 2020 Democratic SENATE DISTRICT 010 2020-04-10 $18,000
DOMINGUEZ, JULI 2020 Democratic SENATE DISTRICT 016 2020-03-30 $1,000
STOFFEL, JOHN A 2020 Republican HOUSE DISTRICT 050 2020-03-19 $2,000
STOFFEL, JOHN A 2020 Republican HOUSE DISTRICT 050 2020-03-19 $20,000
PFAFF, TONYA 2020 Democratic HOUSE DISTRICT 043 2020-03-16 $1,000
FRED-SMITH, LAURA 2020 Democratic SENATE DISTRICT 018 2020-03-10 $1,000
BIENZ, MICHAEL 2020 Democratic HOUSE DISTRICT 083 2020-03-09 $1,000
HEDDE, TOM 2020 Democratic HOUSE DISTRICT 038 2020-03-05 $1,000
MCHENRY, DYLAN 2020 Democratic HOUSE DISTRICT 030 2020-03-04 $1,000
GAMROTH, IAN R 2020 Democratic HOUSE DISTRICT 064 2020-03-04 $1,000
PORTER, DEBORA (DEB) 2020 Democratic HOUSE DISTRICT 004 2020-03-03 $1,000
STOFFEL, JOHN A 2020 Republican HOUSE DISTRICT 050 2020-03-03 $1,000
TINKLENBERG, BIANKA M 2020 Democratic HOUSE DISTRICT 017 2020-03-02 $1,000
NEILING, AMIE 2020 Democratic HOUSE DISTRICT 032 2020-03-02 $1,000
HURLEY, JOHN 2020 Democratic HOUSE DISTRICT 075 2020-03-02 $1,000
BARR, TIM 2020 Democratic SENATE DISTRICT 016 2020-02-29 $1,000
BRAY, RODRIC D 2020 Republican SENATE DISTRICT 037 2019-09-17 $3,000
BECK, LISA 2018 Democratic HOUSE DISTRICT 019 2018-11-13 $1,250
AUSTIN, TERRI JO 2018 Democratic HOUSE DISTRICT 036 2018-11-09 $2,000
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-11-08 $450
FLEMING, RITA 2018 Democratic HOUSE DISTRICT 071 2018-11-06 $3,000
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-11-05 $2,500
BARNES, JOHN 2018 Democratic HOUSE DISTRICT 089 2018-10-31 $1,500
WESTERHAUSEN JR, DONALD R 2018 Democratic HOUSE DISTRICT 005 2018-10-30 $7,000
GOODIN, TERRY ALLEN 2018 Democratic HOUSE DISTRICT 066 2018-10-30 $5,500
TALLIAN, KAREN 2018 Democratic SENATE DISTRICT 004 2018-10-29 $2,000
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-10-29 $9,550
GOODIN, TERRY ALLEN 2018 Democratic HOUSE DISTRICT 066 2018-10-28 $1,500
BECK, LISA 2018 Democratic HOUSE DISTRICT 019 2018-10-27 $1,750
BECK, LISA 2018 Democratic HOUSE DISTRICT 019 2018-10-27 $8,000
FLEMING, RITA 2018 Democratic HOUSE DISTRICT 071 2018-10-26 $8,000
EXLINE, JIM 2018 Democratic HOUSE DISTRICT 045 2018-10-22 $2,500
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-10-22 $6,500
ZOUCHA, KATHY 2018 Democratic SENATE DISTRICT 015 2018-10-22 $1,000
MRVAN JR, FRANK J 2018 Democratic SENATE DISTRICT 001 2018-10-20 $1,000
GAMBILL, CHRIS 2018 Democratic SENATE DISTRICT 038 2018-10-19 $5,000
LANANE, TIM 2018 Democratic SENATE DISTRICT 025 2018-10-19 $4,500
PFAFF, TONYA 2018 Democratic HOUSE DISTRICT 043 2018-10-19 $2,500
BARNES, JOHN 2018 Democratic HOUSE DISTRICT 089 2018-10-19 $4,000
AUSTIN, TERRI JO 2018 Democratic HOUSE DISTRICT 036 2018-10-18 $5,000
HAMILTON, CAREY E 2018 Democratic HOUSE DISTRICT 087 2018-10-18 $11,000
BOY, PATRICIA A (PAT) 2018 Democratic HOUSE DISTRICT 009 2018-10-12 $5,000
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-10-12 $2,500
GOODIN, TERRY ALLEN 2018 Democratic HOUSE DISTRICT 066 2018-10-12 $1,000
TALLIAN, KAREN 2018 Democratic SENATE DISTRICT 004 2018-10-11 $6,000
HAMILTON, CAREY E 2018 Democratic HOUSE DISTRICT 087 2018-10-11 $5,000
FORD, J D 2018 Democratic SENATE DISTRICT 029 2018-10-09 $5,000
WESTERHAUSEN JR, DONALD R 2018 Democratic HOUSE DISTRICT 005 2018-10-09 $42,000
GOODIN, TERRY ALLEN 2018 Democratic HOUSE DISTRICT 066 2018-10-09 $2,000
ALTING, RON J 2018 Republican SENATE DISTRICT 022 2018-10-05 $10,000
FLEMING, RITA 2018 Democratic HOUSE DISTRICT 071 2018-10-05 $8,000
CHARBONNEAU, SAM 2018 Democratic HOUSE DISTRICT 072 2018-10-05 $3,428
FORD, J D 2018 Democratic SENATE DISTRICT 029 2018-10-04 $45,000
SWAIN, AMY 2018 Democratic HOUSE DISTRICT 062 2018-10-04 $17,500
BROWN, EVELYN 2018 Democratic HOUSE DISTRICT 042 2018-10-02 $27,000
CHARBONNEAU, SAM 2018 Democratic HOUSE DISTRICT 072 2018-10-01 $5,000
HURLEY, JOHN 2018 Democratic HOUSE DISTRICT 075 2018-10-01 $5,000
LEINEWEBER, KEVIN 2018 Democratic HOUSE DISTRICT 091 2018-10-01 $12,000
LIVINGHOUSE, MICHELLE 2018 Democratic HOUSE DISTRICT 017 2018-10-01 $1,000
BECK, LISA 2018 Democratic HOUSE DISTRICT 019 2018-09-28 $6,400
GAMBILL, CHRIS 2018 Democratic SENATE DISTRICT 038 2018-09-28 $45,000
LANANE, TIM 2018 Democratic SENATE DISTRICT 025 2018-09-28 $15,500
BROWN, EVELYN 2018 Democratic HOUSE DISTRICT 042 2018-09-27 $1,740
EXLINE, JIM 2018 Democratic HOUSE DISTRICT 045 2018-09-26 $25,000
PFAFF, TONYA 2018 Democratic HOUSE DISTRICT 043 2018-09-26 $7,500
BECK, LISA 2018 Democratic HOUSE DISTRICT 019 2018-09-24 $32,600
FLEMING, RITA 2018 Democratic HOUSE DISTRICT 071 2018-09-24 $31,000
TALLIAN, KAREN 2018 Democratic SENATE DISTRICT 004 2018-09-22 $12,000
AUSTIN, TERRI JO 2018 Democratic HOUSE DISTRICT 036 2018-09-21 $3,000
CHYUNG, CHRISTOPHER (CHRIS) 2018 Democratic HOUSE DISTRICT 015 2018-09-21 $5,000
WRIGHT, MELANIE M 2018 Democratic HOUSE DISTRICT 035 2018-09-21 $17,000
HAMILTON, CAREY E 2018 Democratic HOUSE DISTRICT 087 2018-09-18 $24,000
CHYUNG, CHRISTOPHER (CHRIS) 2018 Democratic HOUSE DISTRICT 015 2018-09-17 $10,000
BARNES, JOHN 2018 Democratic HOUSE DISTRICT 089 2018-08-23 $9,000
ALTING, RON J 2018 Republican SENATE DISTRICT 022 2018-08-13 $1,000
SHACKLEFORD, ROBIN 2018 Democratic HOUSE DISTRICT 098 2018-04-30 $5,000
CANDELARIA REARDON, MARA 2018 Democratic HOUSE DISTRICT 012 2018-04-25 $20,000
HARRIS JR, EARL L 2018 Democratic HOUSE DISTRICT 002 2018-04-23 $7,500
MRVAN JR, FRANK J 2018 Democratic SENATE DISTRICT 001 2018-04-19 $15,000
AUSTIN, TERRI JO 2018 Democratic HOUSE DISTRICT 036 2018-04-18 $5,000
LANANE, TIM 2018 Democratic SENATE DISTRICT 025 2018-04-18 $20,000
CANDELARIA REARDON, MARA 2018 Democratic HOUSE DISTRICT 012 2017-11-09 $3,000
MOED, JUSTIN 2018 Democratic HOUSE DISTRICT 097 2017-08-23 $300
MCCORMICK, JENNIFER 2016 Republican SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-12-28 $36,000
OCONNOR, EDWARD DEAN 2016 Democratic HOUSE DISTRICT 058 2016-11-09 $1,000
HOLLINGS, LACY K 2016 Democratic HOUSE DISTRICT 090 2016-11-08 $1,000
FIDLER, KIMBERLY ANNE 2016 Democratic HOUSE DISTRICT 044 2016-11-05 $1,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-11-04 $20,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-11-04 $1,000
REARDON, MARA CANDELARIA 2016 Democratic HOUSE DISTRICT 012 2016-11-01 $3,000
BUOSCIO, JODI L 2016 Democratic HOUSE DISTRICT 021 2016-11-01 $500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-11-01 $306
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-10-31 $4,000
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-10-31 $3,500
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-10-29 $2,000
WOESTE, VICTORIA 2016 Democratic HOUSE DISTRICT 026 2016-10-28 $3,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-10-27 $10,000
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-10-26 $35,000
REARDON, MARA CANDELARIA 2016 Democratic HOUSE DISTRICT 012 2016-10-26 $30,000
WOESTE, VICTORIA 2016 Democratic HOUSE DISTRICT 026 2016-10-26 $30,000
WRIGHT, MELANIE M 2016 Democratic HOUSE DISTRICT 035 2016-10-25 $35,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-10-25 $25,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-10-25 $25,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-10-25 $10,000
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-10-25 $5,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-10-24 $2,531
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-10-24 $2,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-10-24 $1,500
BURNS, JASON 2016 Third-Party HOUSE DISTRICT 038 2016-10-24 $500
HAMILTON, CAREY 2016 Democratic HOUSE DISTRICT 087 2016-10-20 $1,000
WRIGHT, MELANIE M 2016 Democratic HOUSE DISTRICT 035 2016-10-18 $6,000
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-10-18 $3,000
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-10-18 $3,000
FIDLER, KIMBERLY ANNE 2016 Democratic HOUSE DISTRICT 044 2016-10-18 $2,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-10-18 $1,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-10-17 $2,500
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-10-17 $1,500
ARREDONDO, LORENZO 2016 Democratic ATTORNEY GENERAL 2016-10-17 $500
GOODIN, TERRY ALLEN 2016 Democratic HOUSE DISTRICT 066 2016-10-13 $5,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-10-13 $1,000
TAYLOR III, JOE 2016 Democratic HOUSE DISTRICT 007 2016-10-12 $2,000
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-10-07 $3,000
SELLERS, HEIDI 2016 Democratic HOUSE DISTRICT 070 2016-10-07 $1,200
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-10-07 $1,000
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-10-07 $1,000
HATFIELD, RYAN 2016 Democratic HOUSE DISTRICT 077 2016-10-06 $2,000
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-10-04 $25,000
ZOUCHA, KATHY 2016 Democratic HOUSE DISTRICT 085 2016-10-03 $500
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-09-30 $4,175
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-09-30 $3,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-30 $3,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-09-30 $2,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-30 $2,500
ARREDONDO, LORENZO 2016 Democratic ATTORNEY GENERAL 2016-09-30 $1,000
HARPER, JIM 2016 Democratic SENATE DISTRICT 005 2016-09-30 $500
KENLEY, HOWARD (LUKE) 2016 Republican SENATE DISTRICT 020 2016-09-30 $160
GORMAN, SEAN 2016 Democratic SENATE DISTRICT 036 2016-09-27 $20,000
WILEY, SARA J 2016 Democratic SENATE DISTRICT 032 2016-09-25 $20,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-09-23 $4,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-23 $1,000
REARDON, MARA CANDELARIA 2016 Democratic HOUSE DISTRICT 012 2016-09-22 $30,000
REARDON, MARA CANDELARIA 2016 Democratic HOUSE DISTRICT 012 2016-09-22 $6,675
SKINNER, TIMOTHY D (TIM) 2016 Democratic HOUSE DISTRICT 042 2016-09-22 $5,000
BARNES, JAMES V 2016 Democratic HOUSE DISTRICT 048 2016-09-22 $1,000
WRIGHT, MELANIE M 2016 Democratic HOUSE DISTRICT 035 2016-09-21 $21,500
MACER, KARLEE D 2016 Democratic HOUSE DISTRICT 092 2016-09-21 $15,000
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-09-20 $1,675
KUHNLE, JUSTIN 2016 Democratic SENATE DISTRICT 013 2016-09-20 $300
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-09-19 $30,000
VANDENBURGH, SHELLI 2016 Democratic HOUSE DISTRICT 019 2016-09-19 $6,675
SELLERS, HEIDI 2016 Democratic HOUSE DISTRICT 070 2016-09-19 $3,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-19 $29
ODONNELL, THOMAS C 2016 Democratic HOUSE DISTRICT 015 2016-09-18 $1,000
TAYLOR III, JOE 2016 Democratic HOUSE DISTRICT 007 2016-09-16 $15,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-16 $12,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-16 $3,000
HARPER, JIM 2016 Democratic SENATE DISTRICT 005 2016-09-15 $1,000
METRO, JAMES (JIM) 2016 Democratic HOUSE DISTRICT 011 2016-09-15 $500
WOESTE, VICTORIA 2016 Democratic HOUSE DISTRICT 026 2016-09-14 $25,000
BUOSCIO, JODI L 2016 Democratic HOUSE DISTRICT 021 2016-09-13 $1,500
HENDERSON, LINDA KAY 2016 Democratic SENATE DISTRICT 044 2016-09-12 $2,000
WOODS, CHRIS 2016 Democratic HOUSE DISTRICT 065 2016-09-12 $2,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-09-12 $1,000
HENDERSON, LINDA KAY 2016 Democratic SENATE DISTRICT 044 2016-09-12 $300
HAMILTON, CAREY 2016 Democratic HOUSE DISTRICT 087 2016-09-09 $25,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-09-09 $5,000
WOODS, CHRIS 2016 Democratic HOUSE DISTRICT 065 2016-09-09 $300
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-07 $2,500
FISH, PAMELA MISHLER 2016 Democratic HOUSE DISTRICT 004 2016-09-07 $700
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-09-06 $1,000
BIERNACKI, KAREN 2016 Democratic HOUSE DISTRICT 020 2016-09-01 $700
SKINNER, TIMOTHY D (TIM) 2016 Democratic HOUSE DISTRICT 042 2016-08-31 $3,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-08-31 $1,000
WEBSTER, PHIL 2016 Democratic SENATE DISTRICT 035 2016-08-25 $2,000
RATHNOW, GREGORY A (GREG) 2016 Democratic HOUSE DISTRICT 093 2016-08-25 $1,000
HARPER, JIM 2016 Democratic SENATE DISTRICT 005 2016-08-25 $700
BURNS, JASON 2016 Third-Party HOUSE DISTRICT 038 2016-08-25 $500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-08-24 $3,000
FIDLER, KIMBERLY ANNE 2016 Democratic HOUSE DISTRICT 044 2016-08-22 $500
WOESTE, VICTORIA 2016 Democratic HOUSE DISTRICT 026 2016-08-15 $3,000
ODIER, CHARLIE 2016 Democratic HOUSE DISTRICT 052 2016-07-13 $300
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-06-30 $765
KLINKER, SHEILA J 2016 Democratic HOUSE DISTRICT 027 2016-06-29 $765
FIDLER, KIMBERLY ANNE 2016 Democratic HOUSE DISTRICT 044 2016-06-29 $500
KUHNLE, JUSTIN 2016 Democratic SENATE DISTRICT 013 2016-06-27 $1,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-06-24 $100,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-06-24 $2,500
ODIER, CHARLIE 2016 Democratic HOUSE DISTRICT 052 2016-06-22 $1,500
WILBER, MIKE 2016 Democratic HOUSE DISTRICT 082 2016-06-22 $1,500
WOODS, CHRIS 2016 Democratic HOUSE DISTRICT 065 2016-06-22 $1,000
GITHENS, PENNY 2016 Democratic HOUSE DISTRICT 060 2016-06-22 $500
LINDSEY, STEVE 2016 Democratic HOUSE DISTRICT 062 2016-06-22 $500
SELLERS, HEIDI 2016 Democratic HOUSE DISTRICT 070 2016-06-21 $5,000
HATFIELD, RYAN 2016 Democratic HOUSE DISTRICT 077 2016-06-21 $3,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-06-20 $2,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-06-20 $2,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-06-20 $1,500
GIAQUINTA, PHIL 2016 Democratic HOUSE DISTRICT 080 2016-06-20 $500
HENDERSON, LINDA KAY 2016 Democratic SENATE DISTRICT 044 2016-06-12 $1,000
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-06-10 $150,000
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-06-10 $2,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-05-31 $2,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-04-29 $1,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-04-28 $2,000
ENNIS, ANN 2016 Republican HOUSE DISTRICT 064 2016-04-25 $2,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-04-11 $300
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-04-08 $3,900
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-04-07 $3,900
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-03-31 $3,500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-03-31 $2,500
RITZ, GLENDA SUE 2016 Democratic SUPERINTENDENT OF PUBLIC INSTRUCTION 2016-03-31 $500
GREGG, JOHN R & HALE, CHRISTINA 2016 Democratic GOVERNOR / LIEUTENANT GOVERNOR 2016-03-29 $500
