Union Profile:

EUGENE FIRE FIGHTERS LOCAL 851

Candidate Election Year Party Office Sought Date Amount
HOYLE, VALERIE (VAL) 2016 Democratic SECRETARY OF STATE 2016-01-31 $2,500
HOYLE, VALERIE (VAL) 2016 Democratic SECRETARY OF STATE 2015-08-21 $2,500
HOYLE, VALERIE (VAL) 2016 Democratic SECRETARY OF STATE 2015-01-11 $3,000
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2014-10-29 $1,500
KOTEK, TINA 2014 Democratic HOUSE DISTRICT 044 2014-09-24 $2,000
BARNHART, PHILIP N 2014 Democratic HOUSE DISTRICT 011 2014-09-18 $500
LIVELY, JOHN 2014 Democratic HOUSE DISTRICT 012 2014-08-31 $500
BEYER, LESLEE (LEE) 2014 Democratic SENATE DISTRICT 006 2014-08-29 $500
BARNHART, PHILIP N 2014 Democratic HOUSE DISTRICT 011 2014-08-27 $1,500
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2014-08-19 $1,000
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2014-01-21 $2,000
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2013-08-27 $3,000
HOYLE, VALERIE (VAL) 2014 Democratic HOUSE DISTRICT 014 2013-01-13 $1,000
HOLVEY, PAUL R 2012 Democratic HOUSE DISTRICT 008 2012-09-19 $1,000
HOYLE, VALERIE (VAL) 2012 Democratic HOUSE DISTRICT 014 2012-08-15 $2,000
HOYLE, VALERIE (VAL) 2012 Democratic HOUSE DISTRICT 014 2012-01-27 $500
HOYLE, VALERIE (VAL) 2012 Democratic HOUSE DISTRICT 014 2011-01-06 $2,000
EDWARDS, CHRIS 2010 Democratic SENATE DISTRICT 007 2010-10-04 $1,000
KITZHABER, JOHN A 2010 Democratic GOVERNOR 2010-10-01 $5,000
EDWARDS, CHRIS 2010 Democratic SENATE DISTRICT 007 2010-05-12 $1,000
HOLVEY, PAUL R 2010 Democratic HOUSE DISTRICT 008 2010-05-10 $1,000
HOYLE, VALERIE (VAL) 2010 Democratic HOUSE DISTRICT 014 2010-05-10 $1,000
BEYER, LESLEE (LEE) 2010 Democratic SENATE DISTRICT 006 2010-05-08 $500
CASTILLO, SUSAN 2010 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2009-11-05 $500
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-09-26 $2,500
MATTHEWS, GREG 2008 Democratic HOUSE DISTRICT 050 2008-04-18 $1,000
WALKER, VICKI L 2006 Democratic SENATE DISTRICT 007 2006-10-24 $2,000
KULONGOSKI, TED 2006 Democratic GOVERNOR 2006-10-08 $3,000
WALKER, VICKI L 2006 Democratic SENATE DISTRICT 007 2006-09-27 $3,983
WALKER, VICKI L 2006 Democratic SENATE DISTRICT 007 2006-05-01 $728
HILL, JIM 2006 Democratic GOVERNOR 2006-04-21 $2,500
CASTILLO, SUSAN 2006 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2006-04-19 $500
HOLVEY, PAUL R 2006 Democratic HOUSE DISTRICT 008 2006-03-10 $250
HOLVEY, PAUL R 2004 Democratic HOUSE DISTRICT 008 2004-10-22 $250
FICEK, BEV 2004 Democratic HOUSE DISTRICT 014 2004-09-24 $500
ACKERMAN, ROBERT L 2004 Democratic HOUSE DISTRICT 013 2004-09-16 $500
BARNHART, PHILIP N 2004 Democratic HOUSE DISTRICT 011 2004-08-11 $250
CASTILLO, SUSAN 2006 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2004-02-12 $200
BARNHART, PHILIP N 2002 Democratic HOUSE DISTRICT 011 2002-11-14 $250
DECKERT, RYAN 2004 Democratic SENATE DISTRICT 014 2002-11-05 $100
PROZANSKI, FLOYD F 2002 Democratic HOUSE DISTRICT 008 2002-09-26 $100
KULONGOSKI, TED 2002 Democratic GOVERNOR 2002-08-09 $1,000
CASTILLO, SUSAN 2002 Nonpartisan SUPERINTENDENT OF PUBLIC INSTRUCTION 2002-03-25 $400
GARDNER, DAN 2002 Nonpartisan LABOR COMMISSIONER 2001-11-02 $100