Person placeholder image

KELLY M CASSIDY

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 014 IL Won-General $12,000
2018 Democratic HOUSE DISTRICT 014 IL Won-General $43,250
2016 Democratic HOUSE DISTRICT 014 IL Won-General $13,200
2014 Democratic HOUSE DISTRICT 014 IL Won-General $26,900
2012 Democratic HOUSE DISTRICT 014 IL Won-General $37,050

All Public-Sector Union Contributions to KELLY M CASSIDY

Union Election Year Office Sought Date Amount
ILLINOIS EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 014 2020-09-02 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 014 2020-08-17 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 014 2020-08-17 $250
NORTH SUBURBAN TEACHERS LOCAL 1274 2020 HOUSE DISTRICT 014 2020-08-11 $2,000
ILLINOIS FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 014 2020-08-06 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2020 HOUSE DISTRICT 014 2019-08-14 $500
ILLINOIS AFSCME COUNCIL 31 2020 HOUSE DISTRICT 014 2019-08-01 $1,000
ILLINOIS FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 014 2019-07-29 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 014 2019-07-15 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 014 2019-07-15 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2018 HOUSE DISTRICT 014 2018-11-20 $1,500
NORTH SUBURBAN TEACHERS LOCAL 1274 2018 HOUSE DISTRICT 014 2018-09-20 $1,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 014 2018-07-27 $5,000
ILLINOIS FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 014 2018-07-20 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 HOUSE DISTRICT 014 2018-03-04 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 HOUSE DISTRICT 014 2018-03-04 $10,000
ILLINOIS EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 014 2018-02-17 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 014 2018-02-17 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 014 2018-02-17 $2,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 014 2018-02-12 $5,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 HOUSE DISTRICT 014 2017-11-30 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 HOUSE DISTRICT 014 2017-11-07 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 HOUSE DISTRICT 014 2017-10-20 $250
ILLINOIS FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 014 2017-08-16 $1,000
ILLINOIS EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 014 2017-08-04 $1,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 HOUSE DISTRICT 014 2017-07-21 $1,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 014 2017-07-21 $3,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 014 2017-03-21 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 014 2017-03-21 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2016-12-13 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2016-12-13 $250
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 014 2016-10-26 $1,000
NORTH SUBURBAN TEACHERS LOCAL 1274 2016 HOUSE DISTRICT 014 2016-09-12 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 014 2016-09-02 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 014 2016-06-27 $2,000
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 014 2015-12-23 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2015-12-01 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2015-12-01 $250
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 014 2015-11-12 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 014 2015-09-17 $500
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 014 2015-06-30 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 014 2015-06-30 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 014 2015-06-30 $500
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2016 HOUSE DISTRICT 014 2015-06-12 $200
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2015-03-18 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 014 2015-03-18 $250
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 014 2015-03-18 $250
ILLINOIS EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 014 2014-10-15 $5,000
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 014 2014-10-15 $2,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2014 HOUSE DISTRICT 014 2014-10-15 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 014 2014-10-08 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 014 2014-07-21 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 014 2014-06-30 $500
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 014 2014-06-30 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 014 2014-06-30 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 014 2014-06-25 $250
ILLINOIS FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 014 2014-06-25 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 014 2014-05-02 $500
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2014 HOUSE DISTRICT 014 2013-11-25 $200
ILLINOIS FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 014 2013-11-25 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 014 2013-11-13 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 014 2013-06-27 $500
ILLINOIS EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 014 2013-06-27 $10,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 014 2013-06-24 $250
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 014 2013-06-24 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 014 2013-06-24 $250
ILLINOIS FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 014 2013-06-19 $750
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2014 HOUSE DISTRICT 014 2013-06-14 $200
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 014 2013-06-07 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 014 2013-02-19 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2012 HOUSE DISTRICT 014 2012-10-15 $2,000
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-09-28 $2,500
CHICAGO FIRE FIGHTERS LOCAL 2 2012 HOUSE DISTRICT 014 2012-08-06 $500
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 014 2012-08-06 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-07-19 $1,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2012 HOUSE DISTRICT 014 2012-05-03 $1,000
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-04-09 $1,700
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-04-08 $2,700
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-03-22 $1,700
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-03-15 $1,700
CHICAGO FIRE FIGHTERS LOCAL 2 2012 HOUSE DISTRICT 014 2012-03-14 $500
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 014 2012-03-08 $5,000
ILLINOIS EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 014 2012-03-05 $8,000
CHICAGO POLICE SERGEANTS ASSOCIATION UNIT 156 A 2012 HOUSE DISTRICT 014 2012-02-24 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 014 2012-02-19 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 014 2012-02-19 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2012-02-06 $5,000
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 014 2011-07-20 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 014 2011-07-19 $1,000