Person placeholder image

JOHN MIZUNO

State Candidate Profile - Hawaii - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 028 HI Default Winner-General $1,700
2018 Democratic HOUSE DISTRICT 028 HI Default Winner-General $1,750
2016 Democratic HOUSE DISTRICT 028 HI Won-General $1,800
2014 Democratic HOUSE DISTRICT 028 HI Won-General $800
2012 Democratic HOUSE DISTRICT 028 HI Won-General $2,300
2010 Democratic HOUSE DISTRICT 030 HI Won-General $650
2008 Democratic HOUSE DISTRICT 030 HI Won-General $2,400
2006 Democratic HOUSE DISTRICT 030 HI Won-General $5,000

All Public-Sector Union Contributions to JOHN MIZUNO

Union Election Year Office Sought Date Amount
UNITED PUBLIC WORKERS LOCAL 646 2020 HOUSE DISTRICT 028 2020-08-31 $500
HAWAII STATE FIRE FIGHTERS ASSOCIATION 2020 HOUSE DISTRICT 028 2020-07-22 $250
HAWAII STATE TEACHERS ASSOCIATION 2020 HOUSE DISTRICT 028 2020-02-15 $500
HAWAII STATE TEACHERS ASSOCIATION 2020 HOUSE DISTRICT 028 2019-05-16 $250
HAWAII STATE TEACHERS ASSOCIATION 2020 HOUSE DISTRICT 028 2019-02-06 $200
HAWAII STATE TEACHERS ASSOCIATION 2018 HOUSE DISTRICT 028 2018-05-08 $250
HAWAII STATE TEACHERS ASSOCIATION 2018 HOUSE DISTRICT 028 2017-11-15 $350
HAWAII STATE TEACHERS ASSOCIATION 2018 HOUSE DISTRICT 028 2017-05-26 $200
HAWAII STATE TEACHERS ASSOCIATION 2018 HOUSE DISTRICT 028 2017-03-21 $200
HAWAII GOVERNMENT EMPLOYEES ASSOCIATION 2018 HOUSE DISTRICT 028 2017-03-21 $500
HAWAII STATE FIRE FIGHTERS ASSOCIATION 2018 HOUSE DISTRICT 028 2017-03-21 $250
STATE OF HAWAII ORGANIZATION OF POLICE OFFICERS 2016 HOUSE DISTRICT 028 2016-11-07 $500
HAWAII STATE TEACHERS ASSOCIATION 2016 HOUSE DISTRICT 028 2016-07-27 $1,000
HAWAII STATE TEACHERS ASSOCIATION 2016 HOUSE DISTRICT 028 2016-05-11 $300
HAWAII STATE FIRE FIGHTERS ASSOCIATION 2014 HOUSE DISTRICT 028 2014-07-31 $250
UNITED PUBLIC WORKERS LOCAL 646 2014 HOUSE DISTRICT 028 2014-06-23 $300
HAWAII STATE TEACHERS ASSOCIATION 2014 HOUSE DISTRICT 028 2014-04-17 $250
HAWAII STATE TEACHERS ASSOCIATION 2012 HOUSE DISTRICT 028 2012-11-01 $1,550
UNITED PUBLIC WORKERS LOCAL 646 2012 HOUSE DISTRICT 028 2012-07-09 $300
HAWAII STATE TEACHERS ASSOCIATION 2012 HOUSE DISTRICT 028 2012-07-09 $300
HAWAII STATE TEACHERS ASSOCIATION 2012 HOUSE DISTRICT 028 2011-11-04 $150
HAWAII STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 030 2010-06-30 $100
HAWAII GOVERNMENT EMPLOYEES ASSOCIATION 2010 HOUSE DISTRICT 030 2010-04-30 $250
HAWAII STATE TEACHERS ASSOCIATION 2010 HOUSE DISTRICT 030 2010-03-22 $150
UNITED PUBLIC WORKERS LOCAL 646 2010 HOUSE DISTRICT 030 2009-06-24 $150
HAWAII STATE TEACHERS ASSOCIATION 2008 HOUSE DISTRICT 030 2008-11-03 $500
HAWAII STATE TEACHERS ASSOCIATION 2008 HOUSE DISTRICT 030 2008-05-29 $200
UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY 2008 HOUSE DISTRICT 030 2008-04-11 $1,000
HAWAII STATE TEACHERS ASSOCIATION 2008 HOUSE DISTRICT 030 2008-02-13 $500
HAWAII GOVERNMENT EMPLOYEES ASSOCIATION 2008 HOUSE DISTRICT 030 2008-01-30 $200
HAWAII STATE TEACHERS ASSOCIATION 2006 HOUSE DISTRICT 030 2006-11-06 $1,000
HAWAII GOVERNMENT EMPLOYEES ASSOCIATION 2006 HOUSE DISTRICT 030 2006-11-06 $1,000
UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY 2006 HOUSE DISTRICT 030 2006-10-19 $2,000
HAWAII STATE TEACHERS ASSOCIATION 2006 HOUSE DISTRICT 030 2006-09-08 $1,000