Person placeholder image

DEANNA DEMUZIO

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2010 Democratic SENATE DISTRICT 049 IL Lost-General $217,904
2006 Democratic SENATE DISTRICT 049 IL Won-General $140,126
2004 Democratic SENATE DISTRICT 049 IL Won-General $42,639

All Public-Sector Union Contributions to DEANNA DEMUZIO

Union Election Year Office Sought Date Amount
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-11-08 $3,421
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-11-06 $1,133
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2010 SENATE DISTRICT 049 2010-11-03 $1,000
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-31 $2,158
SERVICE EMPLOYEES LOCAL 73 2010 SENATE DISTRICT 049 2010-10-30 $1,812
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-28 $906
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-28 $3,300
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-25 $1,155
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-25 $1,226
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-20 $5,000
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $72
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $72
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $72
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $66
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $66
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-19 $224
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $72
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $72
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-19 $36
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2010 SENATE DISTRICT 049 2010-10-18 $500
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-15 $552
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-15 $50,000
SERVICE EMPLOYEES LOCAL 73 2010 SENATE DISTRICT 049 2010-10-15 $1,812
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2010-10-06 $5,000
ILLINOIS AFSCME COUNCIL 31 2010 SENATE DISTRICT 049 2010-10-06 $30,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2010-10-06 $5,000
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-10-01 $112
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-10-01 $25,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2010 SENATE DISTRICT 049 2010-09-29 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2010-09-20 $5,000
ILLINOIS AFSCME COUNCIL 31 2010 SENATE DISTRICT 049 2010-09-20 $15,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2010-09-20 $5,000
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2010-09-20 $30,000
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $48
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $12
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $36
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $48
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-09-14 $36
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2010 SENATE DISTRICT 049 2010-07-30 $35
ILLINOIS AFSCME COUNCIL 31 2010 SENATE DISTRICT 049 2010-06-14 $1,000
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2010-05-25 $3,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2010 SENATE DISTRICT 049 2010-05-25 $200
ILLINOIS FRATERNAL ORDER OF POLICE LABOR COUNCIL 2010 SENATE DISTRICT 049 2010-05-13 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2009-12-13 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2009-12-13 $500
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2010 SENATE DISTRICT 049 2009-10-30 $200
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2009-10-30 $1,000
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2009-10-28 $1,500
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2008-10-26 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2010 SENATE DISTRICT 049 2008-10-01 $1,000
SERVICE EMPLOYEES LOCAL 880 2010 SENATE DISTRICT 049 2007-12-19 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2007-11-19 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 SENATE DISTRICT 049 2007-11-19 $500
ILLINOIS EDUCATION ASSOCIATION 2010 SENATE DISTRICT 049 2007-10-11 $2,000
ILLINOIS FEDERATION OF TEACHERS 2010 SENATE DISTRICT 049 2007-10-11 $2,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2010 SENATE DISTRICT 049 2007-10-05 $1,000
ILLINOIS SHERIFFS ASSOCIATION 2010 SENATE DISTRICT 049 2007-03-10 $200
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $40
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $40
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $40
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $75
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $40
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-17 $40
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2006-11-06 $15,000
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-06 $144
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-06 $123
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-11-02 $6,340
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $862
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $225
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $10,000
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $120
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $213
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-31 $190
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $18,659
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-27 $185
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2006 SENATE DISTRICT 049 2006-10-25 $500
ILLINOIS AFSCME COUNCIL 31 2006 SENATE DISTRICT 049 2006-10-23 $5,000
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $30
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-19 $185
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-10-08 $1,000
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-09-29 $10,000
ILLINOIS SHERIFFS ASSOCIATION 2006 SENATE DISTRICT 049 2006-09-29 $300
ILLINOIS AFSCME COUNCIL 31 2006 SENATE DISTRICT 049 2006-09-29 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2006 SENATE DISTRICT 049 2006-09-14 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2006 SENATE DISTRICT 049 2006-09-14 $5,000
MACOUPIN COUNTY FEDERATION OF TEACHERS LOCAL 528 2006 SENATE DISTRICT 049 2006-08-28 $200
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-08-18 $250
ILLINOIS AFSCME COUNCIL 31 2006 SENATE DISTRICT 049 2006-08-18 $5,000
ILLINOIS TROOPERS LODGE 41 2006 SENATE DISTRICT 049 2006-08-12 $250
ILLINOIS TROOPERS LODGE 41 2006 SENATE DISTRICT 049 2006-08-12 $250
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2006-08-12 $25,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2006 SENATE DISTRICT 049 2006-08-02 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2006 SENATE DISTRICT 049 2006-08-02 $2,500
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2006-06-29 $15,000
ILLINOIS FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2005-10-12 $1,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2006 SENATE DISTRICT 049 2005-10-05 $500
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2006 SENATE DISTRICT 049 2005-09-27 $240
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2005-09-26 $1,000
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2005-04-04 $99
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2005-03-11 $1,580
ILLINOIS EDUCATION ASSOCIATION 2006 SENATE DISTRICT 049 2005-03-08 $77
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $137
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $875
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-12-31 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-10-27 $11,250
SERVICE EMPLOYEES LOCAL 73 2004 SENATE DISTRICT 049 2004-10-16 $1,000
ILLINOIS STATE POLICE COMMAND OFFICERS ASSOCIATION 2004 SENATE DISTRICT 049 2004-10-14 $200
ILLINOIS SHERIFFS ASSOCIATION 2004 SENATE DISTRICT 049 2004-10-12 $250
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 049 2004-10-07 $1,000
SOUTHWEST AREA COUNCIL FEDERATION OF TEACHERS 2004 SENATE DISTRICT 049 2004-10-01 $200
ILLINOIS AFSCME COUNCIL 31 2004 SENATE DISTRICT 049 2004-10-01 $500
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-09-27 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-09-27 $750
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-09-27 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-09-27 $57
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-08-20 $1,875
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2004-08-20 $143
ILLINOIS TROOPERS LODGE 41 2004 SENATE DISTRICT 049 2003-12-24 $250
ILLINOIS TROOPERS LODGE 41 2004 SENATE DISTRICT 049 2003-12-24 $250
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 049 2003-12-01 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 049 2003-11-25 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 049 2003-11-25 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2004 SENATE DISTRICT 049 2003-11-12 $200
SERVICE EMPLOYEES LOCAL 73 2004 SENATE DISTRICT 049 2003-11-12 $1,000
ILLINOIS AFSCME COUNCIL 31 2004 SENATE DISTRICT 049 2003-11-12 $1,000
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 049 2003-11-12 $10,000
ILLINOIS ASSOCIATION CHIEFS OF POLICE 2004 SENATE DISTRICT 049 2003-11-12 $250
CHICAGO FIRE FIGHTERS LOCAL 2 2004 SENATE DISTRICT 049 2003-11-05 $1,000
ILLINOIS SHERIFFS ASSOCIATION 2004 SENATE DISTRICT 049 2003-10-22 $300
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2004 SENATE DISTRICT 049 2003-08-05 $500
SERVICE EMPLOYEES LOCAL 73 2004 SENATE DISTRICT 049 2003-02-11 $1,000