Person placeholder image

SHARYN I ELMAN

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2006 Democratic HOUSE DISTRICT 062 IL Lost-General $71,713
2004 Democratic HOUSE DISTRICT 062 IL Lost-General $62,191

All Public-Sector Union Contributions to SHARYN I ELMAN

Union Election Year Office Sought Date Amount
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2006 HOUSE DISTRICT 062 2006-12-01 $1,601
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $30
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $82
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $1,642
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $80
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $40
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-08 $862
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-07 $452
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-06 $616
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-06 $226
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-11-06 $2,381
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-30 $821
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-30 $390
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-25 $308
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-23 $15,000
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-20 $390
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-20 $739
NORTH SUBURBAN TEACHERS LOCAL 1274 2006 HOUSE DISTRICT 062 2006-10-19 $6,500
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-18 $739
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-18 $287
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2006 HOUSE DISTRICT 062 2006-10-17 $10,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2006 HOUSE DISTRICT 062 2006-10-13 $1,000
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-08 $575
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-08 $287
SERVICE EMPLOYEES LOCAL 73 2006 HOUSE DISTRICT 062 2006-10-07 $250
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-05 $821
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2006 HOUSE DISTRICT 062 2006-10-05 $100
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2006 HOUSE DISTRICT 062 2006-10-05 $500
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-10-05 $493
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-09-20 $2,500
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2006 HOUSE DISTRICT 062 2006-08-31 $10,000
ILLINOIS FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 062 2006-08-31 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2006 HOUSE DISTRICT 062 2006-08-15 $1,000
NORTHWEST SUBURBAN TEACHERS LOCAL 1211 2006 HOUSE DISTRICT 062 2006-07-19 $300
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2006 HOUSE DISTRICT 062 2006-07-19 $200
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2006 HOUSE DISTRICT 062 2006-02-28 $10,000
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2004 HOUSE DISTRICT 062 2004-11-23 $9,655
ILLINOIS FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 062 2004-11-05 $4,384
ILLINOIS FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 062 2004-11-05 $623
ILLINOIS AFSCME COUNCIL 31 2004 HOUSE DISTRICT 062 2004-10-26 $5,000
ILLINOIS FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 062 2004-10-18 $4,462
NORTH SUBURBAN TEACHERS LOCAL 1274 2004 HOUSE DISTRICT 062 2004-10-13 $3,000
ILLINOIS FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 062 2004-10-07 $12,068
ILLINOIS FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 062 2004-09-13 $3,000
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2004 HOUSE DISTRICT 062 2004-06-22 $10,000
LAKE COUNTY FEDERATION OF TEACHERS LOCAL 504 2004 HOUSE DISTRICT 062 2004-01-30 $10,000