Person placeholder image

LOIS M DEBERRY

State Candidate Profile - Tennessee - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2012 Democratic HOUSE DISTRICT 091 TN Won-General $4,100
2010 Democratic HOUSE DISTRICT 091 TN Won-General $1,900
2008 Democratic HOUSE DISTRICT 091 TN Won-General $1,800
2006 Democratic HOUSE DISTRICT 091 TN Won-General $3,050
2004 Democratic HOUSE DISTRICT 091 TN Won-General $4,800
2002 Democratic HOUSE DISTRICT 091 TN Won-General $4,250
2000 Democratic HOUSE DISTRICT 091 TN Won-General $1,300

All Public-Sector Union Contributions to LOIS M DEBERRY

Union Election Year Office Sought Date Amount
TENNESSEE STATE EMPLOYEES ASSOCIATION 2012 HOUSE DISTRICT 091 2013-01-08 $600
TENNESSE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 091 2012-08-23 $2,500
TENNESSE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 091 2012-06-25 $1,000
TENNESSE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 091 2010-08-24 $500
TENNESSE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 091 2010-07-20 $500
TENNESSEE STATE EMPLOYEES ASSOCIATION 2010 HOUSE DISTRICT 091 2010-07-19 $400
TENNESSE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 091 2009-11-02 $500
NASHVILLE FIRE FIGHTERS LOCAL 140 2008 HOUSE DISTRICT 091 2008-10-22 $150
TENNESSE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 091 2008-08-23 $500
TENNESSEE STATE EMPLOYEES ASSOCIATION 2008 HOUSE DISTRICT 091 2008-07-28 $400
MEMPHIS EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 091 2008-07-21 $250
TENNESSE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 091 2008-07-07 $500
TENNESSE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 091 2006-09-21 $500
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2006 HOUSE DISTRICT 091 2006-09-11 $300
MEMPHIS EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 091 2006-07-12 $1,000
TENNESSE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 091 2006-06-26 $500
TENNESSEE STATE EMPLOYEES ASSOCIATION 2006 HOUSE DISTRICT 091 2006-06-14 $500
TENNESSEE PROFESSIONAL FIRE FIGHTERS 2006 HOUSE DISTRICT 091 2006-01-09 $250
BRUSHY MOUNTAIN PRISON EMPLOYEES UNION 2004 HOUSE DISTRICT 091 2004-11-26 $300
TENNESSE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 091 2004-08-29 $250
TENNESSEE STATE EMPLOYEES ASSOCIATION 2004 HOUSE DISTRICT 091 2004-07-02 $3,000
MEMPHIS EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 091 2004-06-15 $500
TENNESSE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 091 2004-06-14 $250
TENNESSEE PROFESSIONAL FIRE FIGHTERS 2004 HOUSE DISTRICT 091 2004-01-04 $250
TENNESSE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 091 2003-08-30 $250
TENNESSE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 091 2002-07-18 $500
MEMPHIS EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 091 2002-07-18 $1,000
SERVICE EMPLOYEES LOCAL 205 2002 HOUSE DISTRICT 091 2002-07-18 $250
TENNESSEE PROFESSIONAL FIRE FIGHTERS 2002 HOUSE DISTRICT 091 2002-07-18 $500
TENNESSEE STATE EMPLOYEES ASSOCIATION 2002 HOUSE DISTRICT 091 2002-07-09 $2,000
BRUSHY MOUNTAIN PRISON EMPLOYEES UNION 2000 HOUSE DISTRICT 091 2000-10-24 $150
BRUSHY MOUNTAIN PRISON EMPLOYEES UNION 2000 HOUSE DISTRICT 091 2000-09-28 $150
TENNESSE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 091 2000-09-05 $250
MEMPHIS EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 091 2000-08-09 $300
TENNESSEE STATE EMPLOYEES ASSOCIATION 2000 HOUSE DISTRICT 091 2000-08-02 $200
TENNESSE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 091 2000-07-18 $250