Person placeholder image

DONNE E TROTTER

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic SENATE DISTRICT 017 IL Withdrew-General $4,000
2016 Democratic SENATE DISTRICT 017 IL Won-General $25,475
2012 Democratic SENATE DISTRICT 017 IL Won-General $33,200
2008 Democratic SENATE DISTRICT 017 IL Won-General $47,075
2004 Democratic SENATE DISTRICT 017 IL Won-General $21,325
2002 Democratic SENATE DISTRICT 017 IL Won-General $19,100

All Public-Sector Union Contributions to DONNE E TROTTER

Union Election Year Office Sought Date Amount
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 017 2017-07-18 $2,000
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 017 2017-07-18 $1,500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 017 2017-04-20 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 017 2016-07-18 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 SENATE DISTRICT 017 2016-06-23 $3,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 SENATE DISTRICT 017 2016-06-20 $925
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2016-02-08 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2015-11-30 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 017 2015-11-30 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2015-11-30 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2015-11-18 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 SENATE DISTRICT 017 2015-11-12 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2015-07-20 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2015-07-20 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2015-07-13 $500
SERVICE EMPLOYEES LOCAL 73 2016 SENATE DISTRICT 017 2015-03-26 $2,500
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2015-03-23 $500
ILLINOIS FEDERATION OF TEACHERS 2016 SENATE DISTRICT 017 2015-02-25 $2,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 017 2014-09-10 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2014-07-15 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 SENATE DISTRICT 017 2014-07-14 $225
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2014-07-14 $1,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 017 2014-07-14 $1,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 017 2014-06-06 $500
ILLINOIS FEDERATION OF TEACHERS 2016 SENATE DISTRICT 017 2014-02-18 $1,000
SERVICE EMPLOYEES LOCAL 73 2016 SENATE DISTRICT 017 2013-12-02 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 SENATE DISTRICT 017 2013-07-15 $575
ILLINOIS AFSCME COUNCIL 31 2016 SENATE DISTRICT 017 2013-07-15 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 017 2013-07-09 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2012-11-20 $500
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 017 2012-11-01 $2,500
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 017 2012-10-02 $2,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2012-10-02 $500
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 017 2012-07-17 $1,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 017 2012-03-19 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 SENATE DISTRICT 017 2012-03-07 $1,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 017 2012-03-05 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 017 2012-01-14 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2012 SENATE DISTRICT 017 2012-01-14 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 017 2012-01-14 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2012-01-14 $1,000
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2012 SENATE DISTRICT 017 2011-11-07 $300
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2012 SENATE DISTRICT 017 2011-11-07 $300
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2012 SENATE DISTRICT 017 2011-11-07 $300
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2012 SENATE DISTRICT 017 2011-11-07 $300
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 SENATE DISTRICT 017 2011-10-31 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2011-07-29 $225
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 017 2011-07-29 $1,000
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 017 2011-07-29 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2011-07-05 $350
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 017 2011-06-27 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2011-06-16 $350
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 017 2011-02-04 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2010-10-08 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2010-07-12 $350
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 017 2010-07-06 $1,500
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 017 2010-06-18 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2010-03-26 $500
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 017 2010-01-30 $1,000
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 017 2010-01-30 $1,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 017 2010-01-25 $1,000
ILLINOIS FRATERNAL ORDER OF POLICE LABOR COUNCIL 2012 SENATE DISTRICT 017 2010-01-25 $300
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 SENATE DISTRICT 017 2009-10-15 $500
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 017 2009-08-04 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2009-07-13 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 SENATE DISTRICT 017 2009-07-08 $225
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2012 SENATE DISTRICT 017 2009-06-03 $200
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 017 2009-04-20 $500
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 017 2009-03-16 $1,000
SERVICE EMPLOYEES LOCAL 73 2012 SENATE DISTRICT 017 2009-03-11 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 017 2009-03-09 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 017 2009-03-09 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2008 SENATE DISTRICT 017 2008-10-15 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2008 SENATE DISTRICT 017 2008-10-07 $1,000
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2008-07-15 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2008 SENATE DISTRICT 017 2008-07-15 $750
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2008 SENATE DISTRICT 017 2008-07-08 $750
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2008-06-24 $675
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2008-06-09 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2008-06-09 $1,000
ILLINOIS FRATERNAL ORDER OF POLICE LABOR COUNCIL 2008 SENATE DISTRICT 017 2008-02-11 $300
SERVICE EMPLOYEES LOCAL 880 2008 SENATE DISTRICT 017 2007-11-14 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2007-10-25 $300
SERVICE EMPLOYEES LOCAL 73 2008 SENATE DISTRICT 017 2007-09-06 $1,500
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2007-07-23 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2007-07-17 $700
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2007-07-17 $700
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2007-07-10 $450
CHICAGO FIRE FIGHTERS LOCAL 2 2008 SENATE DISTRICT 017 2007-06-29 $1,000
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2007-04-05 $1,000
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2007-03-19 $1,000
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2007-03-15 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2007-03-15 $300
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2006-10-24 $5,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2006-10-17 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2008 SENATE DISTRICT 017 2006-10-17 $2,000
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2006-10-12 $500
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2006-09-25 $2,000
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2006-07-20 $1,000
SERVICE EMPLOYEES LOCAL 880 2008 SENATE DISTRICT 017 2006-07-20 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2006-06-29 $900
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2006-06-29 $900
ILLINOIS AFSCME COUNCIL 31 2008 SENATE DISTRICT 017 2006-06-29 $350
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2006-06-19 $450
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2006-06-12 $750
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2006-03-14 $2,500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2008 SENATE DISTRICT 017 2006-03-07 $1,000
ILLINOIS AFSCME COUNCIL 31 2008 SENATE DISTRICT 017 2006-03-06 $500
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2006-03-01 $500
SERVICE EMPLOYEES LOCAL 880 2008 SENATE DISTRICT 017 2005-11-23 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2005-11-21 $250
ILLINOIS AFSCME COUNCIL 31 2008 SENATE DISTRICT 017 2005-11-15 $300
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2008 SENATE DISTRICT 017 2005-11-07 $500
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2005-08-09 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2005-08-09 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2008 SENATE DISTRICT 017 2005-08-09 $500
ILLINOIS EDUCATION ASSOCIATION 2008 SENATE DISTRICT 017 2005-07-27 $2,500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2005-07-07 $225
SERVICE EMPLOYEES LOCAL 880 2008 SENATE DISTRICT 017 2005-06-29 $1,000
ILLINOIS AFSCME COUNCIL 31 2008 SENATE DISTRICT 017 2005-06-28 $300
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2005-06-15 $225
ILLINOIS FEDERATION OF TEACHERS 2008 SENATE DISTRICT 017 2005-04-28 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2008 SENATE DISTRICT 017 2005-03-10 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2008 SENATE DISTRICT 017 2005-02-28 $250
ILLINOIS AFSCME COUNCIL 31 2004 SENATE DISTRICT 017 2004-10-28 $500
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 017 2004-10-24 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2004 SENATE DISTRICT 017 2004-10-22 $250
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2004 SENATE DISTRICT 017 2004-10-05 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2004 SENATE DISTRICT 017 2004-09-30 $1,000
SERVICE EMPLOYEES LOCAL 880 2004 SENATE DISTRICT 017 2004-08-23 $300
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 017 2004-06-10 $600
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 017 2004-06-10 $600
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 017 2004-06-01 $600
SERVICE EMPLOYEES LOCAL 880 2004 SENATE DISTRICT 017 2004-02-24 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2004 SENATE DISTRICT 017 2004-02-23 $500
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 017 2004-02-13 $5,000
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 017 2004-02-05 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2004 SENATE DISTRICT 017 2004-02-03 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2004 SENATE DISTRICT 017 2004-01-23 $250
STATE POLICE COMMAND 2004 SENATE DISTRICT 017 2003-10-17 $500
ILLINOIS ASSOCIATION OF BLACK LAW ENFORCEMENT OFFICERS 2004 SENATE DISTRICT 017 2003-10-17 $500
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 017 2003-10-11 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2004 SENATE DISTRICT 017 2003-10-11 $250
ILLINOIS EDUCATION ASSOCIATION 2004 SENATE DISTRICT 017 2003-07-21 $1,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2004 SENATE DISTRICT 017 2003-07-20 $125
SERVICE EMPLOYEES LOCAL 880 2004 SENATE DISTRICT 017 2003-07-18 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 017 2003-07-15 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2004 SENATE DISTRICT 017 2003-07-15 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2004 SENATE DISTRICT 017 2003-07-03 $500
SERVICE EMPLOYEES LOCAL 73 2004 SENATE DISTRICT 017 2003-06-30 $1,000
ILLINOIS FEDERATION OF TEACHERS 2004 SENATE DISTRICT 017 2003-06-23 $1,000
ILLINOIS AFSCME COUNCIL 31 2004 SENATE DISTRICT 017 2003-06-23 $500
ILLINOIS ASSOCIATION OF BLACK LAW ENFORCEMENT OFFICERS 2004 SENATE DISTRICT 017 2003-02-20 $300
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2004 SENATE DISTRICT 017 2003-02-13 $300
SERVICE EMPLOYEES LOCAL 73 2002 SENATE DISTRICT 017 2002-10-30 $500
SERVICE EMPLOYEES LOCAL 73 2002 SENATE DISTRICT 017 2002-10-16 $1,000
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 017 2002-09-26 $2,000
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 2002-09-03 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2002-09-03 $250
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2002 SENATE DISTRICT 017 2002-08-14 $200
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2002-03-24 $300
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 2002-03-24 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2002 SENATE DISTRICT 017 2002-03-12 $500
ILLINOIS EDUCATION ASSOCIATION 2002 SENATE DISTRICT 017 2002-03-07 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 017 2002-02-05 $600
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 017 2002-02-05 $600
SERVICE EMPLOYEES LOCAL 73 2002 SENATE DISTRICT 017 2002-01-28 $300
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 017 2002-01-15 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2002 SENATE DISTRICT 017 2002-01-15 $2,000
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 017 2001-11-17 $250
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 2001-11-15 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2001-10-24 $1,000
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2001-07-03 $250
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 2001-04-25 $500
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 017 2001-04-19 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2002 SENATE DISTRICT 017 2001-04-15 $500
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2002 SENATE DISTRICT 017 2001-04-15 $200
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2000-11-16 $250
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 017 2000-11-09 $500
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 2000-11-08 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 2000-07-24 $250
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 1999-12-23 $250
ILLINOIS AFSCME COUNCIL 31 2002 SENATE DISTRICT 017 1999-04-14 $200
ILLINOIS FEDERATION OF TEACHERS 2002 SENATE DISTRICT 017 1999-04-11 $500
SERVICE EMPLOYEES LOCAL 880 2002 SENATE DISTRICT 017 1999-04-05 $100
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2002 SENATE DISTRICT 017 1999-03-14 $100