Person placeholder image

BETSY BROOKS CARR

State Candidate Profile - Virginia - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2019 Democratic HOUSE DISTRICT 069 VA Won-General $1,200
2017 Democratic HOUSE DISTRICT 069 VA Won-General $800
2015 Democratic HOUSE DISTRICT 069 VA Won-General $2,150
2013 Democratic HOUSE DISTRICT 069 VA Won-General $1,800
2011 Democratic HOUSE DISTRICT 069 VA Won-General $800
2009 Democratic HOUSE DISTRICT 069 VA Won-General $2,776

4 Public-Sector Unions Contributing to BETSY BROOKS CARR

All Public-Sector Union Contributions to BETSY BROOKS CARR

Union Election Year Office Sought Date Amount
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2019 HOUSE DISTRICT 069 2019-10-10 $500
VIRGINIA SHERIFFS ASSOCIATION 2019 HOUSE DISTRICT 069 2019-03-13 $250
VIRGINIA STATE POLICE ASSOCIATION 2019 HOUSE DISTRICT 069 2019-03-13 $150
VIRGINIA SHERIFFS ASSOCIATION 2019 HOUSE DISTRICT 069 2018-10-03 $150
VIRGINIA STATE POLICE ASSOCIATION 2019 HOUSE DISTRICT 069 2018-04-04 $150
VIRGINIA STATE POLICE ASSOCIATION 2017 HOUSE DISTRICT 069 2017-03-20 $150
VIRGINIA STATE POLICE ASSOCIATION 2017 HOUSE DISTRICT 069 2016-05-07 $150
VIRGINIA EDUCATION ASSOCIATION 2017 HOUSE DISTRICT 069 2016-04-15 $500
VIRGINIA EDUCATION ASSOCIATION 2015 HOUSE DISTRICT 069 2015-04-13 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 HOUSE DISTRICT 069 2015-04-06 $100
VIRGINIA SHERIFFS ASSOCIATION 2015 HOUSE DISTRICT 069 2015-04-06 $150
VIRGINIA EDUCATION ASSOCIATION 2015 HOUSE DISTRICT 069 2014-09-24 $500
VIRGINIA SHERIFFS ASSOCIATION 2015 HOUSE DISTRICT 069 2014-04-29 $250
VIRGINIA EDUCATION ASSOCIATION 2015 HOUSE DISTRICT 069 2014-04-13 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 HOUSE DISTRICT 069 2014-04-10 $150
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 069 2013-05-24 $150
VIRGINIA SHERIFFS ASSOCIATION 2013 HOUSE DISTRICT 069 2013-05-21 $250
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 069 2013-03-14 $500
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 069 2013-03-13 $150
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 069 2012-11-16 $500
VIRGINIA SHERIFFS ASSOCIATION 2013 HOUSE DISTRICT 069 2012-11-16 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 069 2011-03-25 $150
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 069 2010-06-16 $500
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 069 2010-05-19 $150
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 069 2009-12-02 $250
VIRGINIA SHERIFFS ASSOCIATION 2009 HOUSE DISTRICT 069 2009-11-13 $250
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2009 HOUSE DISTRICT 069 2009-11-03 $1,125
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2009 HOUSE DISTRICT 069 2009-10-31 $732
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2009 HOUSE DISTRICT 069 2009-10-28 $169
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 069 2009-08-21 $250