Person placeholder image

MARY MASCHER

State Candidate Profile - Iowa - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 086 IA Won-General $1,050
2018 Democratic HOUSE DISTRICT 086 IA Won-General $200
2016 Democratic HOUSE DISTRICT 086 IA Won-General $600
2014 Democratic HOUSE DISTRICT 086 IA Won-General $350
2012 Democratic HOUSE DISTRICT 086 IA Won-General $750
2010 Democratic HOUSE DISTRICT 077 IA Won-General $1,350
2008 Democratic HOUSE DISTRICT 077 IA Won-General $1,000
2006 Democratic HOUSE DISTRICT 077 IA Won-General $850
2004 Democratic HOUSE DISTRICT 077 IA Won-General $11,500
2002 Democratic HOUSE DISTRICT 077 IA Won-General $1,553
2000 Democratic HOUSE DISTRICT 046 IA Won-General $1,200

All Public-Sector Union Contributions to MARY MASCHER

Union Election Year Office Sought Date Amount
IOWA PROFESSIONAL FIRE FIGHTERS 2020 HOUSE DISTRICT 086 2020-09-16 $350
STATE POLICE OFFICERS COUNCIL 2020 HOUSE DISTRICT 086 2020-09-09 $100
STATE POLICE OFFICERS COUNCIL 2020 HOUSE DISTRICT 086 2019-12-23 $100
IOWA PROFESSIONAL FIRE FIGHTERS 2020 HOUSE DISTRICT 086 2019-08-08 $500
STATE POLICE OFFICERS COUNCIL 2018 HOUSE DISTRICT 086 2018-09-20 $100
STATE POLICE OFFICERS COUNCIL 2018 HOUSE DISTRICT 086 2017-12-01 $100
IOWA PROFESSIONAL FIRE FIGHTERS 2016 HOUSE DISTRICT 086 2015-09-16 $100
IOWA PROFESSIONAL FIRE FIGHTERS 2016 HOUSE DISTRICT 086 2015-02-23 $500
STATE POLICE OFFICERS COUNCIL 2014 HOUSE DISTRICT 086 2014-01-06 $100
IOWA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2013-08-06 $250
FIRE FIGHTERS UNIDENTIFIED 2012 HOUSE DISTRICT 086 2012-09-25 $250
IOWA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 086 2012-01-06 $250
IOWA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 086 2011-10-27 $250
AFSCME IOWA COUNCIL 61 2010 HOUSE DISTRICT 077 2010-09-22 $500
STATE POLICE OFFICERS COUNCIL 2010 HOUSE DISTRICT 077 2010-09-17 $100
IOWA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 077 2010-09-16 $500
STATE POLICE OFFICERS COUNCIL 2010 HOUSE DISTRICT 077 2009-08-17 $250
STATE POLICE OFFICERS COUNCIL 2008 HOUSE DISTRICT 077 2008-10-17 $500
AFSCME IOWA COUNCIL 61 2008 HOUSE DISTRICT 077 2007-12-06 $500
SERVICE EMPLOYEES LOCAL 199 2006 HOUSE DISTRICT 077 2006-09-19 $500
IOWA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 077 2006-06-23 $100
SERVICE EMPLOYEES LOCAL 199 2006 HOUSE DISTRICT 077 2006-01-08 $250
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2004 HOUSE DISTRICT 077 2004-10-26 $10,000
IOWA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 077 2004-10-05 $500
AFSCME IOWA COUNCIL 61 2004 HOUSE DISTRICT 077 2003-10-09 $500
AFSCME IOWA COUNCIL 61 2004 HOUSE DISTRICT 077 2003-07-08 $500
SERVICE EMPLOYEES UNIDENTIFIED 2002 HOUSE DISTRICT 077 2002-10-21 $1,000
IOWA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 077 2002-09-12 $250
AFSCME IOWA COUNCIL 61 2002 HOUSE DISTRICT 077 2002-08-05 $250
AFSCME IOWA COUNCIL 61 2002 HOUSE DISTRICT 077 2002-06-05 $53
AFSCME IOWA COUNCIL 61 2000 HOUSE DISTRICT 046 2000-09-09 $200
IOWA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 046 2000-09-09 $1,000