Person placeholder image

ROBERT (BOB) JENSON

State Candidate Profile - Oregon - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2012 Republican HOUSE DISTRICT 058 OR Won-General $17,029
2010 Republican HOUSE DISTRICT 058 OR Won-General $27,037
2008 Republican HOUSE DISTRICT 058 OR Won-General $3,150
2006 Republican HOUSE DISTRICT 058 OR Won-General $3,500
2004 Republican HOUSE DISTRICT 058 OR Won-General $2,500
2002 Republican HOUSE DISTRICT 058 OR Won-General $2,250
2000 Republican HOUSE DISTRICT 057 OR Won-General $1,500

All Public-Sector Union Contributions to ROBERT (BOB) JENSON

Union Election Year Office Sought Date Amount
OREGON FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 058 2012-09-29 $2,500
OREGON EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 058 2012-05-29 $4,529
OREGON SCHOOL EMPLOYEES ASSOCIATION 2012 HOUSE DISTRICT 058 2012-04-30 $2,000
OREGON EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 058 2012-04-27 $500
OREGON STATE POLICE OFFICERS ASSOCIATION 2012 HOUSE DISTRICT 058 2012-04-23 $500
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2012 HOUSE DISTRICT 058 2012-04-16 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2012 HOUSE DISTRICT 058 2012-03-29 $250
AFSCME OREGON COUNCIL 75 2012 HOUSE DISTRICT 058 2012-03-22 $5,000
OREGON STATE FIRE FIGHTERS COUNCIL 2012 HOUSE DISTRICT 058 2012-03-17 $750
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 058 2010-10-16 $500
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-08-27 $500
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 058 2010-07-26 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 058 2010-06-02 $8,131
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-05-22 $2,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 058 2010-05-15 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 058 2010-05-12 $596
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 058 2010-05-05 $3,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 058 2010-05-02 $2,460
AFSCME OREGON COUNCIL 75 2010 HOUSE DISTRICT 058 2010-05-01 $2,500
OREGON SCHOOL EMPLOYEES ASSOCIATION 2010 HOUSE DISTRICT 058 2010-04-26 $1,000
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 058 2010-04-23 $350
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 058 2010-04-17 $1,000
AFSCME OREGON COUNCIL 75 2010 HOUSE DISTRICT 058 2010-04-07 $2,500
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 058 2010-04-07 $1,000
ASSOCIATION OF OREGON FACULTIES 2008 HOUSE DISTRICT 058 2008-10-06 $500
AFSCME OREGON COUNCIL 75 2008 HOUSE DISTRICT 058 2008-08-28 $400
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-08-25 $500
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 058 2008-05-06 $500
OREGON FEDERATION OF TEACHERS 2008 HOUSE DISTRICT 058 2008-01-31 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 058 2008-01-26 $250
OREGON FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 058 2006-09-22 $1,000
AFSCME OREGON COUNCIL 75 2006 HOUSE DISTRICT 058 2006-09-07 $500
OREGON EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2006-08-16 $500
OREGON STATE FIRE FIGHTERS COUNCIL 2006 HOUSE DISTRICT 058 2006-08-08 $1,000
OREGON EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2006-04-05 $250
OREGON EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 058 2006-02-14 $250
ASSOCIATION OF OREGON FACULTIES 2004 HOUSE DISTRICT 058 2004-10-05 $250
AFSCME OREGON COUNCIL 75 2004 HOUSE DISTRICT 058 2004-09-14 $1,000
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-07-30 $500
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 058 2004-04-13 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 058 2004-04-13 $250
OREGON STATE FIRE FIGHTERS COUNCIL 2002 HOUSE DISTRICT 058 2002-10-10 $500
AFSCME OREGON COUNCIL 75 2002 HOUSE DISTRICT 058 2002-10-02 $500
ASSOCIATION OF OREGON FACULTIES 2002 HOUSE DISTRICT 058 2002-09-25 $500
OREGON EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 058 2002-04-15 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2002 HOUSE DISTRICT 058 2002-03-15 $250
OREGON STATE FIRE FIGHTERS COUNCIL 2000 HOUSE DISTRICT 057 2000-10-06 $500
OREGON EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 057 2000-09-27 $250
AFSCME OREGON COUNCIL 75 2000 HOUSE DISTRICT 057 2000-09-25 $500
OREGON EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 057 2000-01-31 $250