Person placeholder image

JUDITH F STIEGLER

State Candidate Profile - Oregon - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2010 Democratic HOUSE DISTRICT 054 OR Lost-General $85,992
2008 Democratic HOUSE DISTRICT 054 OR Won-General $65,213
2004 Democratic HOUSE DISTRICT 054 OR Lost-General $70,847

All Public-Sector Union Contributions to JUDITH F STIEGLER

Union Election Year Office Sought Date Amount
OREGON STATE COUNCIL OF SERVICE EMPLOYEES 2010 HOUSE DISTRICT 054 2010-11-05 $3,058
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-10-25 $13,649
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-10-25 $2,750
ASSOCIATION OF OREGON FACULTIES 2010 HOUSE DISTRICT 054 2010-10-22 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-15 $2,368
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-14 $1,050
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 054 2010-10-14 $1,810
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-10-12 $1,050
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-02 $2,750
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-01 $1,824
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-01 $4,909
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-01 $14,539
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-10-01 $2,797
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2010 HOUSE DISTRICT 054 2010-09-25 $2,000
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2010 HOUSE DISTRICT 054 2010-09-22 $5,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-09-02 $4,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-08-31 $1,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-08-30 $2,250
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 054 2010-08-26 $2,500
OREGON STATE POLICE OFFICERS ASSOCIATION 2010 HOUSE DISTRICT 054 2010-08-25 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 054 2010-08-20 $2,225
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-07-21 $3,500
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 054 2010-07-16 $1,500
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-06-22 $5,280
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-06-17 $833
OREGON STATE POLICE OFFICERS ASSOCIATION 2010 HOUSE DISTRICT 054 2010-06-17 $1,000
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 054 2010-05-13 $350
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 054 2010-04-09 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-31 $2,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-28 $22,778
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-27 $2,650
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-20 $9,582
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-14 $4,536
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-10-10 $2,650
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-09-30 $8,600
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-09-10 $268
OREGON STATE COUNCIL OF SERVICE EMPLOYEES 2008 HOUSE DISTRICT 054 2008-09-10 $115
AFSCME OREGON COUNCIL 75 2008 HOUSE DISTRICT 054 2008-09-03 $5,000
OREGON SCHOOL EMPLOYEES ASSOCIATION 2008 HOUSE DISTRICT 054 2008-08-30 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-08-04 $4,284
OREGON STATE POLICE OFFICERS ASSOCIATION 2008 HOUSE DISTRICT 054 2008-07-23 $2,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 054 2008-03-24 $250
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-11-01 $24,607
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-10-21 $250
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-10-20 $2,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-10-05 $317
AFSCME OREGON COUNCIL 75 2004 HOUSE DISTRICT 054 2004-09-30 $1,500
OREGON STATE FIRE FIGHTERS COUNCIL 2004 HOUSE DISTRICT 054 2004-09-24 $1,500
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-09-20 $15,002
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-09-20 $8,077
OREGON FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 054 2004-09-13 $500
AFSCME OREGON COUNCIL 75 2004 HOUSE DISTRICT 054 2004-09-10 $2,000
OREGON STATE FIRE FIGHTERS COUNCIL 2004 HOUSE DISTRICT 054 2004-09-02 $600
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-08-31 $2,059
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-08-23 $2,059
OREGON FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 054 2004-08-03 $250
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-07-02 $3,125
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-07-01 $500
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-07-01 $875
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-06-28 $2,500
OREGON STATE FIRE FIGHTERS COUNCIL 2004 HOUSE DISTRICT 054 2004-04-25 $875
OREGON PUBLIC EMPLOYEES LOCAL 503 2004 HOUSE DISTRICT 054 2004-03-30 $250
OREGON EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 054 2004-03-27 $2,000