Person placeholder image

ROBERT PETERS

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2024 Democratic SENATE DISTRICT 013 IL $38,850
2022 Democratic SENATE DISTRICT 013 IL $32,000
2020 Democratic SENATE DISTRICT 013 IL $84,900

All Public-Sector Union Contributions to ROBERT PETERS

Union Election Year Office Sought Date Amount
WEST SUBURBAN TEACHERS LOCAL 571 2024 SENATE DISTRICT 013 2024-06-28 $250
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2024 SENATE DISTRICT 013 2024-06-28 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2024 SENATE DISTRICT 013 2023-10-12 $1,000
WEST SUBURBAN TEACHERS LOCAL 571 2024 SENATE DISTRICT 013 2023-10-12 $1,000
ILLINOIS FEDERATION OF TEACHERS 2024 SENATE DISTRICT 013 2023-09-29 $1,000
ILLINOIS AFSCME COUNCIL 31 2024 SENATE DISTRICT 013 2023-09-29 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2024 SENATE DISTRICT 013 2023-09-29 $300
ILLINOIS FEDERATION OF TEACHERS 2024 SENATE DISTRICT 013 2023-09-29 $2,500
WEST SUBURBAN TEACHERS LOCAL 571 2024 SENATE DISTRICT 013 2023-09-29 $1,000
ILLINOIS EDUCATION ASSOCIATION 2024 SENATE DISTRICT 013 2023-09-29 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2024 SENATE DISTRICT 013 2023-09-29 $300
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2024 SENATE DISTRICT 013 2023-06-30 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2024 SENATE DISTRICT 013 2023-03-20 $20,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2022 SENATE DISTRICT 013 2022-12-13 $1,000
ILLINOIS FEDERATION OF TEACHERS 2022 SENATE DISTRICT 013 2022-12-13 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2022 SENATE DISTRICT 013 2021-12-30 $1,000
ILLINOIS EDUCATION ASSOCIATION 2022 SENATE DISTRICT 013 2021-12-30 $20,000
ILLINOIS AFSCME COUNCIL 31 2022 SENATE DISTRICT 013 2021-08-10 $3,000
CHICAGO FIRE FIGHTERS LOCAL 2 2022 SENATE DISTRICT 013 2021-07-23 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2022 SENATE DISTRICT 013 2021-07-23 $2,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2022 SENATE DISTRICT 013 2021-07-23 $1,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2022 SENATE DISTRICT 013 2021-06-28 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2020 SENATE DISTRICT 013 2020-09-18 $2,500
ILLINOIS AFSCME COUNCIL 31 2020 SENATE DISTRICT 013 2020-06-30 $1,440
ILLINOIS AFSCME COUNCIL 31 2020 SENATE DISTRICT 013 2020-03-23 $1,260
ILLINOIS EDUCATION ASSOCIATION 2020 SENATE DISTRICT 013 2020-03-09 $20,000
SERVICE EMPLOYEES LOCAL 1 2020 SENATE DISTRICT 013 2020-03-04 $5,000
ILLINOIS FEDERATION OF TEACHERS 2020 SENATE DISTRICT 013 2020-02-21 $20,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 SENATE DISTRICT 013 2020-02-21 $1,000
ILLINOIS AFSCME COUNCIL 31 2020 SENATE DISTRICT 013 2020-02-21 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2020 SENATE DISTRICT 013 2020-02-20 $1,200
SEIU ILLINOIS COUNCIL 2020 SENATE DISTRICT 013 2020-02-12 $10,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2020 SENATE DISTRICT 013 2020-02-11 $2,500
CHICAGO FIRE FIGHTERS LOCAL 2 2020 SENATE DISTRICT 013 2019-12-31 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2020 SENATE DISTRICT 013 2019-12-30 $5,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2020 SENATE DISTRICT 013 2019-10-31 $2,500
ILLINOIS FEDERATION OF TEACHERS 2020 SENATE DISTRICT 013 2019-09-09 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2020 SENATE DISTRICT 013 2019-08-08 $1,500
ILLINOIS AFSCME COUNCIL 31 2020 SENATE DISTRICT 013 2019-08-08 $1,500
ILLINOIS AFSCME COUNCIL 31 2020 SENATE DISTRICT 013 2019-07-26 $1,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 SENATE DISTRICT 013 2019-05-13 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2020 SENATE DISTRICT 013 2019-03-20 $500