Person placeholder image

BRANDON J MARKOSEK

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2024 Democratic HOUSE DISTRICT 025 PA $2,500
2022 Democratic HOUSE DISTRICT 025 PA $10,500
2020 Democratic HOUSE DISTRICT 025 PA $4,750
2018 Democratic HOUSE DISTRICT 025 PA $7,000

All Public-Sector Union Contributions to BRANDON J MARKOSEK

Union Election Year Office Sought Date Amount
PITTSBURGH FIRE FIGHTERS LOCAL 1 2024 HOUSE DISTRICT 025 2024-05-08 $500
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2024 HOUSE DISTRICT 025 2024-05-08 $500
AFSCME COUNCIL 13 2024 HOUSE DISTRICT 025 2024-04-16 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2024 HOUSE DISTRICT 025 2024-03-29 $500
AFSCME COUNCIL 13 2024 HOUSE DISTRICT 025 2023-05-24 $500
AFSCME COUNCIL 13 2022 HOUSE DISTRICT 025 2022-10-24 $1,000
PITTSBURGH FIRE FIGHTERS LOCAL 1 2022 HOUSE DISTRICT 025 2022-10-19 $500
PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2022 HOUSE DISTRICT 025 2022-10-03 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2022 HOUSE DISTRICT 025 2022-10-03 $5,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2022 HOUSE DISTRICT 025 2022-09-21 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2022 HOUSE DISTRICT 025 2022-04-28 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2022 HOUSE DISTRICT 025 2021-11-19 $500
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2022 HOUSE DISTRICT 025 2021-10-13 $250
AFSCME COUNCIL 13 2022 HOUSE DISTRICT 025 2021-10-13 $500
PA FRATERNAL ORDER OF POLICE 2022 HOUSE DISTRICT 025 2021-10-13 $250
SEIU HEALTHCARE PENNSYLVANIA 2022 HOUSE DISTRICT 025 2021-10-13 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2022 HOUSE DISTRICT 025 2021-05-13 $500
AFSCME COUNCIL 13 2022 HOUSE DISTRICT 025 2021-05-13 $500
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2020 HOUSE DISTRICT 025 2020-10-14 $500
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 025 2020-09-29 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 025 2020-09-29 $500
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 025 2020-05-18 $250
PITTSBURGH FIRE FIGHTERS LOCAL 1 2020 HOUSE DISTRICT 025 2020-05-06 $750
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2020 HOUSE DISTRICT 025 2019-11-19 $500
PITTSBURGH FIRE FIGHTERS LOCAL 1 2020 HOUSE DISTRICT 025 2019-10-21 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2020 HOUSE DISTRICT 025 2019-09-30 $250
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 025 2019-09-30 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 025 2019-09-30 $250
SEIU HEALTHCARE PENNSYLVANIA 2020 HOUSE DISTRICT 025 2019-05-07 $250
PENNSYLVANIA SEIU 2020 HOUSE DISTRICT 025 2019-05-07 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2020 HOUSE DISTRICT 025 2019-03-15 $250
AFSCME COUNCIL 13 2020 HOUSE DISTRICT 025 2019-03-15 $250
SEIU HEALTHCARE PENNSYLVANIA 2018 HOUSE DISTRICT 025 2018-10-19 $1,000
PENNSYLVANIA SEIU 2018 HOUSE DISTRICT 025 2018-10-16 $1,000
PENNSYLVANIA SEIU 2018 HOUSE DISTRICT 025 2018-10-09 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 025 2018-10-09 $1,000
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2018 HOUSE DISTRICT 025 2018-10-09 $250
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2018 HOUSE DISTRICT 025 2018-10-01 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 025 2018-10-01 $1,000
PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2018 HOUSE DISTRICT 025 2018-10-01 $250
AFSCME COUNCIL 13 2018 HOUSE DISTRICT 025 2018-10-01 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 025 2018-06-04 $500
AFSCME COUNCIL 13 2018 HOUSE DISTRICT 025 2018-06-01 $500
PITTSBURGH FIRE FIGHTERS LOCAL 1 2018 HOUSE DISTRICT 025 2018-06-01 $250
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2018 HOUSE DISTRICT 025 2018-06-01 $250