Person placeholder image

TAWNA SANCHEZ

State Candidate Profile - Oregon - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2024 Democratic HOUSE DISTRICT 043 OR $10,500
2022 Democratic HOUSE DISTRICT 043 OR $31,000
2020 Democratic HOUSE DISTRICT 043 OR $6,500
2018 Democratic HOUSE DISTRICT 043 OR $6,250
2016 Democratic HOUSE DISTRICT 043 OR $4,500

All Public-Sector Union Contributions to TAWNA SANCHEZ

Union Election Year Office Sought Date Amount
OREGON PUBLIC EMPLOYEES LOCAL 503 2024 HOUSE DISTRICT 043 2024-06-24 $5,000
AFSCME OREGON COUNCIL 75 2024 HOUSE DISTRICT 043 2024-04-29 $2,000
AFSCME OREGON COUNCIL 75 2024 HOUSE DISTRICT 043 2024-03-29 $1,000
OREGON STATE FIRE FIGHTERS COUNCIL 2024 HOUSE DISTRICT 043 2023-10-04 $2,500
AFSCME OREGON COUNCIL 75 2022 HOUSE DISTRICT 043 2022-11-07 $1,500
PORTLAND METRO FIRE FIGHTERS LOCAL 43 2022 HOUSE DISTRICT 043 2022-11-04 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2022 HOUSE DISTRICT 043 2022-10-21 $5,000
OREGON STATE FIRE FIGHTERS COUNCIL 2022 HOUSE DISTRICT 043 2022-08-29 $3,500
SERVICE EMPLOYEES LOCAL 49 2022 HOUSE DISTRICT 043 2022-08-22 $2,500
OREGON EDUCATION ASSOCIATION 2022 HOUSE DISTRICT 043 2022-08-19 $5,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2022 HOUSE DISTRICT 043 2022-08-08 $2,500
OREGON FEDERATION OF TEACHERS 2022 HOUSE DISTRICT 043 2022-07-08 $5,000
SERVICE EMPLOYEES LOCAL 49 2022 HOUSE DISTRICT 043 2022-06-03 $2,500
OREGON PUBLIC EMPLOYEES LOCAL 503 2022 HOUSE DISTRICT 043 2022-04-28 $2,500
PORTLAND ASSOCIATION OF TEACHERS 2022 HOUSE DISTRICT 043 2022-03-10 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2020 HOUSE DISTRICT 043 2020-10-08 $5,000
SERVICE EMPLOYEES LOCAL 49 2020 HOUSE DISTRICT 043 2020-09-23 $500
AFSCME OREGON COUNCIL 75 2020 HOUSE DISTRICT 043 2019-01-11 $1,000
OREGON FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 043 2018-10-16 $500
SERVICE EMPLOYEES LOCAL 49 2018 HOUSE DISTRICT 043 2018-10-15 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 043 2018-09-29 $2,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 043 2018-06-25 $2,000
SERVICE EMPLOYEES LOCAL 49 2018 HOUSE DISTRICT 043 2018-04-17 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 043 2018-03-17 $250
PORTLAND ASSOCIATION OF TEACHERS 2018 HOUSE DISTRICT 043 2018-02-02 $500
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 043 2016-10-27 $1,000
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 043 2016-10-21 $500
OREGON FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 043 2016-10-11 $500
OREGON STATE FIRE FIGHTERS COUNCIL 2016 HOUSE DISTRICT 043 2016-10-06 $1,000
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2016 HOUSE DISTRICT 043 2016-09-23 $500
OREGON STATE FIRE FIGHTERS COUNCIL 2016 HOUSE DISTRICT 043 2016-08-16 $1,000