Person placeholder image

ROBERTA M PHILLIP-ROBBINS

State Candidate Profile - Oregon - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2016 Democratic HOUSE DISTRICT 043 OR Lost-Primary $38,268

All Public-Sector Union Contributions to ROBERTA M PHILLIP-ROBBINS

Union Election Year Office Sought Date Amount
OREGON FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 043 2016-05-10 $3,500
SERVICE EMPLOYEES LOCAL 49 2016 HOUSE DISTRICT 043 2016-05-09 $2,500
PORTLAND METRO FIRE FIGHTERS LOCAL 43 2016 HOUSE DISTRICT 043 2016-05-07 $250
AFSCME OREGON COUNCIL 75 2016 HOUSE DISTRICT 043 2016-05-06 $3,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2016 HOUSE DISTRICT 043 2016-05-04 $9,000
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 043 2016-05-03 $6,268
PORTLAND ASSOCIATION OF TEACHERS 2016 HOUSE DISTRICT 043 2016-04-27 $500
AFSCME OREGON COUNCIL 75 2016 HOUSE DISTRICT 043 2016-04-20 $7,500
PORTLAND METRO FIRE FIGHTERS LOCAL 43 2016 HOUSE DISTRICT 043 2016-04-14 $500
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 043 2016-03-30 $1,500
OREGON STATE FIRE FIGHTERS COUNCIL 2016 HOUSE DISTRICT 043 2016-03-30 $1,000
AFSCME OREGON COUNCIL 75 2016 HOUSE DISTRICT 043 2016-03-17 $2,500
OREGON PUBLIC EMPLOYEES LOCAL 503 2016 HOUSE DISTRICT 043 2016-02-19 $250