Person placeholder image

JAMES M (JIM) HOOPS

State Candidate Profile - Ohio - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2006 Republican SENATE DISTRICT 001 OH Lost-Primary $3,600
2004 Republican HOUSE DISTRICT 075 OH Won-General $4,450
2002 Republican HOUSE DISTRICT 075 OH Won-General $6,600
2000 Republican HOUSE DISTRICT 083 OH Won-General $5,400

5 Public-Sector Unions Contributing to JAMES M (JIM) HOOPS

All Public-Sector Union Contributions to JAMES M (JIM) HOOPS

Union Election Year Office Sought Date Amount
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2006 SENATE DISTRICT 001 2006-03-28 $500
OHIO EDUCATION ASSOCIATION 2006 SENATE DISTRICT 001 2005-09-08 $2,500
OHIO FEDERATION OF TEACHERS 2006 SENATE DISTRICT 001 2005-03-01 $300
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2006 SENATE DISTRICT 001 2005-03-01 $300
OHIO FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 075 2004-04-15 $150
OHIO FEDERATION OF TEACHERS 2004 HOUSE DISTRICT 075 2004-01-20 $1,500
OHIO EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 075 2003-12-19 $2,350
OHIO EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 075 2003-04-09 $150
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2004 HOUSE DISTRICT 075 2003-03-14 $300
OHIO EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 075 2002-09-09 $2,500
OHIO EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 075 2002-09-06 $2,500
OHIO EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 075 2002-05-07 $1,100
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2002 HOUSE DISTRICT 075 2002-03-05 $500
POLICE & FIRE RETIREES OF OHIO 2000 HOUSE DISTRICT 083 2000-04-05 $150
OHIO EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 083 2000-03-06 $2,500
OHIO EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 083 2000-03-06 $2,200
OHIO EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 083 1999-12-23 $150
OHIO EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 083 1999-10-29 $150
OHIO EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 083 1999-03-12 $150
OHIO STATE FRATERNAL ORDER OF POLICE 2000 HOUSE DISTRICT 083 1999-03-04 $100