Person placeholder image

ROBYN GABEL

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 018 IL Won-General $31,750
2018 Democratic HOUSE DISTRICT 018 IL Won-General $47,700
2016 Democratic HOUSE DISTRICT 018 IL Won-General $42,000
2014 Democratic HOUSE DISTRICT 018 IL Won-General $8,000
2012 Democratic HOUSE DISTRICT 018 IL Won-General $29,550
2010 Democratic HOUSE DISTRICT 018 IL Won-General $17,900

All Public-Sector Union Contributions to ROBYN GABEL

Union Election Year Office Sought Date Amount
SEIU ILLINOIS COUNCIL 2020 HOUSE DISTRICT 018 2020-09-25 $2,500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2020 HOUSE DISTRICT 018 2020-09-18 $250
ILLINOIS EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 018 2020-09-18 $2,500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2020 HOUSE DISTRICT 018 2020-09-18 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 018 2020-08-20 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 018 2020-08-20 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2020 HOUSE DISTRICT 018 2020-08-14 $2,000
ILLINOIS EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 018 2020-08-14 $5,000
ILLINOIS FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 018 2020-08-05 $1,000
ILLINOIS FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 018 2020-08-03 $1,000
SEIU ILLINOIS COUNCIL 2020 HOUSE DISTRICT 018 2020-03-09 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2020 HOUSE DISTRICT 018 2019-08-07 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2020 HOUSE DISTRICT 018 2019-08-07 $500
ILLINOIS AFSCME COUNCIL 31 2020 HOUSE DISTRICT 018 2019-08-01 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 018 2019-07-09 $250
ILLINOIS FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 018 2019-07-09 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2020 HOUSE DISTRICT 018 2019-07-09 $250
ILLINOIS EDUCATION ASSOCIATION 2020 HOUSE DISTRICT 018 2019-07-09 $10,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 HOUSE DISTRICT 018 2018-10-30 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2018 HOUSE DISTRICT 018 2018-10-24 $2,000
ILLINOIS EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 018 2018-10-10 $10,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 HOUSE DISTRICT 018 2018-10-10 $1,200
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 HOUSE DISTRICT 018 2018-10-10 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2018 HOUSE DISTRICT 018 2018-09-26 $1,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 018 2018-09-26 $3,000
ILLINOIS EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 018 2018-07-19 $10,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 018 2018-06-30 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 HOUSE DISTRICT 018 2018-06-29 $500
ILLINOIS FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 018 2018-06-13 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 018 2018-05-29 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 018 2018-05-29 $250
CHICAGO FIRE FIGHTERS LOCAL 2 2018 HOUSE DISTRICT 018 2017-08-01 $500
ILLINOIS EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 018 2017-07-26 $5,000
ILLINOIS AFSCME COUNCIL 31 2018 HOUSE DISTRICT 018 2017-07-19 $5,000
ILLINOIS FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 018 2017-07-19 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 018 2017-07-14 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 HOUSE DISTRICT 018 2017-07-14 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 HOUSE DISTRICT 018 2017-07-14 $250
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 018 2016-10-25 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 018 2016-10-03 $2,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2016 HOUSE DISTRICT 018 2016-09-22 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 018 2016-09-22 $5,000
NORTH SUBURBAN TEACHERS LOCAL 1274 2016 HOUSE DISTRICT 018 2016-09-07 $2,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 018 2016-08-30 $1,000
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 018 2016-08-01 $10,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 018 2016-07-20 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 018 2016-07-12 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 018 2016-07-12 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 018 2016-07-12 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 018 2016-07-12 $500
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 018 2016-07-12 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 018 2016-01-16 $750
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 018 2015-12-01 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 018 2015-11-03 $500
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 018 2015-10-26 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 018 2015-10-14 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 018 2015-10-14 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 018 2015-10-14 $250
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 018 2015-07-30 $500
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 018 2015-07-10 $2,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 018 2015-07-10 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 018 2015-07-10 $500
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 018 2014-10-27 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2014 HOUSE DISTRICT 018 2014-10-08 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2014 HOUSE DISTRICT 018 2014-09-11 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 018 2014-07-21 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 018 2014-07-11 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 018 2014-07-11 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 018 2014-07-11 $500
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 018 2014-06-30 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 HOUSE DISTRICT 018 2014-06-30 $250
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 018 2013-10-15 $1,000
ILLINOIS FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 018 2013-10-02 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 018 2013-07-08 $250
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 018 2013-06-28 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 018 2013-06-25 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 018 2013-06-25 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 018 2012-12-31 $1,600
ILLINOIS EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 018 2012-10-29 $5,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2012 HOUSE DISTRICT 018 2012-10-22 $1,500
CHICAGO FIRE FIGHTERS LOCAL 2 2012 HOUSE DISTRICT 018 2012-10-12 $250
NORTH SUBURBAN TEACHERS LOCAL 1274 2012 HOUSE DISTRICT 018 2012-10-09 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2012-09-28 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2012-09-28 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 018 2012-09-24 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 HOUSE DISTRICT 018 2012-09-21 $400
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 018 2012-09-21 $750
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2012 HOUSE DISTRICT 018 2012-07-23 $500
ILLINOIS EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 018 2012-07-17 $2,500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 018 2012-07-17 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 HOUSE DISTRICT 018 2012-07-17 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2012-07-11 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 018 2012-07-11 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2012-07-11 $500
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 018 2012-06-29 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 018 2012-06-25 $250
ILLINOIS EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 018 2011-11-14 $5,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 HOUSE DISTRICT 018 2011-11-05 $500
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 018 2011-06-29 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2011-06-20 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 018 2011-06-20 $300
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 018 2011-06-20 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 018 2011-06-20 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2010 HOUSE DISTRICT 018 2010-11-01 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2010 HOUSE DISTRICT 018 2010-10-26 $1,500
ILLINOIS FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 018 2010-10-23 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2010 HOUSE DISTRICT 018 2010-10-18 $100
ILLINOIS EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 018 2010-10-14 $5,000
ILLINOIS EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 018 2010-09-22 $5,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2010 HOUSE DISTRICT 018 2010-09-21 $300
ILLINOIS AFSCME COUNCIL 31 2010 HOUSE DISTRICT 018 2010-09-17 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 HOUSE DISTRICT 018 2010-09-03 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2010 HOUSE DISTRICT 018 2010-09-03 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2010 HOUSE DISTRICT 018 2010-04-01 $2,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2010 HOUSE DISTRICT 018 2009-10-30 $500