Person placeholder image

ROBERT A (ROB) NOSSE JR

State Candidate Profile - Oregon - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2020 Democratic HOUSE DISTRICT 042 OR Won-General $6,250
2018 Democratic HOUSE DISTRICT 042 OR Won-General $12,000
2016 Democratic HOUSE DISTRICT 042 OR Won-General $12,000
2014 Democratic HOUSE DISTRICT 042 OR Won-General $63,738

All Public-Sector Union Contributions to ROBERT A (ROB) NOSSE JR

Union Election Year Office Sought Date Amount
OREGON PUBLIC EMPLOYEES LOCAL 503 2020 HOUSE DISTRICT 042 2020-10-08 $5,000
OREGON FEDERATION OF TEACHERS 2020 HOUSE DISTRICT 042 2020-09-28 $250
AFSCME OREGON COUNCIL 75 2020 HOUSE DISTRICT 042 2019-01-08 $1,000
OREGON EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 042 2018-10-05 $1,000
SERVICE EMPLOYEES LOCAL 49 2018 HOUSE DISTRICT 042 2018-10-02 $1,500
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 042 2018-09-29 $2,000
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2018 HOUSE DISTRICT 042 2018-09-17 $1,000
OREGON STATE FIRE FIGHTERS COUNCIL 2018 HOUSE DISTRICT 042 2018-09-14 $1,000
OREGON FEDERATION OF TEACHERS 2018 HOUSE DISTRICT 042 2018-09-07 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 042 2018-06-25 $2,000
SERVICE EMPLOYEES LOCAL 49 2018 HOUSE DISTRICT 042 2018-03-31 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 042 2018-03-17 $250
PORTLAND ASSOCIATION OF TEACHERS 2018 HOUSE DISTRICT 042 2018-02-02 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2018 HOUSE DISTRICT 042 2017-01-05 $750
OREGON STATE FIRE FIGHTERS COUNCIL 2018 HOUSE DISTRICT 042 2017-01-05 $500
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 042 2016-09-29 $500
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2016 HOUSE DISTRICT 042 2016-08-18 $500
OREGON FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 042 2016-06-14 $1,500
SERVICE EMPLOYEES LOCAL 49 2016 HOUSE DISTRICT 042 2016-05-12 $2,500
AFSCME OREGON COUNCIL 75 2016 HOUSE DISTRICT 042 2016-05-06 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2016 HOUSE DISTRICT 042 2016-05-04 $2,500
OREGON STATE FIRE FIGHTERS COUNCIL 2016 HOUSE DISTRICT 042 2016-05-02 $1,500
PORTLAND METRO FIRE FIGHTERS LOCAL 43 2016 HOUSE DISTRICT 042 2016-04-15 $1,000
OREGON EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 042 2016-03-31 $500
SERVICE EMPLOYEES LOCAL 49 2016 HOUSE DISTRICT 042 2015-10-22 $500
OREGON EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 042 2014-10-15 $1,500
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2014 HOUSE DISTRICT 042 2014-09-30 $500
OREGON STATE POLICE OFFICERS ASSOCIATION 2014 HOUSE DISTRICT 042 2014-09-17 $500
OREGON COUNCIL OF POLICE ASSOCIATIONS 2014 HOUSE DISTRICT 042 2014-09-11 $200
PORTLAND METRO FIRE FIGHTERS LOCAL 43 2014 HOUSE DISTRICT 042 2014-06-23 $1,000
PORTLAND COMMUNITY COLLEGE FACULTY FEDERATION LOCAL 2277 2014 HOUSE DISTRICT 042 2014-05-16 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2014 HOUSE DISTRICT 042 2014-05-15 $7,750
OREGON PUBLIC EMPLOYEES LOCAL 503 2014 HOUSE DISTRICT 042 2014-05-15 $-7,750
SERVICE EMPLOYEES LOCAL 49 2014 HOUSE DISTRICT 042 2014-05-14 $2,500
AFSCME OREGON COUNCIL 75 2014 HOUSE DISTRICT 042 2014-05-13 $2,000
OREGON STATE FIRE FIGHTERS COUNCIL 2014 HOUSE DISTRICT 042 2014-05-08 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2014 HOUSE DISTRICT 042 2014-05-07 $16,538
OREGON PUBLIC EMPLOYEES LOCAL 503 2014 HOUSE DISTRICT 042 2014-05-07 $7,750
OREGON FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 042 2014-05-05 $10,000
SERVICE EMPLOYEES LOCAL 49 2014 HOUSE DISTRICT 042 2014-04-16 $2,000
OREGON SCHOOL EMPLOYEES ASSOCIATION 2014 HOUSE DISTRICT 042 2014-03-31 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2014 HOUSE DISTRICT 042 2014-03-21 $250
AFSCME OREGON COUNCIL 75 2014 HOUSE DISTRICT 042 2014-03-12 $10,000
OREGON FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 042 2014-03-07 $2,500
OREGON STATE FIRE FIGHTERS COUNCIL 2014 HOUSE DISTRICT 042 2014-01-23 $1,500
OREGON FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 042 2014-01-22 $2,500