Person placeholder image

MARK L KEAM

State Candidate Profile - Virginia - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2019 Democratic HOUSE DISTRICT 035 VA Won-General $3,000
2017 Democratic HOUSE DISTRICT 035 VA Won-General $1,250
2015 Democratic HOUSE DISTRICT 035 VA Won-General $1,450
2013 Democratic HOUSE DISTRICT 035 VA Won-General $1,374
2011 Democratic HOUSE DISTRICT 035 VA Won-General $1,300
2009 Democratic HOUSE DISTRICT 035 VA Won-General $4,250

All Public-Sector Union Contributions to MARK L KEAM

Union Election Year Office Sought Date Amount
AFSCEME MARYLAND COUNCIL 3 2019 HOUSE DISTRICT 035 2019-11-04 $750
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2019 HOUSE DISTRICT 035 2019-11-01 $1,000
VIRGINIA STATE POLICE ASSOCIATION 2019 HOUSE DISTRICT 035 2019-09-11 $100
VIRGINIA SHERIFFS ASSOCIATION 2019 HOUSE DISTRICT 035 2019-09-09 $250
VIRGINIA SHERIFFS ASSOCIATION 2019 HOUSE DISTRICT 035 2018-09-18 $250
VIRGINIA EDUCATION ASSOCIATION 2019 HOUSE DISTRICT 035 2018-06-04 $500
VIRGINIA STATE POLICE ASSOCIATION 2019 HOUSE DISTRICT 035 2018-05-30 $150
VIRGINIA SHERIFFS ASSOCIATION 2017 HOUSE DISTRICT 035 2017-12-06 $250
VIRGINIA STATE POLICE ASSOCIATION 2017 HOUSE DISTRICT 035 2017-05-18 $150
VIRGINIA SHERIFFS ASSOCIATION 2017 HOUSE DISTRICT 035 2016-06-22 $250
VIRGINIA EDUCATION ASSOCIATION 2017 HOUSE DISTRICT 035 2016-06-16 $500
VIRGINIA STATE POLICE ASSOCIATION 2017 HOUSE DISTRICT 035 2016-06-15 $100
VIRGINIA EDUCATION ASSOCIATION 2015 HOUSE DISTRICT 035 2015-05-20 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 HOUSE DISTRICT 035 2015-05-20 $100
VIRGINIA SHERIFFS ASSOCIATION 2015 HOUSE DISTRICT 035 2014-11-13 $250
VIRGINIA EDUCATION ASSOCIATION 2015 HOUSE DISTRICT 035 2014-11-13 $500
VIRGINIA STATE POLICE ASSOCIATION 2015 HOUSE DISTRICT 035 2014-11-10 $100
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2013 HOUSE DISTRICT 035 2013-10-28 $74
SOUTHERN STATES POLICE BENEVOLENT ASSOCIATION 2013 HOUSE DISTRICT 035 2013-10-28 $50
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 035 2013-05-29 $500
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 035 2013-05-28 $100
VIRGINIA EDUCATION ASSOCIATION 2013 HOUSE DISTRICT 035 2012-08-10 $500
VIRGINIA STATE POLICE ASSOCIATION 2013 HOUSE DISTRICT 035 2012-08-08 $150
SERVICE EMPLOYEES LOCAL 32BJ 2011 HOUSE DISTRICT 035 2011-11-02 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 035 2011-06-07 $150
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 035 2011-04-19 $250
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 035 2011-01-06 $250
VIRGINIA EDUCATION ASSOCIATION 2011 HOUSE DISTRICT 035 2010-05-27 $250
VIRGINIA STATE POLICE ASSOCIATION 2011 HOUSE DISTRICT 035 2010-05-06 $150
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 035 2009-12-10 $250
VIRGINIA PROFESSIONAL FIRE FIGHTERS 2009 HOUSE DISTRICT 035 2009-09-24 $2,000
FAIRFAX COUNTY PROFESSIONAL FIRE FIGHTERS & PARAMEDICS LOCAL 2068 2009 HOUSE DISTRICT 035 2009-09-11 $1,000
SERVICE EMPLOYEES LOCAL 32BJ 2009 HOUSE DISTRICT 035 2009-08-31 $250
SERVICE EMPLOYEES INTERNATIONAL UNION / SEIU 2009 HOUSE DISTRICT 035 2009-08-29 $500
VIRGINIA EDUCATION ASSOCIATION 2009 HOUSE DISTRICT 035 2009-08-21 $250