Person placeholder image

EMIL JONES III

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Public-Sector Union Contributions
2022 Democratic SENATE DISTRICT 014 IL $17,250
2018 Democratic SENATE DISTRICT 014 IL $7,000
2016 Democratic SENATE DISTRICT 014 IL $7,500
2012 Democratic SENATE DISTRICT 014 IL $14,700
2008 Democratic SENATE DISTRICT 014 IL $1,000

All Public-Sector Union Contributions to EMIL JONES III

Union Election Year Office Sought Date Amount
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2022 SENATE DISTRICT 014 2022-10-15 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2022 SENATE DISTRICT 014 2022-08-09 $750
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2022 SENATE DISTRICT 014 2021-12-31 $1,000
ILLINOIS AFSCME COUNCIL 31 2022 SENATE DISTRICT 014 2021-12-31 $2,000
ILLINOIS FEDERATION OF TEACHERS 2022 SENATE DISTRICT 014 2021-12-31 $1,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2022 SENATE DISTRICT 014 2021-10-13 $1,500
ILLINOIS FEDERATION OF TEACHERS 2022 SENATE DISTRICT 014 2021-01-04 $1,000
ILLINOIS AFSCME COUNCIL 31 2022 SENATE DISTRICT 014 2020-10-15 $1,000
ILLINOIS AFSCME COUNCIL 31 2022 SENATE DISTRICT 014 2020-10-15 $1,000
SEIU ILLINOIS COUNCIL 2022 SENATE DISTRICT 014 2020-09-01 $2,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2022 SENATE DISTRICT 014 2019-12-28 $1,000
ILLINOIS FEDERATION OF TEACHERS 2022 SENATE DISTRICT 014 2019-10-14 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2022 SENATE DISTRICT 014 2019-01-01 $1,000
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 014 2018-09-24 $3,000
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 014 2018-01-02 $3,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 014 2017-10-16 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 014 2017-04-17 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2016 SENATE DISTRICT 014 2015-10-08 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 014 2015-01-16 $750
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2016 SENATE DISTRICT 014 2014-08-30 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 014 2014-08-24 $1,000
ILLINOIS FEDERATION OF TEACHERS 2016 SENATE DISTRICT 014 2013-09-09 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 SENATE DISTRICT 014 2013-09-09 $750
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 SENATE DISTRICT 014 2013-03-15 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 SENATE DISTRICT 014 2013-01-13 $2,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 014 2012-11-18 $1,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 014 2011-09-30 $500
ILLINOIS AFSCME COUNCIL 31 2012 SENATE DISTRICT 014 2011-09-22 $1,000
CHICAGO FRATERNAL ORDER OF POLICE LODGE 7 2012 SENATE DISTRICT 014 2011-09-22 $200
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 014 2011-09-13 $1,000
CHICAGO FIRE FIGHTERS LOCAL 2 2012 SENATE DISTRICT 014 2011-09-13 $1,000
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 014 2011-09-13 $2,000
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 014 2011-09-13 $2,000
ILLINOIS FEDERATION OF TEACHERS 2012 SENATE DISTRICT 014 2009-05-14 $500
ILLINOIS EDUCATION ASSOCIATION 2012 SENATE DISTRICT 014 2009-05-09 $5,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 SENATE DISTRICT 014 2009-05-09 $500
ILLINOIS AFSCME COUNCIL 31 2008 SENATE DISTRICT 014 2008-09-26 $1,000