Person placeholder image

MARK K KELLER

State Candidate Profile - Pennsylvania - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Republican HOUSE DISTRICT 086 PA Won-General $3,150
2016 Republican HOUSE DISTRICT 086 PA Won-General $3,600
2014 Republican HOUSE DISTRICT 086 PA Won-General $11,700
2012 Republican HOUSE DISTRICT 086 PA Won-General $1,000
2010 Republican HOUSE DISTRICT 086 PA Won-General $500
2008 Republican HOUSE DISTRICT 086 PA Won-General $1,000
2006 Republican HOUSE DISTRICT 086 PA Won-General $1,650
2004 Republican HOUSE DISTRICT 086 PA Won-General $500

All Public-Sector Union Contributions to MARK K KELLER

Union Election Year Office Sought Date Amount
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2018 HOUSE DISTRICT 086 2018-11-05 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 086 2018-03-28 $250
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2018 HOUSE DISTRICT 086 2018-01-12 $1,000
PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2018 HOUSE DISTRICT 086 2017-03-20 $300
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2018 HOUSE DISTRICT 086 2017-03-12 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2018 HOUSE DISTRICT 086 2017-02-16 $300
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2016 HOUSE DISTRICT 086 2016-05-17 $1,500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 086 2016-03-17 $500
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2016 HOUSE DISTRICT 086 2016-03-15 $300
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2016 HOUSE DISTRICT 086 2015-04-28 $1,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 086 2015-04-21 $300
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 086 2014-09-30 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-09-15 $2,000
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-26 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-20 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-19 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-18 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-17 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-17 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-17 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-14 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-13 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-13 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-12 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-11 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-11 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-10 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-10 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-10 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-03-05 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-27 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-24 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-24 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-24 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-24 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-21 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-21 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-20 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-19 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-19 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 086 2014-02-18 $500
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2012 HOUSE DISTRICT 086 2012-05-31 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 086 2012-03-22 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 086 2011-03-03 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 086 2010-09-29 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 086 2009-03-24 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 086 2008-05-06 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 086 2008-03-04 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 086 2007-03-14 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 086 2006-10-19 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 086 2006-05-15 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 086 2006-03-13 $200
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2006 HOUSE DISTRICT 086 2005-04-27 $200
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2006 HOUSE DISTRICT 086 2005-04-27 $250
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2004 HOUSE DISTRICT 086 2004-04-15 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 086 0000-00-00 $200