Person placeholder image

KENNETH W RUFFING

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2006 Democratic HOUSE DISTRICT 038 PA Lost-Primary $2,000
2004 Democratic HOUSE DISTRICT 038 PA Won-General $2,800
2002 Democratic HOUSE DISTRICT 038 PA Won-General $4,500
2000 Democratic HOUSE DISTRICT 038 PA Won-General $2,850

All Public-Sector Union Contributions to KENNETH W RUFFING

Union Election Year Office Sought Date Amount
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 038 2006-05-02 $1,000
AFSCME COUNCIL 13 2006 HOUSE DISTRICT 038 2006-03-13 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2006 HOUSE DISTRICT 038 2006-03-06 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2006 HOUSE DISTRICT 038 2005-11-19 $250
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2004 HOUSE DISTRICT 038 2004-10-19 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 038 2004-10-01 $300
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2004 HOUSE DISTRICT 038 2004-04-20 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 038 2004-04-14 $300
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2004 HOUSE DISTRICT 038 2004-03-31 $100
AFSCME COUNCIL 13 2004 HOUSE DISTRICT 038 2004-03-23 $200
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2004 HOUSE DISTRICT 038 2003-11-10 $400
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 038 2003-11-06 $200
AFSCME COUNCIL 13 2004 HOUSE DISTRICT 038 2003-10-23 $300
AFSCME COUNCIL 13 2004 HOUSE DISTRICT 038 2003-05-29 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2004 HOUSE DISTRICT 038 2003-05-16 $200
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2002 HOUSE DISTRICT 038 2002-10-11 $300
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 038 2002-10-02 $300
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 038 2002-08-28 $300
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2002 HOUSE DISTRICT 038 2002-05-10 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2002 HOUSE DISTRICT 038 2002-05-07 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2002 HOUSE DISTRICT 038 2002-04-04 $500
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 038 2002-03-29 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 038 2002-02-27 $200
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 038 2001-09-27 $150
AFSCME COUNCIL 13 2002 HOUSE DISTRICT 038 2001-05-03 $150
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2002 HOUSE DISTRICT 038 2001-05-02 $150
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 038 2001-04-09 $150
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2000 HOUSE DISTRICT 038 2000-08-11 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 038 2000-08-01 $600
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2000 HOUSE DISTRICT 038 2000-02-17 $200
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2000 HOUSE DISTRICT 038 2000-02-10 $250
AFSCME COUNCIL 13 2000 HOUSE DISTRICT 038 2000-02-10 $250
AFSCME COUNCIL 13 2000 HOUSE DISTRICT 038 1999-11-02 $150
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 038 1999-11-02 $300
ASSOCIATION OF PENNSYLVANIA STATE COLLEGE & UNIVERSITY FACULTIES 2000 HOUSE DISTRICT 038 1999-10-21 $150
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2000 HOUSE DISTRICT 038 1999-10-21 $300
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2000 HOUSE DISTRICT 038 1999-07-06 $250
AFSCME COUNCIL 13 2000 HOUSE DISTRICT 038 1999-06-16 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 038 0000-00-00 $800