Person placeholder image

DOMINIC JAMES COSTA

State Candidate Profile - Pennsylvania - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic HOUSE DISTRICT 021 PA Lost-Primary $11,650
2016 Democratic HOUSE DISTRICT 021 PA Won-General $7,850
2014 Democratic HOUSE DISTRICT 021 PA Won-General $7,100
2012 Democratic HOUSE DISTRICT 021 PA Won-General $6,450
2010 Democratic HOUSE DISTRICT 021 PA Won-General $2,750
2008 Democratic HOUSE DISTRICT 021 PA Won-General $2,050

All Public-Sector Union Contributions to DOMINIC JAMES COSTA

Union Election Year Office Sought Date Amount
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2018 HOUSE DISTRICT 021 2018-10-21 $500
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2018 HOUSE DISTRICT 021 2018-10-21 $-500
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2018 HOUSE DISTRICT 021 2018-04-23 $2,000
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2018 HOUSE DISTRICT 021 2018-04-11 $1,000
FRATERNAL ORDER OF POLICE LODGE 5 2018 HOUSE DISTRICT 021 2018-04-10 $1,000
AFSCME COUNCIL 13 2018 HOUSE DISTRICT 021 2018-03-27 $250
PITTSBURGH FIRE FIGHTERS LOCAL 1 2018 HOUSE DISTRICT 021 2018-02-22 $1,000
AFSCME COUNCIL 13 2018 HOUSE DISTRICT 021 2018-02-05 $250
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2018 HOUSE DISTRICT 021 2017-12-26 $2,000
PITTSBURGH FIRE FIGHTERS LOCAL 1 2018 HOUSE DISTRICT 021 2017-10-26 $800
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2018 HOUSE DISTRICT 021 2017-05-10 $3,000
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2018 HOUSE DISTRICT 021 2017-04-26 $350
PITTSBURGH FIRE FIGHTERS LOCAL 1 2016 HOUSE DISTRICT 021 2016-11-30 $500
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2016 HOUSE DISTRICT 021 2016-10-28 $750
PITTSBURGH FIRE FIGHTERS LOCAL 1 2016 HOUSE DISTRICT 021 2016-05-17 $500
AFSCME COUNCIL 13 2016 HOUSE DISTRICT 021 2016-05-17 $600
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2016 HOUSE DISTRICT 021 2016-05-03 $2,000
PITTSBURGH FIRE FIGHTERS LOCAL 1 2016 HOUSE DISTRICT 021 2015-10-27 $800
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2016 HOUSE DISTRICT 021 2015-06-26 $1,000
FRATERNAL ORDER OF POLICE LODGE 1 2016 HOUSE DISTRICT 021 2015-06-17 $200
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 021 2015-04-27 $300
AFSCME COUNCIL 13 2016 HOUSE DISTRICT 021 2015-03-31 $600
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2016 HOUSE DISTRICT 021 2015-03-31 $300
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2016 HOUSE DISTRICT 021 2015-03-23 $300
PITTSBURGH FIRE FIGHTERS LOCAL 1 2014 HOUSE DISTRICT 021 2014-11-11 $700
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 021 2014-09-24 $250
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2014 HOUSE DISTRICT 021 2014-05-22 $500
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2014 HOUSE DISTRICT 021 2014-04-08 $500
PITTSBURGH FIRE FIGHTERS LOCAL 1 2014 HOUSE DISTRICT 021 2014-04-03 $250
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 021 2014-04-03 $1,000
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2014 HOUSE DISTRICT 021 2014-03-26 $250
AFSCME COUNCIL 13 2014 HOUSE DISTRICT 021 2014-03-14 $300
PENNSYLVANIA SOCIAL SERVICES LOCAL 668 2014 HOUSE DISTRICT 021 2014-03-14 $250
AFSCME COUNCIL 13 2014 HOUSE DISTRICT 021 2014-02-03 $600
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2014 HOUSE DISTRICT 021 2013-10-22 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 021 2013-05-17 $250
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2014 HOUSE DISTRICT 021 2013-05-07 $250
AFSCME COUNCIL 13 2014 HOUSE DISTRICT 021 2013-05-07 $250
PITTSBURGH FIRE FIGHTERS LOCAL 1 2014 HOUSE DISTRICT 021 2013-05-02 $500
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2014 HOUSE DISTRICT 021 2013-04-16 $750
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2012 HOUSE DISTRICT 021 2012-10-16 $750
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 021 2012-10-09 $400
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2012 HOUSE DISTRICT 021 2012-10-09 $500
PITTSBURGH FIRE FIGHTERS LOCAL 1 2012 HOUSE DISTRICT 021 2012-10-05 $800
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2012 HOUSE DISTRICT 021 2012-08-21 $100
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 021 2012-04-12 $250
PITTSBURGH FIRE FIGHTERS LOCAL 1 2012 HOUSE DISTRICT 021 2012-03-16 $250
PENNSYLVANIA STATE LODGE FRATERNAL ORDER OF POLICE 2012 HOUSE DISTRICT 021 2012-02-14 $250
PENNSYLVANIA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2012 HOUSE DISTRICT 021 2012-02-10 $250
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 021 2012-01-30 $250
PENNSYLVANIA STATE TROOPERS ASSOCIATION 2012 HOUSE DISTRICT 021 2011-10-26 $500
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 021 2011-07-28 $300
PITTSBURGH FIRE FIGHTERS LOCAL 1 2012 HOUSE DISTRICT 021 2011-07-20 $600
PITTSBURGH FIRE FIGHTERS LOCAL 1 2012 HOUSE DISTRICT 021 2011-06-13 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 021 2011-06-09 $250
PENNSYLVANIA STATE CORRECTIONS OFFICES ASSOCIATION 2012 HOUSE DISTRICT 021 2011-06-07 $500
AFSCME COUNCIL 13 2012 HOUSE DISTRICT 021 2011-05-27 $250
AFSCME COUNCIL 13 2010 HOUSE DISTRICT 021 2010-10-05 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 021 2010-10-05 $500
PITTSBURGH FEDERATION OF TEACHERS LOCAL 400 2010 HOUSE DISTRICT 021 2010-04-07 $100
PITTSBURGH FIRE FIGHTERS LOCAL 1 2010 HOUSE DISTRICT 021 2010-02-27 $500
ALLEGHENY COUNTY DEPUTY SHERIFFS ASSOCIATION 2010 HOUSE DISTRICT 021 2009-08-27 $400
PITTSBURGH FIRE FIGHTERS LOCAL 1 2010 HOUSE DISTRICT 021 2009-08-15 $500
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 021 2009-06-27 $250
PITTSBURGH FIRE FIGHTERS LOCAL 1 2008 HOUSE DISTRICT 021 2008-10-28 $300
PUBLIC EVENTS EMPLOYEES LOCAL 188 2008 HOUSE DISTRICT 021 2008-10-21 $100
AFSCME COUNCIL 13 2008 HOUSE DISTRICT 021 2008-10-18 $250
PENNSYLVANIA STATE EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 021 2008-09-16 $800
ALLEGHENY COUNTY SHERIFFS ASSOCIATION 2008 HOUSE DISTRICT 021 2008-04-14 $500
PUBLIC EVENTS EMPLOYEES LOCAL 188 2008 HOUSE DISTRICT 021 2008-04-14 $100