Person placeholder image

NICHOLAS A KAHL

State Candidate Profile - Oregon - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2010 Democratic HOUSE DISTRICT 049 OR Lost-General $66,650
2008 Democratic HOUSE DISTRICT 049 OR Won-General $121,413

All Public-Sector Union Contributions to NICHOLAS A KAHL

Union Election Year Office Sought Date Amount
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-12-01 $5,255
AFSCME LOCAL 328 2010 HOUSE DISTRICT 049 2010-11-02 $500
PORTLAND COMMUNITY COLLEGE FACULTY FEDERATION LOCAL 2277 2010 HOUSE DISTRICT 049 2010-11-02 $350
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-11-01 $6,600
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-11-01 $6,576
SERVICE EMPLOYEES LOCAL 49 2010 HOUSE DISTRICT 049 2010-10-26 $4,000
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 049 2010-10-14 $300
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-10-13 $151
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 049 2010-10-11 $1,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-10-11 $1,348
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-10-06 $542
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-10-05 $1,197
ASSOCIATION OF OREGON CORRECTIONS EMPLOYEES 2010 HOUSE DISTRICT 049 2010-10-01 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-09-28 $4,820
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-09-28 $1,483
SERVICE EMPLOYEES LOCAL 49 2010 HOUSE DISTRICT 049 2010-09-25 $1,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-09-24 $6,781
AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES / AFSCME 2010 HOUSE DISTRICT 049 2010-09-17 $1,000
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 049 2010-09-13 $1,000
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-09-13 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-09-07 $2,830
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-09-02 $2,830
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 049 2010-08-28 $2,500
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-07-28 $2,250
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-07-16 $1,000
OREGON STATE POLICE OFFICERS ASSOCIATION 2010 HOUSE DISTRICT 049 2010-06-30 $500
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-06-22 $2,153
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-06-21 $3,167
OREGON EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 049 2010-06-09 $833
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2010-05-10 $833
OREGON FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 049 2010-04-27 $350
OREGON PUBLIC EMPLOYEES LOCAL 503 2010 HOUSE DISTRICT 049 2009-12-14 $1,000
OREGON STATE FIRE FIGHTERS COUNCIL 2010 HOUSE DISTRICT 049 2009-11-13 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-11-03 $7,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-10-31 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-10-20 $250
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-10-14 $7,834
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-10-14 $7,834
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-10-10 $9,355
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-10-10 $3,813
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-10-08 $1,000
AFSCME OREGON COUNCIL 75 2008 HOUSE DISTRICT 049 2008-10-03 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-09-30 $2,382
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-09-30 $5,452
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-09-26 $158
OREGON STATE COUNCIL OF SERVICE EMPLOYEES 2008 HOUSE DISTRICT 049 2008-09-26 $52
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-25 $7,834
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-25 $6,782
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-24 $1,500
OREGON FEDERATION OF TEACHERS 2008 HOUSE DISTRICT 049 2008-09-19 $1,500
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-18 $7,834
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-09-15 $10,238
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-09-15 $4,834
OREGON SCHOOL EMPLOYEES ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-11 $1,000
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-09-10 $32
AFSCME LOCAL 328 2008 HOUSE DISTRICT 049 2008-09-03 $1,000
AFSCME OREGON COUNCIL 75 2008 HOUSE DISTRICT 049 2008-08-20 $5,000
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-08-12 $2,142
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-08-12 $2,321
OREGON STATE FIRE FIGHTERS COUNCIL 2008 HOUSE DISTRICT 049 2008-08-07 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-07-10 $2,142
OREGON FEDERATION OF TEACHERS 2008 HOUSE DISTRICT 049 2008-05-15 $500
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-05-05 $1,092
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-05-05 $3,626
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-05-02 $338
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-04-29 $4,409
OREGON EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 049 2008-04-24 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-04-21 $4,409
AFSCME OREGON COUNCIL 75 2008 HOUSE DISTRICT 049 2008-04-02 $2,500
OREGON FEDERATION OF TEACHERS 2008 HOUSE DISTRICT 049 2008-03-27 $1,000
OREGON PUBLIC EMPLOYEES LOCAL 503 2008 HOUSE DISTRICT 049 2008-03-27 $250