Person placeholder image

MARIAN L HARRIS

State Candidate Profile - Ohio - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2010 Democratic HOUSE DISTRICT 019 OH Lost-General $57,995
2008 Democratic HOUSE DISTRICT 019 OH Won-General $12,500
2006 Democratic HOUSE DISTRICT 019 OH Lost-General $700

All Public-Sector Union Contributions to MARIAN L HARRIS

Union Election Year Office Sought Date Amount
COLUMBUS EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2010-10-05 $2,000
COLUMBUS EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2010-10-05 $2,000
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2010-09-02 $1,000
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2010-06-08 $2,000
OHIO EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2010-06-07 $11,000
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2010 HOUSE DISTRICT 019 2010-05-24 $2,500
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2010-05-03 $5,000
OHIO EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2010-04-21 $3,150
COLUMBUS FIRE FIGHTERS LOCAL 67 2010 HOUSE DISTRICT 019 2010-04-13 $1,000
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2010-04-12 $1,000
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2010-04-12 $1,000
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2010-03-11 $250
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2010-03-11 $250
OHIO EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2010-02-03 $3,150
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2009-11-17 $250
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2009-10-20 $250
OHIO EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2009-08-20 $2,500
SEIU DISTRICT 1199 WV / KY / OH 2010 HOUSE DISTRICT 019 2009-07-24 $11,395
OHIO CIVIL SERVICE EMPLOYEES LOCAL 11 2010 HOUSE DISTRICT 019 2009-06-29 $2,500
OHIO EDUCATION ASSOCIATION 2010 HOUSE DISTRICT 019 2009-06-17 $2,500
COLUMBUS FIRE FIGHTERS LOCAL 67 2010 HOUSE DISTRICT 019 2009-06-15 $2,000
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2009-06-12 $500
OHIO FEDERATION OF TEACHERS 2010 HOUSE DISTRICT 019 2009-05-27 $300
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2009-05-06 $250
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2010 HOUSE DISTRICT 019 2009-05-06 $250
COLUMBUS FIRE FIGHTERS LOCAL 67 2008 HOUSE DISTRICT 019 2008-10-23 $1,000
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2008 HOUSE DISTRICT 019 2008-10-09 $250
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2008 HOUSE DISTRICT 019 2008-10-09 $250
COLUMBUS EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 019 2008-09-27 $1,000
COLUMBUS EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 019 2008-09-27 $1,000
OHIO FEDERATION OF TEACHERS 2008 HOUSE DISTRICT 019 2008-08-22 $2,500
OHIO EDUCATION ASSOCIATION 2008 HOUSE DISTRICT 019 2008-08-15 $5,000
COLUMBUS FIRE FIGHTERS LOCAL 67 2008 HOUSE DISTRICT 019 2008-08-05 $1,000
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2008 HOUSE DISTRICT 019 2008-04-15 $250
OHIO ASSOCIATION OF PROFESSIONAL FIRE FIGHTERS 2008 HOUSE DISTRICT 019 2008-04-15 $250
OHIO FEDERATION OF TEACHERS 2006 HOUSE DISTRICT 019 2006-09-20 $500
OHIO ASSOCIATION OF PUBLIC SCHOOL EMPLOYEES 2006 HOUSE DISTRICT 019 2006-08-30 $200