Person placeholder image

WILLIS HARRIS

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2000 Democratic HOUSE DISTRICT 029 IL Lost-Primary $16,550

All Public-Sector Union Contributions to WILLIS HARRIS

Union Election Year Office Sought Date Amount
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2000 HOUSE DISTRICT 029 2000-02-11 $3,000
ILLINOIS FEDERATION OF TEACHERS 2000 HOUSE DISTRICT 029 2000-02-11 $2,500
ILLINOIS EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 029 2000-02-11 $5,000
ILLINOIS AFSCME COUNCIL 31 2000 HOUSE DISTRICT 029 2000-02-11 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2000 HOUSE DISTRICT 029 2000-01-29 $3,000
ILLINOIS FEDERATION OF TEACHERS 2000 HOUSE DISTRICT 029 1999-06-11 $500
ILLINOIS AFSCME COUNCIL 31 2000 HOUSE DISTRICT 029 1999-06-08 $250
PUBLIC SERVICE EMPLOYEES LOCAL 46 2000 HOUSE DISTRICT 029 1999-06-08 $125
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2000 HOUSE DISTRICT 029 1999-05-28 $50
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2000 HOUSE DISTRICT 029 1999-05-25 $125
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2000 HOUSE DISTRICT 029 1999-05-08 $1,000