Person placeholder image

LAURA FINE

State Candidate Profile - Illinois - Democratic

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2018 Democratic SENATE DISTRICT 009 IL Won-General $45,200
2016 Democratic HOUSE DISTRICT 017 IL Won-General $16,450
2014 Democratic HOUSE DISTRICT 017 IL Won-General $33,500
2012 Democratic HOUSE DISTRICT 017 IL Won-General $29,922

All Public-Sector Union Contributions to LAURA FINE

Union Election Year Office Sought Date Amount
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 SENATE DISTRICT 009 2018-11-19 $750
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2018 SENATE DISTRICT 009 2018-10-29 $1,000
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2018 SENATE DISTRICT 009 2018-10-18 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 009 2018-10-01 $2,000
POLICEMENS BENEVOLENT & PROTECTIVE ASSOCIATION OF ILLINOIS 2018 SENATE DISTRICT 009 2018-09-17 $250
NORTH SUBURBAN TEACHERS LOCAL 1274 2018 SENATE DISTRICT 009 2018-09-17 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2018-08-16 $500
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 009 2018-07-12 $10,000
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 009 2018-06-27 $5,000
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2018 SENATE DISTRICT 009 2018-06-20 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 009 2018-06-18 $300
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 009 2018-02-26 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 009 2018-02-21 $250
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2018-02-21 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 009 2018-02-21 $250
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2018 SENATE DISTRICT 009 2018-02-18 $1,000
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 009 2017-12-20 $5,000
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2017-11-20 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2017-11-13 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2018 SENATE DISTRICT 009 2017-11-10 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 SENATE DISTRICT 009 2017-07-25 $1,000
ILLINOIS AFSCME COUNCIL 31 2018 SENATE DISTRICT 009 2017-07-14 $3,000
ILLINOIS EDUCATION ASSOCIATION 2018 SENATE DISTRICT 009 2017-07-11 $2,500
ILLINOIS FEDERATION OF TEACHERS 2018 SENATE DISTRICT 009 2017-07-03 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2017-06-25 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 009 2017-06-21 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 009 2017-05-22 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2018 SENATE DISTRICT 009 2017-05-22 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 009 2017-05-15 $150
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2018 SENATE DISTRICT 009 2017-04-17 $500
CHICAGO FIRE FIGHTERS LOCAL 2 2018 SENATE DISTRICT 009 2017-02-08 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2018 SENATE DISTRICT 009 2017-02-08 $500
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 017 2016-09-13 $2,000
NORTH SUBURBAN TEACHERS LOCAL 1274 2016 HOUSE DISTRICT 017 2016-09-07 $2,000
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 017 2016-08-18 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2016 HOUSE DISTRICT 017 2016-08-18 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 017 2016-08-13 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 017 2016-08-13 $500
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 017 2016-08-13 $250
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 017 2016-08-10 $2,500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 017 2016-07-09 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 017 2016-05-17 $250
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2016 HOUSE DISTRICT 017 2016-02-08 $1,500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 017 2015-12-29 $200
ILLINOIS EDUCATION ASSOCIATION 2016 HOUSE DISTRICT 017 2015-10-29 $1,000
ILLINOIS AFSCME COUNCIL 31 2016 HOUSE DISTRICT 017 2015-10-12 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 017 2015-09-25 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2016 HOUSE DISTRICT 017 2015-09-25 $250
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 017 2015-09-09 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2016 HOUSE DISTRICT 017 2015-09-08 $750
CHICAGO FIRE FIGHTERS LOCAL 2 2016 HOUSE DISTRICT 017 2015-08-10 $500
ILLINOIS FEDERATION OF TEACHERS 2016 HOUSE DISTRICT 017 2015-08-06 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2016 HOUSE DISTRICT 017 2015-07-14 $500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 017 2014-10-31 $1,500
ILLINOIS EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 017 2014-10-26 $10,000
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 017 2014-10-16 $500
COOK COUNTY COLLEGE TEACHERS LOCAL 1600 2014 HOUSE DISTRICT 017 2014-10-07 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 HOUSE DISTRICT 017 2014-09-30 $1,000
ILLINOIS EDUCATION ASSOCIATION 2014 HOUSE DISTRICT 017 2014-09-30 $10,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2014-09-17 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2014-09-17 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 HOUSE DISTRICT 017 2014-09-12 $500
NORTH SUBURBAN TEACHERS LOCAL 1274 2014 HOUSE DISTRICT 017 2014-09-09 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 017 2014-06-24 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 HOUSE DISTRICT 017 2014-04-16 $300
CHICAGO FIRE FIGHTERS LOCAL 2 2014 HOUSE DISTRICT 017 2014-03-03 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2014-02-23 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2014-02-23 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2014 HOUSE DISTRICT 017 2013-08-30 $1,500
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2014 HOUSE DISTRICT 017 2013-08-19 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2013-08-19 $500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2014 HOUSE DISTRICT 017 2013-08-19 $500
ILLINOIS AFSCME COUNCIL 31 2014 HOUSE DISTRICT 017 2013-08-09 $1,000
ILLINOIS FEDERATION OF TEACHERS 2014 HOUSE DISTRICT 017 2013-07-30 $500
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2014 HOUSE DISTRICT 017 2013-07-25 $200
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2014 HOUSE DISTRICT 017 2013-04-15 $500
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2012 HOUSE DISTRICT 017 2012-11-02 $2,500
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-26 $2,000
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $12
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $72
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $108
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $72
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-24 $72
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $30
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $72
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $72
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $72
ILLINOIS EDUCATION ASSOCIATION 2012 HOUSE DISTRICT 017 2012-10-16 $2,000
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $36
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-10-16 $72
EVANSTON FIREMEN 2012 HOUSE DISTRICT 017 2012-10-09 $200
UNIVERSITY PROFESSIONALS OF ILLINOIS LOCAL 4100 2012 HOUSE DISTRICT 017 2012-10-02 $2,500
NORTH SUBURBAN TEACHERS LOCAL 1274 2012 HOUSE DISTRICT 017 2012-10-02 $10,000
ILLINOIS AFSCME COUNCIL 31 2012 HOUSE DISTRICT 017 2012-09-24 $1,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 017 2012-09-19 $400
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 017 2012-08-14 $2,000
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 017 2012-08-14 $2,000
STATE UNIVERSITIES ANNUITANTS ASSOCIATION 2012 HOUSE DISTRICT 017 2012-08-09 $200
ILLINOIS FEDERATION OF TEACHERS 2012 HOUSE DISTRICT 017 2012-06-29 $1,000
CHICAGO FEDERATION OF TEACHERS LOCAL 1 2012 HOUSE DISTRICT 017 2012-03-21 $2,500
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 017 2012-01-31 $250
ASSOCIATED FIRE FIGHTERS OF ILLINOIS 2012 HOUSE DISTRICT 017 2012-01-31 $250