Person placeholder image

RAY SANSOM

State Candidate Profile - Florida - Republican

Overview

Campaigns

Election Year Party Office Sought Jurisdiction Outcome Public-Sector Union Contributions
2008 Republican HOUSE DISTRICT 004 FL Default Winner-General $3,000
2006 Republican HOUSE DISTRICT 004 FL Default Winner-General $4,000
2004 Republican HOUSE DISTRICT 004 FL Won-General $3,500
2002 Republican HOUSE DISTRICT 004 FL Won-General $3,000
2000 Republican HOUSE DISTRICT 004 FL Lost-Primary $7,500

All Public-Sector Union Contributions to RAY SANSOM

Union Election Year Office Sought Date Amount
FLORIDA POLICE BENEVOLENT ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-23 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-23 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-23 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-23 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-23 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2008 HOUSE DISTRICT 004 2007-11-07 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2006-02-21 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2006-02-21 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2005-10-17 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2005-10-17 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2005-10-17 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2006 HOUSE DISTRICT 004 2005-10-17 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2006 HOUSE DISTRICT 004 2005-07-18 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2006 HOUSE DISTRICT 004 2005-07-18 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-28 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-28 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-27 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-27 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-26 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-26 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2004 HOUSE DISTRICT 004 2003-08-26 $500
FLORIDA EDUCATION ASSOCIATION 2002 HOUSE DISTRICT 004 2002-06-26 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2002 HOUSE DISTRICT 004 2001-11-14 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2002 HOUSE DISTRICT 004 2001-11-14 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2002 HOUSE DISTRICT 004 2001-11-14 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2002 HOUSE DISTRICT 004 2001-09-05 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2002 HOUSE DISTRICT 004 2001-08-14 $500
FLORIDA EDUCATION ASSOCIATION 2000 HOUSE DISTRICT 004 2000-08-10 $500
CENTRAL FLORIDA PBA 2000 HOUSE DISTRICT 004 1999-12-23 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-12-21 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-12-07 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-11-05 $500
PINELLAS COUNTY PBA 2000 HOUSE DISTRICT 004 1999-11-04 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-11-02 $500
PALM BEACH COUNTY POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-11-02 $500
BROWARD COUNTY PBA 2000 HOUSE DISTRICT 004 1999-10-29 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-10-25 $500
FLORIDA POLICE BENEVOLENT ASSOCIATION 2000 HOUSE DISTRICT 004 1999-10-25 $500
DADE COUNTY PBA 2000 HOUSE DISTRICT 004 1999-10-25 $500
DADE COUNTY PBA 2000 HOUSE DISTRICT 004 1999-10-25 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2000 HOUSE DISTRICT 004 1999-08-12 $500
FLORIDA PROFESSIONAL FIRE FIGHTERS ASSOCIATION 2000 HOUSE DISTRICT 004 1999-08-12 $500